Bisonville.com Football Fan Guide
|
Name | Panhandle State |
Location | Goodwell, OK |
Nickname | Aggies |
Colors | |
Coach | |
Division | DII |
Conference | DII Independents |
More Information | Panhandle State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.28.2004 | H | Southwestern Oklahoma | W 21-7 | |
09.04.2004 | H | Minn. State - Mankato | L 35-49 | |
09.11.2004 | A | Southwestern (KS) | W 42-7 | |
09.18.2004 | H | Wayne State (NE) | W 44-34 | |
09.25.2004 | A | Southeastern Oklahoma | L 15-48 | |
10.02.2004 | A | Northwestern State (LA) (-/14) | L 14-63 | |
10.09.2004 | A | Southern Nazarene | W 28-18 | |
10.16.2004 | N | Fort Hays State | L 18-34 | |
10.23.2004 | H | Adams State | L 3-24 | |
10.30.2004 | A | Haskell | W 45-0 | |
11.06.2004 | A | Langston | W 31-14 |
This page was last updated on 8/21/2023 4:24:55 PM. |