Bisonville.com Football Fan Guide
|
Name | Wayne State (NE) |
Location | Wayne, NE |
Nickname | Wildcats |
Colors | Black and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Wayne State (NE) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.26.2004 | H | St. Cloud State | L 14-45 | |
09.04.2004 | A | Nebraska-Kearney | L 7-33 | |
09.11.2004 | H | Peru State | W 37-14 | |
09.18.2004 | A | Panhandle State | L 34-44 | |
09.25.2004 | H | Minnesota-Crookston | L 0-24 | |
10.02.2004 | A | Minn. State - Moorhead | W 38-27 | |
10.09.2004 | A | Northern State (SD) | L 23-37 | |
10.16.2004 | H | SW Minnesota State | L 30-37 | |
10.23.2004 | H | Concordia (St. Paul, MN) | W 28-25 | |
10.30.2004 | A | Winona State | L 14-27 | |
11.06.2004 | N | Bemidji State | L 0-24 |
This page was last updated on 8/21/2023 4:24:53 PM. |