Bisonville.com Football Fan Guide
|
Name | Northwestern (MN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Northwestern (MN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Lakeland | L 7-47 | |
09.11.2004 | A | St. Johns (MN) | L 0-48 | |
09.18.2004 | A | Principia | W 41-7 | |
09.25.2004 | H | Crown | W 26-20 | |
10.02.2004 | A | Martin Luther | L 6-21 | |
10.09.2004 | A | Trinity Bible | W 41-0 | |
10.16.2004 | H | Minnesota-Morris | W 28-27 | |
10.23.2004 | H | Maranatha Baptist | W 35-33 | |
10.29.2004 | H | Rockford | W 28-14 | |
11.06.2004 | H | Lindenwood | L 10-14 | |
11.20.2004 | H | Olivet Nazarene | L 14-24 |
This page was last updated on 8/14/2023 1:52:42 PM. |