Bisonville.com Football Fan Guide
|
Name | Crown |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Crown Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | A | Maranatha Baptist | L 14-32 | |
09.18.2004 | A | Rockford | L 12-33 | |
09.25.2004 | A | Northwestern (MN) | L 20-26 | |
10.02.2004 | H | Trinity Bible | W 74-20 | |
10.09.2004 | H | Principia | L 35-36 | |
10.16.2004 | A | Martin Luther | L 20-34 | |
10.23.2004 | H | Minnesota-Morris | L 10-38 | |
10.29.2004 | H | Maranatha Baptist | W 27-21 | |
11.06.2004 | A | Azusa Pacific | L 6-58 |
This page was last updated on 8/14/2023 1:52:41 PM. |