Bisonville.com Football Fan Guide
|
Name | Lafayette College |
Location | Easton, PA |
Nickname | Leopards |
Colors | Maroon and White |
Coach | Frank Tavani |
Division | FCS |
Conference | Patriot League |
More Information | Lafayette College Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.04.2004 | H | Marist | W 48-7 | ||
09.11.2004 | A | Georgetown (DC) | W 17-6 | ||
09.18.2004 | A | Princeton | L 18-35 | ||
09.25.2004 | A | Richmond | W 21-16 | ||
10.02.2004 | H | Harvard | L 23-38 | ||
10.09.2004 | A | Columbia | W 35-14 | ||
10.16.2004 | A | Bucknell | W 14-13 | ||
10.23.2004 | A | Fordham | W 35-20 | ||
11.06.2004 | A | Colgate (-/24) | L 19-22 | ||
11.13.2004 | H | Holy Cross | W 56-20 | ||
11.20.2004 | H | Lehigh (-/8) | W 24-10 | ||
11.27.2004 | -/25 | A | Delaware (-/10) | L 14-28 | Round 1 |
Final Ranking: -/19 |
This page was last updated on 8/26/2023 1:49:35 PM. |