Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 5-1 | 183 | 101 | 9-3 | 345 | 193 | |
Lafayette College | 5-1 | 165 | 91 | 8-4 | 324 | 229 | |
Bucknell | 4-2 | 170 | 127 | 7-4 | 296 | 221 | |
Colgate | 4-2 | 157 | 117 | 7-4 | 261 | 225 | |
Fordham | 2-4 | 160 | 158 | 5-6 | 288 | 270 | |
Holy Cross | 1-5 | 134 | 251 | 3-8 | 240 | 367 | |
Georgetown (DC) | 0-6 | 77 | 201 | 3-8 | 174 | 280 |
This page was last updated on 8/21/2023 4:24:56 PM. |