Bisonville.com Football Fan Guide
|
Name | Fitchburg State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Fitchburg State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2004 | A | Western Conn St | L 17-31 | |
09.11.2004 | A | Curry | L 3-14 | |
09.18.2004 | A | West New England | ||
09.18.2004 | A | Western New England (MA) | W 27-6 | |
09.25.2004 | H | Westfield State | W 22-15 | |
10.02.2004 | A | Bridgewater (MA) | W 28-21 | |
10.09.2004 | H | Endicott | W 52-17 | |
10.16.2004 | A | Maine Maritime | W 30-12 | |
10.23.2004 | H | Mass. Maritime | W 47-6 | |
10.30.2004 | H | Framingham St | W 75-0 | |
11.06.2004 | A | Worcester State | W 24-0 | |
11.13.2004 | H | Curry | L 7-17 | |
11.20.2004 | A | Springfield | L 7-53 |
This page was last updated on 8/21/2023 4:24:54 PM. |