Bisonville.com Football Fan Guide
|
Name | Curry |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Curry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | H | Fitchburg State | W 14-3 | |
09.18.2004 | H | Maine Maritime | W 30-0 | |
09.25.2004 | A | UMass-Dartmouth | L 13-18 | |
10.02.2004 | A | MIT | W 32-0 | |
10.09.2004 | H | Salve Regina | W 65-13 | |
10.16.2004 | H | Nichols | W 36-10 | |
10.23.2004 | A | Endicott | W 32-7 | |
10.30.2004 | A | West New England | ||
10.30.2004 | A | Western New England (MA) | W 47-16 | |
11.06.2004 | H | Westfield State | W 34-7 | |
11.13.2004 | A | Fitchburg State | W 17-7 | |
11.20.2004 | A | Hobart Wm Smith | L 16-35 |
This page was last updated on 8/21/2023 4:24:54 PM. |