Bisonville.com Football Fan Guide
|
Name | Westfield State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Westfield State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.12.2003 | H | West New England | W 26-3 | |
09.20.2003 | A | Nichols | L 28-33 | |
09.27.2003 | H | Fitchburg State | W 30-27 | |
10.04.2003 | A | Worcester State | W 21-19 | |
10.11.2003 | A | Mass. Maritime | W 21-10 | |
10.18.2003 | H | Bridgewater (MA) | W 27-24 | |
10.25.2003 | A | Framingham St | W 36-6 | |
11.01.2003 | H | Maine Maritime | W 43-14 | |
11.08.2003 | H | Curry | L 7-33 |
This page was last updated on 8/21/2023 4:24:51 PM. |