Bisonville.com Football Fan Guide
|
Name | Curry |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Curry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | A | Stonehill | W 22-16 | |
09.13.2003 | A | Fitchburg State | W 23-5 | |
09.20.2003 | A | Maine Maritime | W 57-36 | |
09.27.2003 | H | UMass-Dartmouth | W 21-12 | |
10.04.2003 | H | MIT | W 49-14 | |
10.11.2003 | A | Salve Regina | W 48-13 | |
10.18.2003 | A | Nichols | W 22-15 | |
10.25.2003 | H | Endicott | W 36-12 | |
11.01.2003 | H | West New England | W 24-10 | |
11.08.2003 | A | Westfield State | W 33-7 | |
11.22.2003 | A | RPI | L 20-34 |
This page was last updated on 8/21/2023 4:24:49 PM. |