Bisonville.com Football Fan Guide
|
Name | Minnesota-Morris |
Location | Morris, MN |
Nickname | Cougars |
Colors | Maroon and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Minnesota-Morris Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Valley City State | L 16-25 | |
09.14.2002 | A | Luther | L 20-40 | |
09.21.2002 | H | Minnesota-Duluth | L 6-44 | |
09.28.2002 | A | SW Minnesota State | L 24-43 | |
10.05.2002 | A | Concordia (St. Paul, MN) | L 0-63 | |
10.12.2002 | H | Winona State | L 14-52 | |
10.19.2002 | H | Northern State (SD) | L 7-38 | |
10.26.2002 | A | Minnesota-Crookston | L 13-46 | |
11.02.2002 | H | Minn. State - Moorhead | L 13-35 | |
11.09.2002 | A | Bemidji State | L 13-38 | |
11.16.2002 | A | Wayne State (NE) | L 14-35 |
This page was last updated on 8/21/2023 4:24:44 PM. |