Bisonville.com Football Fan Guide
2002 Northern Sun Intercollegiate Conference
Conference All Games
Team W-L PF PA W-L PF PA
Minnesota-Duluth 9-0 431 141 11-1 539 216
Winona State 8-1 391 174 8-4 471 273
Concordia (St. Paul, MN) 7-2 318 191 9-2 388 238
Bemidji State 6-3 259 186 6-5 310 266
Minn. State - Moorhead 4-5 280 287 5-5 321 304
Northern State (SD) 4-5 287 277 4-7 308 338
SW Minnesota State 3-6 188 302 4-7 252 355
Wayne State (NE) 3-6 143 257 3-8 167 310
Minnesota-Crookston 1-8 164 356 1-10 184 440
Minnesota-Morris 0-9 104 394 0-11 140 459
This page was last updated on 8/21/2023 4:24:47 PM.