Bisonville.com Football Fan Guide
|
Name | William Jewell |
Location | , |
Nickname | Cardinals |
Colors | |
Coach | |
Division | NAIA |
Conference | Heart of America Athletic Conference |
More Information | William Jewell Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Avila | W 33-23 | |
09.08.2001 | A | Evangel | L 13-20 | |
09.15.2001 | H | Mid-Amer. Nazarene | L 17-35 | |
09.22.2001 | H | Benedictine (KS) | L 14-40 | |
10.06.2001 | A | Central Methodist | W 19-6 | |
10.13.2001 | H | Baker | W 19-7 | |
10.20.2001 | H | Missouri Valley | L 7-28 | |
10.27.2001 | A | Culver-Stockton | L 21-54 | |
11.03.2001 | H | Graceland | W 22-14 | |
11.10.2001 | A | Lindenwood | L 21-28 |
This page was last updated on 8/14/2023 1:52:30 PM. |