Bisonville.com Football Fan Guide
|
Name | Benedictine (KS) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Heart of America Athletic Conference |
More Information | Benedictine (KS) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Graceland | W 35-14 | |
09.08.2001 | H | Kansas Wesleyan | W 30-14 | |
09.15.2001 | H | Avila | W 31-0 | |
09.22.2001 | A | William Jewell | W 40-14 | |
09.29.2001 | H | Missouri Valley | W 44-17 | |
10.06.2001 | H | Evangel | L 21-28 | |
10.13.2001 | A | Central Methodist | W 41-7 | |
10.20.2001 | A | Lindenwood | W 37-7 | |
10.27.2001 | H | Mid-Amer. Nazarene | W 24-10 | |
11.03.2001 | H | Culver-Stockton | W 35-14 | |
11.10.2001 | A | Baker | W 46-9 | |
11.17.2001 | H | NW Oklahoma State | W 29-27 | |
11.24.2001 | A | Evangel | W 34-30 | |
12.01.2001 | H | Sioux Falls | L 6-40 |
This page was last updated on 8/14/2023 1:52:28 PM. |