Bisonville.com Football Fan Guide
|
Name | Salisbury State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Atlantic Central Football Conference |
More Information | Salisbury State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Christopher Newport | W 21-6 | |
09.08.2001 | A | William Paterson | L 13-26 | |
09.15.2001 | H | Methodist | L 27-28 | |
09.22.2001 | A | Greensboro | L 16-22 | |
10.06.2001 | A | Chowan | W 42-35 | |
10.13.2001 | H | Coll. of New Jersey | L 17-27 | |
10.20.2001 | H | Apprentice | W 31-0 | |
10.27.2001 | A | Wesley | L 10-56 | |
11.03.2001 | H | Ferrum | W 24-17 | |
11.10.2001 | N | Frostburg State | L 27-30 |
This page was last updated on 8/21/2023 4:24:41 PM. |