Bisonville.com Football Fan Guide
|
Name | Coll. of New Jersey |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | Coll. of New Jersey Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.08.2001 | H | SUNY-Cortland | W 28-14 | |
09.17.2001 | A | William Paterson | W 46-33 | |
09.22.2001 | H | Merchant Marine | W 22-12 | |
09.28.2001 | A | Rowan | L 27-28 | |
10.06.2001 | A | Union (NY) | L 27-48 | |
10.13.2001 | A | Salisbury State | W 27-17 | |
10.20.2001 | A | New Jersey City | W 21-7 | |
10.27.2001 | H | Montclair State | L 30-42 | |
11.03.2001 | H | SUNY-Brockport | L 24-48 | |
11.10.2001 | A | Kean | W 24-14 |
This page was last updated on 8/21/2023 4:24:40 PM. |