Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.25.2001 | N | Baker | W 21-14 | |
09.01.2001 | A | Doane | L 3-20 | |
09.08.2001 | A | Wayne State (NE) | L 0-21 | |
09.22.2001 | H | Panhandle State | W 30-6 | |
10.06.2001 | H | Midland | L 14-21 | |
10.13.2001 | A | Haskell | W 17-12 | |
10.20.2001 | A | SW Assemblies of God | W 37-0 | |
10.27.2001 | H | NW Oklahoma State | L 0-42 | |
11.03.2001 | A | Langston | W 30-6 | |
11.10.2001 | A | Nebraska Wesleyan | L 14-35 |
This page was last updated on 8/14/2023 1:52:29 PM. |