Bisonville.com Football Fan Guide
|
Name | Langston |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Langston Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2001 | A | Tarleton State | L 13-47 | |
09.08.2001 | A | Paul Quinn | W 28-19 | |
09.15.2001 | A | Bacone | L 13-26 | |
09.22.2001 | N | Southern Nazarene | W 16-10 | |
09.29.2001 | N | Texas Southern | L 12-41 | |
10.06.2001 | H | Haskell | W 36-0 | |
10.13.2001 | A | NW Oklahoma State | L 15-54 | |
10.20.2001 | A | Lincoln (MO) | L 17-26 | |
10.27.2001 | A | SW Assemblies of God | W 40-13 | |
11.03.2001 | H | Peru State | L 6-30 | |
11.10.2001 | A | Hastings | L 45-47 |
This page was last updated on 8/14/2023 1:52:29 PM. |