Bisonville.com Football Fan Guide
|
Name | Rowan |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | Rowan Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | H | Wesley | W 42-32 | |
09.16.2000 | H | SUNY-Albany | W 31-3 | |
09.22.2000 | H | New Jersey City | W 42-18 | |
09.29.2000 | A | Coll. of New Jersey | W 20-10 | |
10.07.2000 | A | Buffalo State | L 17-20 | |
10.14.2000 | H | SUNY-Cortland | W 45-10 | |
10.27.2000 | A | Kean | W 41-6 | |
11.04.2000 | H | William Paterson | W 45-14 | |
11.11.2000 | A | Montclair State | L 13-17 |
This page was last updated on 8/21/2023 4:24:36 PM. |