Bisonville.com Football Fan Guide
|
Name | Buffalo State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Buffalo State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Robert Morris | L 20-30 | |
09.09.2000 | H | Mansfield | W 39-29 | |
09.16.2000 | A | Albion | W 41-17 | |
09.23.2000 | H | SUNY-Cortland | W 26-10 | |
09.30.2000 | A | SUNY-Brockport | L 0-30 | |
10.07.2000 | H | Rowan | W 20-17 | |
10.14.2000 | A | St. John Fisher | W 34-21 | |
10.21.2000 | H | Montclair State | W 40-34 | |
11.04.2000 | A | Ithaca | L 20-27 | |
11.11.2000 | H | Washington & Jefferson | L 21-42 | |
11.18.2000 | H | Hartwick | W 43-20 |
This page was last updated on 8/21/2023 4:24:35 PM. |