Bisonville.com Football Fan Guide
|
Name | Central State - Ohio |
Location | , OH |
Nickname | Marauders |
Colors | |
Coach | William "Billy" Joe |
Division | NAIA |
Conference | Independent |
More Information | Central State - Ohio Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Tennessee State | W 31-28 | ||
09.05.1987 | ? | Kentucky State | W 21-0 | ||
09.12.1987 | H | Grambling State | W 37-21 | ||
09.19.1987 | ? | Saginaw Valley State | W 27-17 | ||
09.26.1987 | ? | Grand Valley State | W 25-23 | ||
10.10.1987 | H | Hampton | W 80-13 | ||
10.17.1987 | H | Florida A&M | T 10-10 | ||
10.24.1987 | ? | Fort Valley State | W 23-8 | ||
10.31.1987 | ? | Hillsdale | W 51-14 | ||
11.07.1987 | ? | Winston-Salem State | W 36-14 | ||
11.14.1987 | ? | Truman State | W 28-12 | ||
11.28.1987 | ? | Carson-Newman | L 13-26 | *1 |
*1: NAIA Division I 1st Round Playoff Game |
This page was last updated on 8/14/2023 1:51:29 PM. |