Bisonville.com Football Fan Guide
|
Name | Carson-Newman |
Location | Jefferson City, TN |
Nickname | Eagles |
Colors | Orange and Blue |
Coach | Ken Sparks |
Division | NAIA |
Conference | South Atlantic Conference |
More Information | Carson-Newman Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Wofford | W 34-3 | ||
09.12.1987 | ? | Hillsdale | W 10-3 | ||
09.19.1987 | ? | Fairmont State | W 42-21 | ||
09.26.1987 | H | Elon | W 48-35 | ||
10.03.1987 | ? | Catawba | L 0-2 | ||
10.10.1987 | ? | Newberry | L 21-26 | ||
10.17.1987 | ? | Mars Hill | W 19-3 | ||
10.24.1987 | A | Gardner-Webb | W 35-16 | ||
10.31.1987 | ? | Lenoir-Rhyne | W 45-24 | ||
11.14.1987 | A | Presbyterian | L 8-28 | ||
11.28.1987 | ? | Central State - Ohio | W 26-13 | *1 | |
12.05.1987 | H | Gardner-Webb | W 27-24 | ||
12.12.1987 | ? | Colorado Mesa | W 21-7 | *2 | |
12.19.1987 | ? | Cameron | L 2-30 | *3 |
*1: NAIA Division I 1st Round Playoff Game |
*2: NAIA Division I Semifinal Playoff Game |
*3: Championship Bowl - NAIA Division I Championship Game |
This page was last updated on 8/14/2023 1:51:29 PM. |