Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal St Chico | W 44-6 | ||
01.01.1900 | ? | Humboldt State | W 37-0 | ||
01.01.1900 | ? | Cal St Hayward | W 10-6 | ||
01.01.1900 | ? | Cal Lutheran | W 51-23 | *1 | |
01.01.1900 | ? | San Fran State | W 53-30 | ||
01.01.1900 | ? | Cal State-Northridge | W 21-19 | *2 | |
01.01.1900 | ? | St. Mary's | L 16-21 | ||
09.28.1985 | A | UC Davis | L 25-46 | ||
10.05.1985 | A | Sacramento State | W 17-14 | ||
10.12.1985 | A | Cal Poly-SLO | W 12-6 | ||
11.16.1985 | H | Portland State | T 20-20 |
*1: Western-Football |
*2: Western-Football |
This page was last updated on 8/21/2023 4:23:15 PM. |