Bisonville.com Football Fan Guide
|
Name | Cal State-Northridge |
Location | Northridge, CA |
Nickname | Matadors |
Colors | Red, White and Black |
Coach | |
Division | DII |
Conference | Independent |
More Information | Cal State-Northridge Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Santa Clara | L 19-21 | *1 | |
01.01.1900 | ? | St. Mary's | W 45-13 | ||
01.01.1900 | ? | San Fran State | W 41-17 | ||
01.01.1900 | ? | Cal St Hayward | L 20-25 | ||
01.01.1900 | ? | Sonoma State | W 40-14 | ||
01.01.1900 | ? | Cal Lutheran | W 27-23 | *2 | |
09.07.1985 | A | Nevada | L 12-56 | ||
10.26.1985 | H | Cal Poly-SLO | L 21-34 | ||
11.02.1985 | A | UC Davis | L 22-41 | ||
11.16.1985 | A | Sacramento State | L 10-34 | ||
11.23.1985 | A | Portland State | L 24-61 |
*1: Western-Football |
*2: Western-Football |
This page was last updated on 8/21/2023 4:23:15 PM. |