Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Santa Clara | L 14-19 | *1 | |
01.01.1900 | ? | Cal State-Northridge | L 30-38 | *2 | |
01.01.1900 | ? | Puget Sound | L 10-31 | ||
01.01.1900 | ? | Cal Lutheran | L 9-51 | ||
01.01.1900 | ? | Cal St Hayward | L 17-28 | ||
09.18.1982 | H | Sacramento State | L 14-16 | ||
09.25.1982 | H | UC Davis | L 7-37 | ||
10.02.1982 | A | Eastern Washington | L 7-47 | ||
10.30.1982 | A | San Diego | L 7-24 | ||
11.13.1982 | H | Portland State | W 17-0 | ||
11.20.1982 | H | Cal Poly-SLO | L 6-31 |
*1: Western-Football |
*2: Western-Football |
This page was last updated on 8/21/2023 4:23:04 PM. |