Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal St Hayward | W 35-27 | ||
01.01.1900 | ? | Cal State-Northridge | W 26-21 | *1 | |
01.01.1900 | ? | San Fran State | W 44-14 | ||
01.01.1900 | ? | Humboldt State | W 41-13 | ||
01.01.1900 | ? | Cal Poly Pomona | W 19-14 | *2 | |
01.01.1900 | ? | Sonoma State | W 44-6 | ||
01.01.1900 | ? | St. Mary's | L 10-13 | ||
09.11.1982 | A | Portland State | W 26-21 | ||
10.16.1982 | A | UC Davis | L 7-28 | ||
10.30.1982 | H | Cal Poly-SLO | L 3-20 | ||
11.06.1982 | A | San Jose State | L 0-40 |
*1: Western-Football |
*2: Western-Football |
This page was last updated on 8/21/2023 4:23:01 PM. |