Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal State-Northridge | L 7-20 | *1 | |
01.01.1900 | ? | Cal Lutheran | L 10-14 | ||
01.01.1900 | ? | UC Riverside | L 14-45 | *2 | |
01.01.1900 | ? | Cal St Chico | L 34-35 | ||
01.01.1900 | ? | Cal St Fullerton | W 10-7 | *3 | |
01.01.1900 | ? | US International (CA) | W 35-29 | ||
09.08.1973 | H | Fresno State | W 17-9 | ||
09.15.1973 | A | Southern Utah | L 18-35 | ||
09.22.1973 | H | Sacramento State | W 31-17 | ||
10.13.1973 | A | Cal Poly-SLO | L 0-41 |
*1: California-Collegiate |
*2: California-Collegiate |
*3: California-Collegiate |
This page was last updated on 8/21/2023 4:22:13 PM. |