Bisonville.com Football Fan Guide
|
Name | Cal State-Northridge |
Location | Northridge, CA |
Nickname | Matadors |
Colors | Red, White and Black |
Coach | |
Division | DII |
Conference | Independent |
More Information | Cal State-Northridge Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | San Fran State | L 21-35 | ||
01.01.1900 | ? | Cal St Hayward | W 32-9 | ||
01.01.1900 | ? | UC Riverside | L 20-28 | *1 | |
01.01.1900 | ? | Cal St Fullerton | L 18-42 | *2 | |
01.01.1900 | ? | Cal Poly Pomona | W 20-7 | *3 | |
01.01.1900 | ? | Cal St Los Angeles | L 22-63 | ||
09.15.1973 | H | Cal Poly-SLO | L 20-65 | ||
10.20.1973 | H | Nevada | L 0-48 | ||
10.27.1973 | A | Northern Arizona | L 17-77 | ||
11.03.1973 | A | Hawaii | L 3-28 | ||
11.24.1973 | A | Fresno State | L 27-54 |
*1: California-Collegiate |
*2: California-Collegiate |
*3: California-Collegiate |
This page was last updated on 8/21/2023 4:22:06 PM. |