| |
| Name | North Dakota State |
| Total Enrollment | 11,146 |
| Undergrad Enrollment | 9,874 |
| Location | Fargo, ND |
|
|
| Nickname |
Bison (buy-zen), aka Thundering Herd, The Herd |
| Colors |
Yellow and Green |
| Coach |
Craig Bohl (33-11-0
.750) |
| Conference |
Great West Football Conference |
|
|
| Name |
FargoDome |
| Capacity |
18,700 |
| Surface |
AstroTurf |
| Year Built |
1992 |
| Home Attendance (2003) | 11,567 |
| |
| Playoff Appearances | None |
| Playoff Record | None |
| National Championships | None |
| Runner-up Finishes | None |
| DI-AA Membership | 2004-2006 |
| |
| Playoff Appearances | 17 (Details...) |
| Playoff Record | 30-12 |
| National Championships | 5 |
| Runner-up Finishes | 2 |
| DII Membership | 1973-2003 |
| |
| Winning Streak | 24 (1964 to 1966) |
| Unbeaten Streak | 35 (1968 to 1971) |
| Not Shut-out | 174 (1981 to 1995) |
| Losing Streak | 16 (1948 to 1950) |
| Biggest Win | 123 (123-0 vs Wahpeton Indians in 1912) |
| High Score | 123 (123-0 vs Wahpeton Indians in 1912) |
| Biggest Loss | 74 (6-80 vs Trinity in 1958) |
| Opp. High Score | 80 (6-80 vs Trinity in 1958) |
| Total Points | 123 (123-0 vs Wahpeton Indians in 1912) |
| |
| Winning Streak | 21 (1987 to 1989) |
| Unbeaten Streak | 23 (1985 to 1986) |
| Not Shut-out | 174 (1981 to 1995) |
| Losing Streak | 5 (1975 to 1975) |
| Biggest Win | 80 (80-0 vs Minn. State - Moorhead in 2000) |
| High Score | 80 (80-0 vs Minn. State - Moorhead in 2000) |
| Biggest Loss | 38 (0-38 vs Northern Michigan in 1981) |
| Opp. High Score | 49 (28-49 vs Nebraska-Omaha in 1998) |
| Total Points | 91 (62-29 vs St. Norbet in 1976) |
| |
| Winning Streak | 27 (1964 to 1969) |
| Unbeaten Streak | 34 (1964 to 1971) |
| Not Shut-out | 167 (1980 to 2006) |
| Losing Streak | 10 (1961 to 1963) |
| Biggest Win | 80 (80-0 vs Minn. State - Moorhead in 2000) |
| High Score | 80 (80-0 vs Minn. State - Moorhead in 2000) |
| Biggest Loss | 47 (0-47 vs Concordia (Moorhead, MN) in 1957) |
| Opp. High Score | 50 (13-50 vs South Dakota State in 1954) |
| Total Points | 91 (62-29 vs St. Norbet in 1976) |
|
|
No helmet pic for this team.
|