![]() |
This site not owned or operated by North Dakota State University or its athletic department. |
UC Davis DI-AA Playoff History | ||||||
Year |
Round |
Opponent |
Score | |||
| 1977 | Quarterfinals | Bethune-Cookman | W 34-16 | |||
| Semifinals | Lehigh | L 30-39 | ||||
| 1978 | Quarterfinals | Eastern Illinois | L 31-35 | |||
| 1982 | Quarterfinals | Northern Michigan | W 42-21 | |||
| Semifinals | North Dakota State | W 19-14 | ||||
| Championship | Texas State - San Marcos | L 9-34 | ||||
| 1983 | Quarterfinals | Butler | W 25-6 | |||
| Semifinals | North Dakota State | L 17-26 | ||||
| 1984 | Quarterfinals | North Dakota State | L 23-31 | |||
| 1985 | Quarterfinals | North Dakota State | L 12-31 | |||
| 1986 | Quarterfinals | South Dakota | L 23-26 | |||
| 1988 | First Round | Sacramento State | L 14-35 | |||
| 1989 | First Round | Angelo State | L 23-28 | |||
| 1992 | First Round | Portland State | L 28-42 | |||
| 1993 | First Round | Fort Hays State | W 37-34 | |||
| Quarterfinals | Texas A&M (Kingsville) | L 28-51 | ||||
| 1996 | First Round | Texas A&M (Kingsville) | W 17-14 | |||
| Quarterfinals | Central Oklahoma | W 26-7 | ||||
| Semifinals | Carson-Newman | L 26-29 | ||||
| 1997 | First Round | Texas A&M (Kingsville) | W 37-34 | |||
| Quarterfinals | Angelo State | W 50-33 | ||||
| Semifinals | New Haven | L 25-27 | ||||
| 1998 | First Round | Texas A&M (Kingsville) | L 21-54 | |||
| 1999 | First Round | Central Oklahoma | W 33-17 | |||
| Quarterfinals | Northeastern State (OK) | L 14-19 | ||||
| 2000 | First Round | Chadron State | W 48-10 | |||
| Quarterfinals | Mesa State | W 62-18 | ||||
| Semifinals | Bloomsburg | L 48-58 | ||||
| 2001 | First Round | Texas A&M (Kingsville) | W 37-32 | |||
| Quarterfinals | Tarleton State | W 42-25 | ||||
| Semifinals | North Dakota | L 2-14 | ||||
| 2002 | First Round | Central Washington | W 24-6 | |||
| Quarterfinals | Texas A&M (Kingsville) | L 20-27 | ||||
This page does not have any connection to North Dakota State University or any of their staff and is completely unofficial. I really mean it. |
|
Home |
Comments |
gobison.com - The Official Home of Bison Athletics
|