Bisonville.com This site not owned or operated by North Dakota State University or its athletic department.


Pennsylvania State Athletic Conference - West

Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0


Division II National Impact
Playoff Appearances29
Playoff Win-Loss24-27
National Runner-ups7
National Championships  2

2006 Standings - Conference
W-L PF PA
California (PA) 4-0 120 41
Indiana (PA) 4-0 99 57
Slippery Rock 3-2 125 80
Shippensburg 2-2 84 93
Edinboro 1-3 54 57
Lock Haven 1-4 52 136
Clarion 0-4 21 91


2006 Standings - All Games
W-L PF PA
Indiana (PA) 7-1 223 106
California (PA) 7-2 283 123
Slippery Rock 6-3 253 163
Edinboro 4-5 174 117
Shippensburg 4-5 175 193
Lock Haven 2-7 90 286
Clarion 1-8 96 230


2005 Standings - Conference
W-L PF PA
California (PA) 5-1 227 104
Edinboro 5-1 171 56
Slippery Rock 4-2 193 128
Indiana (PA) 4-2 149 123
Shippensburg 2-4 119 142
Clarion 1-5 43 182
Lock Haven 0-6 47 214


2005 Standings - All Games
W-L PF PA
California (PA) 8-2 421 141
Edinboro 8-2 314 93
Slippery Rock 5-5 259 251
Indiana (PA) 5-5 197 224
Shippensburg 4-7 221 269
Clarion 3-7 101 316
Lock Haven 2-9 88 431


2004 Standings - Conference
W-L PF PA
Shippensburg 5-1 173 65
Indiana (PA) 5-1 182 104
Edinboro 5-1 187 112
Slippery Rock 2-4 149 158
California (PA) 2-4 178 199
Clarion 1-5 92 176
Lock Haven 1-5 77 224


2004 Standings - All Games
W-L PF PA
Shippensburg 10-2 392 163
Edinboro 9-3 398 259
Indiana (PA) 7-3 294 230
California (PA) 6-4 365 259
Slippery Rock 4-7 272 271
Clarion 3-8 202 286
Lock Haven 3-8 172 417


2003 Standings - Conference
W-L PF PA
Edinboro 5-1 199 85
Indiana (PA) 5-1 148 96
Shippensburg 4-2 158 81
Slippery Rock 2-4 93 115
Clarion 2-4 74 111
California (PA) 2-4 70 139
Lock Haven 1-5 98 213


2003 Standings - All Games
W-L PF PA
Indiana (PA) 10-1 323 182
Edinboro 9-3 357 196
Shippensburg 8-3 307 154
Slippery Rock 4-7 202 231
California (PA) 4-7 153 211
Clarion 3-8 164 230
Lock Haven 3-8 202 319


2002 Standings - Conference
W-L PF PA
Indiana (PA) 6-0 200 110
Shippensburg 4-2 137 99
Slippery Rock 4-2 118 87
Clarion 3-3 136 124
Edinboro 2-4 138 162
Lock Haven 1-5 111 163
California (PA) 1-5 94 189


2002 Standings - All Games
W-L PF PA
Indiana (PA) 11-2 431 298
Clarion 7-4 298 227
Slippery Rock 7-4 238 183
Shippensburg 6-5 266 207
California (PA) 6-5 245 228
Edinboro 5-6 253 260
Lock Haven 4-7 222 302


2001 Standings - Conference
W-L PF PA
Indiana (PA) 6-0 199 54
Shippensburg 5-1 164 125
Slippery Rock 3-3 132 120
Edinboro 3-3 100 100
Clarion 2-4 141 148
California (PA) 1-5 124 192
Lock Haven 1-5 37 158


2001 Standings - All Games
W-L PF PA
Indiana (PA) 8-2 311 139
Shippensburg 8-3 267 226
Slippery Rock 6-4 252 185
California (PA) 5-5 289 244
Edinboro 4-6 202 209
Clarion 4-7 245 262
Lock Haven 3-8 140 291


2000 Standings - Conference
W-L PF PA
Indiana (PA) 5-1 158 57
Slippery Rock 5-1 196 101
Clarion 5-1 172 137
Shippensburg 2-4 179 178
Edinboro 2-4 99 140
California (PA) 1-5 116 153
Lock Haven 1-5 62 216


2000 Standings - All Games
W-L PF PA
Slippery Rock 8-3 363 189
Indiana (PA) 8-3 231 155
Clarion 7-4 294 252
California (PA) 5-6 254 216
Shippensburg 5-6 283 285
Edinboro 5-6 163 218
Lock Haven 3-8 125 381



This page does not have any connection to North Dakota State University or any of their staff and is completely unofficial. I really mean it.