Bisonville.com This site not owned or operated by North Dakota State University or its athletic department.


Mid-America Intercollegiate Athletics Association
Official Site MIAA

Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0


Division II National Impact
Playoff Appearances38
Playoff Win-Loss35-31
National Runner-ups1
National Championships  7

2006 Standings - Conference
W-L PF PA
Northwest Mo. St. 8-0 286 118
Pittsburg State 6-2 328 255
Missouri Western 6-2 212 158
Washburn 5-3 184 136
Truman State 5-3 183 211
Missouri Southern 3-5 196 225
Central Missouri State 2-6 218 210
Emporia State 1-7 194 296
Southwest Baptist 0-8 177 369


2006 Standings - All Games
W-L PF PA
Northwest Mo. St. 11-0 407 132
Pittsburg State 9-2 502 295
Missouri Western 9-3 321 239
Washburn 7-4 275 180
Missouri-Rolla 6-5 350 283
Truman State 6-5 252 284
Central Missouri State 5-6 385 224
Missouri Southern 5-6 254 284
Emporia State 3-8 329 333
Southwest Baptist 1-10 260 477


2005 Standings - Conference
W-L PF PA
Northwest Mo. St. 8-2 306 198
Washburn 7-2 329 243
Missouri Western 6-2 219 149
Pittsburg State 6-3 406 293
Central Missouri State 5-3 303 169
Emporia State 3-5 167 211
Missouri Southern 2-6 202 248
Southwest Baptist 2-7 210 424
Missouri-Rolla 0-1 38 40
Truman State 0-8 112 317


2005 Standings - All Games
W-L PF PA
Northwest Mo. St. 11-4 440 306
Pittsburg State 10-4 655 367
Missouri Western 9-3 344 234
Washburn 9-3 430 329
Central Missouri State 7-3 400 175
Missouri-Rolla 7-4 379 285
Emporia State 4-6 240 264
Missouri Southern 3-7 267 314
Southwest Baptist 3-8 258 500
Truman State 2-9 206 413


2004 Standings - Conference
W-L PF PA
Pittsburg State 10-0 604 183
Northwest Mo. St. 8-2 429 239
Washburn 6-3 314 294
Central Missouri State 5-4 345 284
Missouri Western 4-5 275 267
Missouri Southern 4-5 275 342
Emporia State 4-5 268 337
Truman State 2-7 179 358
Missouri-Rolla 2-7 200 454
Southwest Baptist 1-8 200 331


2004 Standings - All Games
W-L PF PA
Pittsburg State 14-1 837 286
Northwest Mo. St. 11-2 578 272
Washburn 8-4 407 368
Central Missouri State 7-4 405 284
Missouri Western 5-6 319 308
Missouri Southern 5-6 342 395
Emporia State 5-6 297 372
Missouri-Rolla 3-8 254 509
Southwest Baptist 2-9 241 362
Truman State 2-9 229 463


2003 Standings - Conference
W-L PF PA
Pittsburg State 7-2 343 125
Central Missouri State 7-2 344 198
Missouri Western 7-2 261 144
Northwest Mo. St. 7-2 302 188
Emporia State 7-2 265 183
Truman State 4-5 142 258
Washburn 3-6 228 304
Southwest Baptist 2-7 213 265
Missouri Southern 1-8 127 326
Missouri-Rolla 0-9 210 444


2003 Standings - All Games
W-L PF PA
Central Missouri State 9-2 456 217
Pittsburg State 9-3 459 163
Emporia State 9-3 327 217
Missouri Western 9-3 312 207
Northwest Mo. St. 8-3 325 224
Washburn 5-6 284 308
Truman State 4-7 161 356
Southwest Baptist 3-8 268 302
Missouri Southern 1-10 161 368
Missouri-Rolla 0-11 224 500


2002 Standings - Conference
W-L PF PA
Northwest Mo. St. 9-0 274 85
Central Missouri State 8-1 296 122
Pittsburg State 6-3 297 174
Emporia State 6-3 215 179
Missouri Western 4-5 201 151
Truman State 4-5 256 254
Washburn 3-6 233 304
Missouri Southern 3-6 214 320
Southwest Baptist 2-7 139 271
Missouri-Rolla 0-9 113 378


2002 Standings - All Games
W-L PF PA
Northwest Mo. St. 12-1 396 190
Central Missouri State 10-2 459 190
Emporia State 9-3 304 222
Pittsburg State 8-3 408 177
Truman State 6-5 363 282
Missouri Western 6-5 242 184
Missouri Southern 5-6 315 327
Washburn 3-8 279 372
Southwest Baptist 3-8 192 297
Missouri-Rolla 0-11 153 429


2001 Standings - Conference
W-L PF PA
Pittsburg State 8-1 296 141
Central Missouri State 7-2 333 259
Northwest Mo. St. 6-3 359 162
Missouri Western 6-3 257 175
Truman State 6-3 275 227
Southwest Baptist 4-5 196 264
Emporia State 3-6 204 248
Missouri Southern 3-6 198 252
Washburn 2-7 214 343
Missouri-Rolla 0-9 77 338


2001 Standings - All Games
W-L PF PA
Pittsburg State 11-2 467 186
Central Missouri State 10-2 468 299
Missouri Western 8-3 310 201
Truman State 8-3 366 263
Northwest Mo. St. 7-4 416 205
Southwest Baptist 6-5 269 284
Emporia State 5-6 263 286
Missouri Southern 4-6 222 252
Washburn 3-8 263 400
Missouri-Rolla 2-9 152 360


2000 Standings - Conference
W-L PF PA
Northwest Mo. St. 9-0 479 137
Missouri Western 8-1 282 175
Pittsburg State 7-2 312 140
Central Missouri State 5-4 238 184
Emporia State 5-4 252 206
Truman State 5-4 284 243
Washburn 3-6 258 282
Missouri Southern 2-7 146 256
Southwest Baptist 1-8 150 457
Missouri-Rolla 0-9 84 405


2000 Standings - All Games
W-L PF PA
Northwest Mo. St. 11-1 554 213
Pittsburg State 9-3 384 182
Missouri Western 8-4 351 258
Central Missouri State 7-4 358 210
Emporia State 6-5 293 236
Truman State 6-5 333 305
Washburn 5-6 347 309
Missouri Southern 2-9 164 337
Southwest Baptist 2-9 194 480
Missouri-Rolla 2-9 141 453



This page does not have any connection to North Dakota State University or any of their staff and is completely unofficial. I really mean it.