Bisonville.com This site not owned or operated by North Dakota State University or its athletic department.


Lone Star Conference - South
Official Site Lone Star Conference

Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0


Division II National Impact
Playoff Appearances26
Playoff Win-Loss24-25
National Runner-ups7
National Championships  1

2006 Standings - Conference
W-L PF PA
West Texas A&M 6-1 217 157
Tarleton State 4-2 178 81
Abilene Christian 4-2 209 145
Texas A&M (Commerce) 2-2 58 77
Angelo State 2-4 91 146
Eastern New Mexico 1-4 58 121
Texas A&M (Kingsville) 1-5 123 207


2006 Standings - All Games
W-L PF PA
West Texas A&M 11-1 373 226
Abilene Christian 8-3 390 243
Tarleton State 6-4 290 181
Texas A&M (Commerce) 5-5 125 151
Eastern New Mexico 3-7 187 240
Angelo State 3-7 147 245
Texas A&M (Kingsville) 3-8 235 372


2005 Standings - Conference
W-L PF PA
West Texas A&M 5-1 222 196
Angelo State 3-2 170 196
Abilene Christian 3-3 142 128
Tarleton State 3-3 135 123
Eastern New Mexico 2-3 163 156
Texas A&M (Kingsville) 2-3 124 136
Texas A&M (Commerce) 0-3 42 63


2005 Standings - All Games
W-L PF PA
West Texas A&M 10-2 484 353
Angelo State 9-3 378 344
Tarleton State 7-3 267 185
Texas A&M (Kingsville) 6-4 307 235
Texas A&M (Commerce) 5-5 219 183
Eastern New Mexico 5-6 307 330
Abilene Christian 4-6 253 268


2004 Standings - Conference
W-L PF PA
Texas A&M (Kingsville) 4-1 188 91
Eastern New Mexico 4-1 140 126
Abilene Christian 4-2 142 138
Tarleton State 2-1 90 61
Texas A&M (Commerce) 2-4 146 173
Angelo State 1-4 135 173
West Texas A&M 1-5 143 222


2004 Standings - All Games
W-L PF PA
Texas A&M (Kingsville) 9-2 344 202
Tarleton State 7-4 322 231
Eastern New Mexico 6-5 303 286
Abilene Christian 5-5 222 265
Texas A&M (Commerce) 4-6 254 241
West Texas A&M 2-8 225 309
Angelo State 2-9 247 373


2003 Standings - Conference
W-L PF PA
Texas A&M (Kingsville) 7-0 224 95
Abilene Christian 4-2 132 122
Tarleton State 3-2 153 100
Eastern New Mexico 2-3 104 120
West Texas A&M 2-4 165 179
Angelo State 2-4 93 180
Texas A&M (Commerce) 0-5 41 116


2003 Standings - All Games
W-L PF PA
Texas A&M (Kingsville) 11-2 395 228
Tarleton State 8-4 403 277
Abilene Christian 6-4 222 190
Eastern New Mexico 6-5 251 204
West Texas A&M 3-8 284 364
Angelo State 3-8 200 341
Texas A&M (Commerce) 1-10 128 270


2002 Standings - Conference
W-L PF PA
Texas A&M (Kingsville) 5-1 195 92
Eastern New Mexico 4-1 133 101
Abilene Christian 4-2 157 119
Tarleton State 3-1 95 42
Angelo State 2-4 93 144
Texas A&M (Commerce) 1-4 72 145
West Texas A&M 0-6 88 190


2002 Standings - All Games
W-L PF PA
Texas A&M (Kingsville) 10-3 400 217
Tarleton State 9-2 402 192
Eastern New Mexico 8-3 339 245
Abilene Christian 6-4 234 224
Angelo State 2-8 164 273
Texas A&M (Commerce) 2-8 161 271
West Texas A&M 0-10 144 360


2001 Standings - Conference
W-L PF PA
Tarleton State 5-1 264 78
Texas A&M (Kingsville) 5-1 177 91
Angelo State 4-2 113 85
Texas A&M (Commerce) 3-3 132 129
Eastern New Mexico 2-4 118 200
Abilene Christian 2-4 93 193
West Texas A&M 0-6 107 228


2001 Standings - All Games
W-L PF PA
Tarleton State 10-3 478 307
Texas A&M (Kingsville) 9-2 334 170
Texas A&M (Commerce) 7-4 230 205
Eastern New Mexico 6-4 318 281
Angelo State 6-4 170 185
Abilene Christian 3-8 223 409
West Texas A&M 2-9 230 360


2000 Standings - Conference
W-L PF PA
Eastern New Mexico 4-2 164 95
Angelo State 4-2 135 87
Texas A&M (Commerce) 4-3 94 100
Tarleton State 3-3 138 149
Texas A&M (Kingsville) 3-3 74 88
West Texas A&M 3-3 132 173
Abilene Christian 1-6 117 162


2000 Standings - All Games
W-L PF PA
Angelo State 6-4 227 138
Eastern New Mexico 6-4 264 180
Tarleton State 6-5 312 274
West Texas A&M 5-6 244 266
Texas A&M (Commerce) 5-6 163 206
Texas A&M (Kingsville) 4-7 148 229
Abilene Christian 1-9 176 243



This page does not have any connection to North Dakota State University or any of their staff and is completely unofficial. I really mean it.