Bisonville.com This site not owned or operated by North Dakota State University or its athletic department.


Northern Sun Intercollegiate Conference
Official Site NSIC

Division I-AA National Impact
Playoff Appearances0
Playoff Win-Loss0-0
National Runner-ups0
National Championships  0


Division II National Impact
Playoff Appearances4
Playoff Win-Loss1-4
National Runner-ups0
National Championships  0

2006 Standings - Conference
W-L PF PA
Bemidji State 7-0 220 104
Winona State 6-1 181 85
Minn. State - Moorhead 4-3 149 136
Wayne State (NE) 4-3 150 143
Concordia (St. Paul, MN) 3-4 167 138
Northern State (SD) 2-5 119 123
SW Minnesota State 2-5 121 150
Minnesota-Crookston 0-7 26 254


2006 Standings - All Games
W-L PF PA
Bemidji State 9-2 322 183
Winona State 9-3 276 214
Minn. State - Moorhead 6-5 250 210
Concordia (St. Paul, MN) 5-6 253 272
Wayne State (NE) 5-6 206 237
SW Minnesota State 4-7 221 213
Northern State (SD) 4-7 196 211
Minnesota-Crookston 0-11 39 471


2005 Standings - Conference
W-L PF PA
Winona State 6-1 306 97
Concordia (St. Paul, MN) 6-1 297 159
Northern State (SD) 5-2 195 142
Bemidji State 4-3 248 209
Wayne State (NE) 4-3 196 168
SW Minnesota State 1-6 124 221
Minn. State - Moorhead 1-6 103 229
Minnesota-Crookston 1-6 114 358


2005 Standings - All Games
W-L PF PA
Concordia (St. Paul, MN) 9-3 424 297
Winona State 8-3 413 224
Bemidji State 7-3 353 268
Northern State (SD) 6-5 288 255
Wayne State (NE) 4-7 241 290
SW Minnesota State 4-7 221 302
Minn. State - Moorhead 1-9 132 369
Minnesota-Crookston 1-10 128 562


2004 Standings - Conference
W-L PF PA
Winona State 7-0 294 131
Bemidji State 5-2 230 129
Northern State (SD) 5-2 216 180
Concordia (St. Paul, MN) 4-3 261 192
SW Minnesota State 3-4 162 228
Minnesota-Crookston 2-5 139 198
Wayne State (NE) 2-5 133 201
Minn. State - Moorhead 0-7 100 276


2004 Standings - All Games
W-L PF PA
Winona State 10-2 464 247
Bemidji State 8-3 422 242
Concordia (St. Paul, MN) 7-4 383 284
Northern State (SD) 6-5 292 304
SW Minnesota State 5-6 274 296
Wayne State (NE) 3-8 225 337
Minnesota-Crookston 2-8 173 332
Minn. State - Moorhead 0-11 132 448


2003 Standings - Conference
W-L PF PA
Winona State 7-1 329 134
Concordia (St. Paul, MN) 7-1 291 195
Minnesota-Duluth 6-2 281 162
Northern State (SD) 5-3 362 231
Bemidji State 5-3 260 218
Minn. State - Moorhead 2-6 198 283
Wayne State (NE) 2-6 161 331
Minnesota-Crookston 2-7 192 325
SW Minnesota State 1-7 135 317
Minnesota-Morris 0-1 33 46


2003 Standings - All Games
W-L PF PA
Winona State 11-2 493 212
Minnesota-Duluth 8-3 401 198
Concordia (St. Paul, MN) 8-4 399 331
Northern State (SD) 7-4 456 285
Bemidji State 7-4 342 271
Minnesota-Morris 5-5 348 344
Minn. State - Moorhead 3-8 291 387
SW Minnesota State 3-8 269 385
Wayne State (NE) 3-8 221 415
Minnesota-Crookston 2-9 199 450


2002 Standings - Conference
W-L PF PA
Minnesota-Duluth 9-0 431 141
Winona State 8-1 391 174
Concordia (St. Paul, MN) 7-2 318 191
Bemidji State 6-3 259 186
Northern State (SD) 4-5 287 277
Minn. State - Moorhead 4-5 280 287
SW Minnesota State 3-6 188 302
Wayne State (NE) 3-6 143 257
Minnesota-Crookston 1-8 164 356
Minnesota-Morris 0-9 104 394


2002 Standings - All Games
W-L PF PA
Minnesota-Duluth 11-1 539 216
Concordia (St. Paul, MN) 9-2 388 238
Winona State 8-4 471 273
Bemidji State 6-5 310 266
Minn. State - Moorhead 5-5 321 304
Northern State (SD) 4-7 308 338
SW Minnesota State 4-7 252 355
Wayne State (NE) 3-8 167 310
Minnesota-Crookston 1-10 184 440
Minnesota-Morris 0-11 140 459


2001 Standings - Conference
W-L PF PA
Winona State 8-0 389 168
Minnesota-Duluth 6-2 327 116
Bemidji State 5-3 323 183
Minn. State - Moorhead 4-4 170 169
Northern State (SD) 4-4 241 241
Minnesota-Crookston 3-5 155 222
Wayne State (NE) 3-5 145 221
SW Minnesota State 3-5 190 289
Minnesota-Morris 0-8 93 424


2001 Standings - All Games
W-L PF PA
Winona State 10-2 504 293
Minnesota-Duluth 9-3 408 218
Bemidji State 7-4 415 261
Minn. State - Moorhead 4-6 208 218
Northern State (SD) 4-7 250 334
Wayne State (NE) 4-7 186 278
Minnesota-Crookston 4-7 215 385
SW Minnesota State 3-8 231 409
Minnesota-Morris 0-11 99 546


2000 Standings - Conference
W-L PF PA
Winona State 5-1 182 90
Bemidji State 5-1 245 174
Northern State (SD) 4-2 234 131
Minnesota-Duluth 4-2 201 146
SW Minnesota State 3-4 220 228
Wayne State (NE) 2-4 104 141
Minn. State - Moorhead 2-5 90 139
Minnesota-Morris 0-6 28 255


2000 Standings - All Games
W-L PF PA
Bemidji State 9-2 367 250
Winona State 9-3 347 252
Minnesota-Duluth 7-4 315 256
Northern State (SD) 6-5 366 242
SW Minnesota State 4-7 314 374
Minn. State - Moorhead 3-8 125 295
Wayne State (NE) 2-8 163 313
Minnesota-Morris 0-11 65 512



This page does not have any connection to North Dakota State University or any of their staff and is completely unofficial. I really mean it.