
Originally Posted by
El_Chapo
Just LOOK at the garbage teams/programs in the fcs! NDSU has zero zero zero business with them!
Team (First-place votes) 2014 Record Points Previous Rank
1. North Dakota State Bison (153) 4-0 4017 1
2. Eastern Washington Eagles (8) 4-1 3865 2
3. Coastal Carolina Chanticleers 5-0 3501 3
4. New Hampshire Wildcats 3-1 3408 4
5. McNeese State Cowboys 2-1 3274 5
6. Villanova Wildcats 3-1 3249 6
7. Montana Grizzlies 3-2 3000 7
8. Jacksonville State Gamecocks 3-1 2888 8
9. South Dakota State Jackrabbits 3-1 2710 9
10. Northern Iowa Panthers 2-2 2489 10
11. Southeastern Louisiana Lions 3-2 2308 11
12. William & Mary Tribe 4-1 1999 12
13. Montana State Bobcats 3-2 1902 13
14. Chattanooga Mocs 2-2 1661 14
15. Southern Illinois Salukis 4-1 1615 17
16. Fordham Rams 4-1 1614 16
17. Bethune-Cookman Wildcats 3-1 1479 15
18. Youngstown State Penguins 3-1 1351 18
19. Eastern Kentucky Colonels 4-0 1222 19
20. Richmond Spiders 2-2 1066 20
21. Tennessee State Tigers 4-1 858 21
22. Illinois State Redbirds 3-0 600 23
23. Albany Great Danes 4-0 453 24
24. Delaware Blue Hens 3-1 343 25
25. Indiana State Sycamores 3-1 270 NR
Others receiving votes: Missouri State 147, Charleston Southern 146, Northern Arizona 142, Sam Houston State 105, Southeast Missouri State 72, Liberty 62, North Carolina A&T 61, Alabama State 57, Harvard 50, Alcorn State 40, Yale 39, Samford 25, Maine 24, Northwestern State 22, South Dakota 20, Furman 20, Eastern Illinois 19, Towson 17, Bucknell 16, Presbyterian 15, South Carolina State 13, Saint Francis-PA 11, Bryant 10, Abilene Christian 9, Wofford 9, Western Carolina 8, Tennessee Tech 5, James Madison 4, Jacksonville 4, Sacred Heart 3, San Diego 3, Central Arkansas 2, Lafayette 2, Stephen F. Austin 1.