6.65, but that's just being picky(home advantage is 3.03 this week).
UNI took a nosedive after their embarrassing performance this weekend. Still, they stayed in the top-5 FCS teams. With a win over GSU, the Bison will have played four of the top-5 teams this season(the fifth will be the loser of SHSU/Mont). The Bison are still the top team in FCS and favored in all matchups, but the margin is razor thin if we have to play Montana for the title. Really, it would be a statistical tossup. The conferences remain unchanged, with the MVFC still leading the pack among the real conferences.
Week 15
Code:
rate predict actual diff
57 North Dakota State 71.84
59 Montana 71.65 + 0.19
71 Sam Houston State 69.41 + 2.43
76 Georgia Southern 68.22 + 6.65
82 Northern Iowa 66.53 + 8.34 + 8.00 -0.34
89 Minnesota 64.16 + 4.65 +13.00 +8.35
100 Illinois State 61.93 +12.94 +10.00 -2.94
114 Youngstown State 60.28 +14.59 - 3.00 -17.59
119 Lehigh 58.50 +16.37 +24.00 +7.11
122 James Madison 57.98 +16.89 +12.00 -4.89
125 Indiana State 57.31 +11.50 + 9.00 -2.50
149 Southern Illinois 52.90 +15.91 + 6.00 -9.91
153 South Dakota State 51.82 +16.99 +24.00 +7.01
163 Missouri State 48.88 +25.99 +30.00 +4.01
190 Lafayette 42.96 +31.91 +36.00 +4.09
195 Western Illinois 42.20 +26.61 +16.00 -10.61
234 Saint Francis-Pa 29.79 +45.08 +53.00 +7.92
Week 14
Code:
rate predict actual diff
66 North Dakota State 70.40
69 Northern Iowa 69.76 + 3.94 + 8.00 +4.06
76 Georgia Southern 68.19 + 5.51
89 Minnesota 64.09 + 3.01 +13.00 +9.99
102 Maine 62.42 +11.28
103 Illinois State 62.29 +11.41 +10.00 -1.41
109 Lehigh 61.25 +12.45
113 Youngstown State 60.69 +13.01 - 3.00 -16.01
125 Indiana State 57.68 + 9.42 + 9.00 -0.42
130 James Madison 56.52 +17.18 +12.00 -5.18
149 Southern Illinois 53.23 +13.87 + 6.00 -7.87
152 South Dakota State 52.13 +14.97 +24.00 +9.03
165 Missouri State 49.20 +24.50 +30.00 +5.50
188 Lafayette 43.81 +29.89 +36.00 +6.11
196 Western Illinois 42.29 +24.81 +16.00 -8.81
233 Saint Francis-Pa 30.16 +43.54 +53.00 +9.46
Conferences
Code:
Week 15
1. GWC 58.32
2. MVFC 57.02
3. SoCn 56.14
4. BSC 55.69
5. CAA 53.77
Week 14
1. GWC 58.21
2. MVFC 57.52
3. SoCn 56.34
4. BSC 55.42
5. CAA 54.34