NDSU back in the top FCS slot. SDSU still favored this weekend.


Sagarin's 2015 Week 5 Predictions
Code:
						
Rank    Team                   Sagarin Predict  Result   Diff						
 71	North Dakota State  	68.69				
133	Montana             	54.41	+10.91	 -3.00	-13.91	
155	Weber State         	49.67	+22.39	+27.00	 +4.61	
172	North Dakota        	44.94	+27.12	+25.00	 -2.12	
 77	South Dakota State  	66.90	 -1.58			
 95	Northern Iowa       	62.68	 +9.38			
125	South Dakota        	55.88	+16.18			
151	Indiana State       	50.78	+14.54			
104	Southern Illinois   	60.82	 +4.50			
136	Western Illinois    	53.94	+18.12			
 94	Youngstown State    	62.83	 +2.49			
201	Missouri State      	38.77	+33.29			
						
 84	Illinois State      	64.89				
						
						
					Total Diff:	-11.42	
		Home Field	 3.37
Sagarin FCS Top-25
Code:
						
Rank  SagRank  RATING   Team						
1	 71	68.69	North Dakota State  			
2	 77	66.90	South Dakota State  			
3	 82	65.30	Jacksonville State  			
4	 84	64.89	Illinois State      			
5	 94	62.83	Youngstown State    			
6	 95	62.68	Northern Iowa       			
7	 96	62.58	Chattanooga         			
8	 98	62.33	James Madison       			
9	 99	61.59	William & Mary      			
10	103	61.23	Coastal Carolina    			
11	104	60.82	Southern Illinois   			
12	111	60.02	Eastern Washington  			
13	115	59.57	Sam Houston State   			
14	121	58.61	Montana State       			
15	123	57.27	Harvard             			
16	125	55.88	South Dakota        			
17	126	55.84	McNeese State       			
18	128	55.01	Portland State      			
19	130	54.92	Dartmouth           			
20	131	54.70	Samford             			
21	133	54.41	Montana             			
22	134	54.23	Liberty             			
23	135	54.00	SE Louisiana        			
24	136	53.94	Western Illinois    			
25	137	53.90	Wofford
Sagarin Conference Ranking
Code:
						
Rank    Conference             CntMean NDSU						
1	BIG 12              	80.94	10			
2	SEC                 	78.93	14			
3	ACC                 	77.25	13			
4	BIG TEN             	75.82	11			
5	PAC-12              	75.68	11			
6	I-A INDEPENDENTS    	74.48	3			
7	AMERICAN ATHLETIC   	65.79	5			
8	MWC                 	62.70	4			
9	MAC                 	60.68	4			
10	MISSOURI VALLEY     	59.72	1			
11	CONFERENCE USA      	58.30	4			
12	SUN BELT            	55.98	2			
13	BIG SKY             	48.32	1			
14	COLONIAL            	48.27	1			
15	SOUTHERN            	46.04	1			
16	OHIO VALLEY         	45.44	1			
17	SOUTHLAND           	43.37	1			
18	IVY LEAGUE          	42.89	1			
19	BIG SOUTH           	41.73	1			
20	PATRIOT             	35.88	1			
21	NORTHEAST           	35.79	1			
22	MID-EASTERN         	32.81	1			
23	SWAC                	28.74	1			
24	PIONEER             	23.98	1