Big Sky not so fluffy anymore.

Sagarin's 2015 Week 1 Predictions
Code:
						
Rank    Team                   Sagarin Predict  Result  Diff						
69	North Dakota State  	69.51				
117	Montana             	58.53	+8.33	 -3.00	-11.33	
172	Weber State         	45.94	+26.22			
158	North Dakota        	49.45	+22.71			
94	South Dakota State  	63.57	+3.29			
101	Northern Iowa       	61.75	+10.41			
168	South Dakota        	47.29	+24.87			
130	Indiana State       	56.75	+10.11			
110	Southern Illinois   	60.32	+6.54			
108	Western Illinois    	60.55	+11.61			
99	Youngstown State    	63.05	+3.81			
166	Missouri State      	47.64	+24.52			
						
88	Illinois State      	64.56				
						
						
				Total Diff:	-11.33	
	Home Field	2.65
Sagarin FCS Top-25
Code:
						
Rank  SagRank  RATING   Team						
1	69	69.51	North Dakota State  			
2	85	64.78	Eastern Washington  			
3	88	64.56	Illinois State      			
4	94	63.57	South Dakota State  			
5	95	63.42	Jacksonville State  			
6	96	63.35	Sam Houston State   			
7	99	63.05	Youngstown State    			
8	101	61.75	Northern Iowa       			
9	104	60.83	Chattanooga         			
10	106	60.80	Samford             			
11	108	60.55	Western Illinois    			
12	110	60.32	Southern Illinois   			
13	111	59.86	Villanova           			
14	115	59.03	Coastal Carolina    			
15	117	58.53	Montana             			
16	118	58.25	James Madison       			
17	121	57.82	SE Louisiana        			
18	123	57.75	William & Mary      			
19	129	56.79	Cal Poly-SLO        			
20	130	56.75	Indiana State       			
21	134	55.40	Montana State       			
22	137	54.10	Eastern Kentucky    			
23	138	53.55	Wofford             			
24	140	53.40	Harvard             			
25	144	52.85	Portland State
Sagarin Conference Ranking
Code:
						
Rank    Conference             CntMean NDSU						
1	SEC                 	82.19	14			
2	BIG 12              	80.15	10			
3	ACC                 	76.31	14			
4	BIG TEN             	75.69	13			
5	PAC-12              	75.34	11			
6	I-A INDEPENDENTS    	74.49	3			
7	AMERICAN ATHLETIC   	65.75	5			
8	MWC                 	65.35	2			
9	CONFERENCE USA      	60.53	4			
10	MISSOURI VALLEY     	60.24	1			
11	MAC                 	58.47	2			
12	SUN BELT            	54.90	1			
13	BIG SKY             	51.40	1			
14	SOUTHERN            	48.84	1			
15	COLONIAL            	48.54	1			
16	OHIO VALLEY         	45.45	1			
17	SOUTHLAND           	43.48	1			
18	BIG SOUTH           	41.25	1			
19	IVY LEAGUE          	38.84	1			
20	PATRIOT             	37.20	1			
21	NORTHEAST           	36.68	1			
22	MID-EASTERN         	33.42	1			
23	SWAC                	29.08	1			
24	PIONEER             	23.63	1