Wow, he actually updated his ratings after our game. As you can imagine, we tumbled a lot. Still the top FCS team.

Sagarin's 2015 Week 1 Predictions
Code:
						
Rank    Team                   Sagarin Predict  Result  Diff						
 70	North Dakota State  	68.49				
103	Montana             	61.42	 +4.42	 -3.00	-7.42	
179	Weber State         	44.53	+26.61			
190	North Dakota        	42.30	+28.84			
 98	South Dakota State  	62.10	 +3.74			
 82	Northern Iowa       	66.84	 +4.30			
165	South Dakota        	48.07	+23.07			
119	Indiana State       	57.69	 +8.15			
114	Southern Illinois   	58.56	 +7.28			
148	Western Illinois    	53.75	+17.39			
102	Youngstown State    	61.55	 +4.29			
136	Missouri State      	55.51	+15.63			
						
 84	Illinois State      	66.18				
						
						
					Total Diff:	-7.42	
	Home Field		 2.65
Sagarin FCS Top-25
Code:
						
Rank  SagRank  RATING   Team						
 1	 70	68.49	North Dakota State  			
 2	 82	66.84	Northern Iowa       			
 3	 84	66.18	Illinois State      			
 4	 92	63.71	Sam Houston State   			
 5	 94	62.96	Chattanooga         			
 6	 98	62.10	South Dakota State  			
 7	 99	61.94	Villanova           			
 8	100	61.78	Jacksonville State  			
 9	102	61.55	Youngstown State    			
10	103	61.42	Montana             			
11	104	61.12	Eastern Washington  			
12	108	60.38	Coastal Carolina    			
13	114	58.56	Southern Illinois   			
14	117	58.07	New Hampshire       			
15	119	57.69	Indiana State       			
16	122	57.42	Eastern Illinois    			
17	128	56.73	SE Louisiana        			
18	129	56.61	James Madison       			
19	130	56.45	Montana State       			
20	131	56.41	Samford             			
21	136	55.51	Missouri State      			
22	140	54.86	Wofford             			
23	141	54.55	Liberty             			
24	142	54.46	Harvard             			
25	144	54.23	Cal Poly-SLO
Sagarin Conference Ranking
Code:
						
Conference             CntMean NDSU						
SEC                 	81.65	14				
BIG 12              	80.26	10				
PAC-12              	77.52	12				
ACC                 	75.92	13				
BIG TEN             	75.43	11				
I-A INDEPENDENTS    	72.11	3				
AMERICAN ATHLETIC   	65.60	6				
MWC                 	64.55	4				
MISSOURI VALLEY     	60.08	1				
CONFERENCE USA      	59.59	4				
MAC                 	58.84	2				
SUN BELT            	56.82	1				
COLONIAL            	49.60	1				
BIG SKY             	48.88	1				
SOUTHERN            	47.76	1				
OHIO VALLEY         	47.19	1				
SOUTHLAND           	44.91	1				
BIG SOUTH           	41.13	1				
IVY LEAGUE          	39.93	1				
PATRIOT             	38.50	1				
NORTHEAST           	37.21	1				
MID-EASTERN         	35.58	1				
SWAC                	29.88	1				
PIONEER             	24.15	1