AGS
1 Jacksonville State Gamecocks 2099 83 1
2 North Dakota State Bison 1959 6
3 McNeese State Cowboys 1860 1 7
4 South Dakota State Jackrabbits 1834 9
5 Illinois State Redbirds 1736 2
6 William & Mary Tribe 1651 10
7 Coastal Carolina Chanticleers 1321 11
8 Richmond Spiders 1316 5
9 Portland State Vikings 1285 3
10 Charleston Southern Buccaneers 1282 14
11 Southern Utah Thunderbirds 1241 15
12 Chattanooga Mocs 1218 4
13 James Madison Dukes 1179 13
14 Northern Iowa Panthers 947 17
15 The Citadel Bulldogs 902 18
16 Eastern Washington Eagles 843 8
17 Harvard Crimson 817 16
18 Sam Houston State Bearkats 674 12
19 Fordham Rams 478 20
20 Northern Arizona Lumberjacks 413 30
21 Youngstown State Penguins 411 21
22 North Carolina A&T Aggies 352 23
23 Dartmouth Big Green 231 24
24 Towson Tigers 212 28
25 Central Arkansas Bears 203 29

Most Significant Win: South Dakota State Jackrabbits
Most Significant Loss: Portland State Vikings

ORV:
26 Dayton Flyers 172 26
27 Tennessee-Martin Skyhawks 152 33
28 Montana Grizzlies 85 31
29 South Dakota Coyotes 67 36
30 Western Carolina Catamounts 63 37
31 Eastern Kentucky Colonels 62 19
32 Bethune-Cookman Wildcats 61 32
33 Western Illinois Leathernecks 34 25
34 New Hampshire Wildcats 31 NR
35 North Dakota 29 35
36 Eastern Illinois Panthers 28 27
37 Villanova Wildcats 13 NR
38T Grambling State Tigers 8 NR
38T Liberty Flames 8 38
40 Colgate Raiders 7 NR

Fell Out Of Poll:
Indiana State Sycamores 22
Southern Illinois Salukis 34