Page 13 of 28 FirstFirst ... 3111213141523 ... LastLast
Results 121 to 130 of 279

Thread: 2021 Sagarin Says

  1. #121
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    10,063

    Default Re: 2021 Sagarin Says

    I'm just glad we have a real playoff considering what a joke the coach's poll is with JMU at #2. https://www.ncaa.com/rankings/footba...s-coaches-poll
    It's OK to not be OK.

  2. #122
    Join Date
    Oct 2011
    Posts
    8,529

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by Hammerhead View Post
    I'm just glad we have a real playoff considering what a joke the coach's poll is with JMU at #2. https://www.ncaa.com/rankings/footba...s-coaches-poll
    At least they moved NDSU in front of Kennesaw this week. Pretty rare for the Coaches Poll to move anyone above a team that didn't lose the previous weekend. That thing is complete trash though.

  3. #123
    Join Date
    Oct 2012
    Location
    Parkers Prairie, MN
    Posts
    2,167

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by Hammerhead View Post
    I'm just glad we have a real playoff considering what a joke the coach's poll is with JMU at #2. https://www.ncaa.com/rankings/footba...s-coaches-poll
    What a great subdivision this is! You can tell that coaches here definitely care and are super duper tuned in to how good teams are and are not doing each year. Just tons and tons of eyes on FCS games and you can tell by how accurate the coaches poll is. #FcsForever
    1. The FCS was the Best option for NDSU for a very long time.
    2. As a general rule- the FCS sucks at football and has proven that is not committed to football at all.
    3. It's time to go FBS

  4. #124
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2021 Sagarin Says

    Playoff picture:

    Sagarin (Seed) Team................. Rd1..... Rd2..... Qtr...... Semi..... Final
    66.97 (1) Sam Houston State............... 86.7%. 59.1%. 36.2%. 14.8%
    56.17 Incarnate Word.............. 54.1%... 7.0%... 1.9%... 0.5%... 0.1%
    56.70 Steven F. Austin..............45.9%... 6.3%... 1.8%... 0.5%... 0.1%

    61.33 (8) Montana State...................... 58.0%. 19.8%... 7.9%... 2.1%
    64.39 Missouri State................ 89.4%. 40.9%. 17.3%... 8.4%... 2.8%
    49.41 Tennessee-Martin........... 10.6%... 1.2%... 0.1%... 0.0%... 0.0%


    60.42 (5) Villanova.............................. 86.2%. 29.7%. 10.8%... 2.6%

    51.24 Holy Cross..................... 86.2%. 13.4%... 1.9%... 0.3%... 0.0%
    38.39 Sacred Heart.................. 13.8%... 0.4%... 0.0%... 0.0%... 0.0%

    61.13 (4) Sacramento State................. 40.4%. 24.6%... 9.4%... 2.4%

    70.44 South Dakota State......... 89.6%. 57.3%. 43.0%. 25.9%. 13.1%
    55.29 UC Davis....................... 10.4%... 2.3%... 0.8%... 0.2%... 0.0%



    68.01 (3) James Madison..................... 89.1%. 56.7%. 22.5%. 12.6%

    57.02 SE Louisiana.................. 82.3%. 10.4%... 2.7%... 0.4%... 0.1%
    46.40 Florida A&M................... 17.7%... 0.5%... 0.0%... 0.0%... 0.0%

    65.31 (6) Montana.............................. 64.0%. 26.3%... 8.7%... 4.2%

    65.33 Eastern Washington........ 58.0%. 21.4%... 8.6%... 2.8%... 1.3%
    64.52 Northern Iowa................ 42.0%. 14.6%... 5.5%... 1.6%... 0.8%


    56.18 (7) East Tennessee State............ 61.9%... 7.4%... 1.5%... 0.4%

    57.08 Kennesaw State............. 96.5%. 38.1%... 5.0%... 1.1%... 0.3%
    34.34 Davidson........................ 3.5%... 0.1%... 0.0%... 0.0%... 0.0%

    73.04 (2) North Dakota State............... 89.8%. 82.0%. 59.8%. 41.7%

    60.74 South Dakota................ 58.5%... 6.3%... 3.6%... 1.0%... 0.4%
    59.76 Southern Illinois............ 41.5%... 3.9%... 2.1%... 0.6%... 0.2%
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  5. #125
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2021 Sagarin Says

    East Tennessee State seed is a complete travesty. More than half of the teams playing in the first round are better than them.

    There are a bunch of teams in a pile in the low 60s so I'm not even going to complain about all the Big Sky seeds but it's a joke that MVFC gets 6 in and 5 are playing on Thanksgiving. MVFC could arguably have had 4 seeds and ended up with 1. That's not right.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  6. #126
    Join Date
    Feb 2014
    Location
    Eastern foothills of the turtle mountains.
    Posts
    15,006

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    East Tennessee State seed is a complete travesty. More than half of the teams playing in the first round are better than them.

    There are a bunch of teams in a pile in the low 60s so I'm not even going to complain about all the Big Sky seeds but it's a joke that MVFC gets 6 in and 5 are playing on Thanksgiving. MVFC could arguably have had 4 seeds and ended up with 1. That's not right.
    Marcia Larson was on the committee bro.

    Oh yeah how many teams was I claiming the valley was going to get in last week and you and Tony told me it would never happen?

    This is what some of us are sick of. I realize there is no place for ndsu to go. But it still sucks and is frustrating as a fan. That's why you see blue seats in the dome on TV and in person.


    Lardsin must go!

  7. #127
    Join Date
    Aug 2015
    Location
    879 miles from Folsom Field
    Posts
    9,232

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by scottietohottie View Post
    Marcia Larson was on the committee bro.

    Oh yeah how many teams was I claiming the valley was going to get in last week and you and Tony told me it would never happen?

    This is what some of us are sick of. I realize there is no place for ndsu to go. But it still sucks and is frustrating as a fan. That's why you see blue seats in the dome on TV and in person.
    Just be glad you’re not a ‘bama fan man. I mean, they can’t even fantasize about moving up. We at least got that.


    Sent from my iPhone using Tapatalk
    Don't believe everything you think.

  8. #128
    23Bison's Avatar
    23Bison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2017
    Location
    Turtle Mountains
    Posts
    3,239

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by GreenfieldBison View Post
    Just be glad you’re not a ‘bama fan man. I mean, they can’t even fantasize about moving up. We at least got that.


    Sent from my iPhone using Tapatalk
    But would Bama be confused with Alabama St?
    Run the damn ball!! PRO FBS

  9. #129
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2021 Sagarin Says

    I see Audi already posted some great content, but still wanted to post the final Sargarin regular season....nice to see NDSU finally moving up:

    55 North Dakota State AA = 73.04 10 1 53.14( 148) 0 0 | 0 0 | 72.70 60 | 72.48 60 | 74.49 46 MISSOURI VALLEY
    69 South Dakota State AA = 70.44 8 3 56.56( 137) 0 0 | 0 0 | 71.47 64 | 69.50 72 | 69.66 68 MISSOURI VALLEY

    81 James Madison AA = 68.01 10 1 45.95( 185) 0 0 | 0 0 | 67.59 85 | 67.43 86 | 69.63 70 COLONIAL
    86 Sam Houston State AA = 66.97 10 0 44.88( 195) 0 0 | 0 0 | 66.11 92 | 66.44 93 | 69.57 71 AQ7
    94 Eastern Washington AA = 65.33 9 2 52.26( 150) 0 0 | 0 0 | 65.15 97 | 63.99 100 | 68.28 80 BIG SKY
    95 Montana AA = 65.31 9 2 48.34( 168) 0 0 | 0 0 | 64.37 99 | 64.63 97 | 68.48 78 BIG SKY
    99 Northern Iowa AA = 64.52 6 5 59.71( 126) 0 0 | 0 1 | 66.64 88 | 62.92 102 | 62.91 100 MISSOURI VALLEY
    100 Missouri State AA = 64.39 8 3 56.93( 135) 0 1 | 0 1 | 64.21 101 | 62.79 103 | 67.97 82 MISSOURI VALLEY

    107 Montana State AA = 61.33 9 2 46.65( 179) 0 0 | 0 0 | 60.69 115 | 61.00 107 | 62.88 101 BIG SKY
    108 Sacramento State AA = 61.13 9 2 47.69( 174) 0 0 | 0 0 | 59.22 121 | 60.35 109 | 66.93 87 BIG SKY
    110 South Dakota AA = 60.74 7 4 55.42( 142) 0 0 | 0 0 | 60.68 116 | 59.49 114 | 63.13 96 MISSOURI VALLEY
    112 Villanova AA = 60.42 9 2 46.35( 181) 0 0 | 0 1 | 60.85 113 | 58.60 118 | 63.02 99 COLONIAL
    116 Southern Illinois AA = 59.76 7 4 54.80( 145) 0 0 | 0 1 | 62.05 109 | 59.02 116 | 55.72 133 MISSOURI VALLEY
    118 Weber State AA = 59.07 6 5 49.83( 156) 0 1 | 0 1 | 62.04 110 | 57.19 123 | 56.07 131 BIG SKY
    122 North Dakota AA = 58.59 5 6 56.68( 136) 0 0 | 0 0 | 59.51 120 | 57.67 121 | 57.97 124 MISSOURI VALLEY
    123 Dartmouth AA = 57.61 9 1 41.45( 213) 0 0 | 0 0 | 56.86 127 | 56.64 127 | 60.85 108 IVY LEAGUE
    124 Princeton AA = 57.52 9 1 42.23( 209) 0 0 | 0 0 | 56.59 128 | 58.03 120 | 57.80 125 IVY LEAGUE
    127 Kennesaw State AA = 57.08 10 1 42.28( 208) 0 0 | 0 0 | 54.43 139 | 57.02 125 | 62.73 103 BIG SOUTH
    128 Harvard AA = 57.07 8 2 42.31( 207) 0 0 | 0 0 | 55.90 133 | 56.38 128 | 60.66 111 IVY LEAGUE
    129 SE Louisiana AA = 57.02 8 3 44.79( 196) 0 0 | 0 0 | 57.64 125 | 56.15 132 | 56.93 128 SOUTHLAND
    132 Stephen F. Austin AA = 56.70 8 3 45.57( 186) 0 0 | 0 0 | 56.51 129 | 54.65 138 | 61.21 107 AQ7
    134 East Tennessee State AA = 56.18 10 1 45.16( 192) 0 0 | 0 0 | 53.77 142 | 55.86 134 | 61.81 106 SOUTHERN
    135 Incarnate Word AA = 56.17 9 2 45.22( 190) 0 0 | 0 0 | 55.43 136 | 54.97 137 | 59.95 117 SOUTHLAND
    137 UC Davis AA = 55.29 8 3 47.02( 176) 0 0 | 0 0 | 56.33 131 | 54.42 139 | 54.25 139 BIG SKY
    140 Chattanooga AA = 54.74 6 5 47.71( 173) 0 0 | 0 0 | 56.49 130 | 53.66 142 | 52.49 147 SOUTHERN

  10. #130
    Join Date
    Sep 2005
    Posts
    12,565

    Default Re: 2021 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    I see Audi already posted some great content, but still wanted to post the final Sargarin regular season....nice to see NDSU finally moving up:

    55 North Dakota State AA = 73.04 10 1 53.14( 148) 0 0 | 0 0 | 72.70 60 | 72.48 60 | 74.49 46 MISSOURI VALLEY
    69 South Dakota State AA = 70.44 8 3 56.56( 137) 0 0 | 0 0 | 71.47 64 | 69.50 72 | 69.66 68 MISSOURI VALLEY

    81 James Madison AA = 68.01 10 1 45.95( 185) 0 0 | 0 0 | 67.59 85 | 67.43 86 | 69.63 70 COLONIAL
    86 Sam Houston State AA = 66.97 10 0 44.88( 195) 0 0 | 0 0 | 66.11 92 | 66.44 93 | 69.57 71 AQ7
    94 Eastern Washington AA = 65.33 9 2 52.26( 150) 0 0 | 0 0 | 65.15 97 | 63.99 100 | 68.28 80 BIG SKY
    95 Montana AA = 65.31 9 2 48.34( 168) 0 0 | 0 0 | 64.37 99 | 64.63 97 | 68.48 78 BIG SKY
    99 Northern Iowa AA = 64.52 6 5 59.71( 126) 0 0 | 0 1 | 66.64 88 | 62.92 102 | 62.91 100 MISSOURI VALLEY
    100 Missouri State AA = 64.39 8 3 56.93( 135) 0 1 | 0 1 | 64.21 101 | 62.79 103 | 67.97 82 MISSOURI VALLEY

    107 Montana State AA = 61.33 9 2 46.65( 179) 0 0 | 0 0 | 60.69 115 | 61.00 107 | 62.88 101 BIG SKY
    108 Sacramento State AA = 61.13 9 2 47.69( 174) 0 0 | 0 0 | 59.22 121 | 60.35 109 | 66.93 87 BIG SKY
    110 South Dakota AA = 60.74 7 4 55.42( 142) 0 0 | 0 0 | 60.68 116 | 59.49 114 | 63.13 96 MISSOURI VALLEY
    112 Villanova AA = 60.42 9 2 46.35( 181) 0 0 | 0 1 | 60.85 113 | 58.60 118 | 63.02 99 COLONIAL
    116 Southern Illinois AA = 59.76 7 4 54.80( 145) 0 0 | 0 1 | 62.05 109 | 59.02 116 | 55.72 133 MISSOURI VALLEY
    118 Weber State AA = 59.07 6 5 49.83( 156) 0 1 | 0 1 | 62.04 110 | 57.19 123 | 56.07 131 BIG SKY
    122 North Dakota AA = 58.59 5 6 56.68( 136) 0 0 | 0 0 | 59.51 120 | 57.67 121 | 57.97 124 MISSOURI VALLEY
    123 Dartmouth AA = 57.61 9 1 41.45( 213) 0 0 | 0 0 | 56.86 127 | 56.64 127 | 60.85 108 IVY LEAGUE
    124 Princeton AA = 57.52 9 1 42.23( 209) 0 0 | 0 0 | 56.59 128 | 58.03 120 | 57.80 125 IVY LEAGUE
    127 Kennesaw State AA = 57.08 10 1 42.28( 208) 0 0 | 0 0 | 54.43 139 | 57.02 125 | 62.73 103 BIG SOUTH
    128 Harvard AA = 57.07 8 2 42.31( 207) 0 0 | 0 0 | 55.90 133 | 56.38 128 | 60.66 111 IVY LEAGUE
    129 SE Louisiana AA = 57.02 8 3 44.79( 196) 0 0 | 0 0 | 57.64 125 | 56.15 132 | 56.93 128 SOUTHLAND
    132 Stephen F. Austin AA = 56.70 8 3 45.57( 186) 0 0 | 0 0 | 56.51 129 | 54.65 138 | 61.21 107 AQ7
    134 East Tennessee State AA = 56.18 10 1 45.16( 192) 0 0 | 0 0 | 53.77 142 | 55.86 134 | 61.81 106 SOUTHERN
    135 Incarnate Word AA = 56.17 9 2 45.22( 190) 0 0 | 0 0 | 55.43 136 | 54.97 137 | 59.95 117 SOUTHLAND
    137 UC Davis AA = 55.29 8 3 47.02( 176) 0 0 | 0 0 | 56.33 131 | 54.42 139 | 54.25 139 BIG SKY
    140 Chattanooga AA = 54.74 6 5 47.71( 173) 0 0 | 0 0 | 56.49 130 | 53.66 142 | 52.49 147 SOUTHERN
    Sammy really deserved that 1 seed!
    Undefeated vs UNI fans, BVille Libtards, Tony, Pulmonary Embolisms & Bad Vibes

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •