Results 1 to 10 of 233

Thread: 2021 ndsu football depth chart

Threaded View

  1. #1
    Bisman is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2019
    Posts
    2,538

    Default 2021 ndsu football depth chart

    FALL 2021 NDSU FOOTBALL DEPTH CHART
    OFFENSE HEIGHT WEIGHT

    QB Quincy Patterson #2 Junior 6-3 246
    Cam Miller #7 Sophomore 6-1 208
    Cole Payton #15 Freshman 6-3 221
    J.J. Woodin #14 Freshman 6-4 214
    Peter Anderson #16 Freshman 6-1 198

    LT Cody Mauch #70 Senior 6-6 301
    Mason Miller #73 Sophomore 6-6 292
    Hunter Poncius #76 Sophomore 6-8 297

    LG Nash Jensen #66 Senior 6-4 328
    Luke LaCilento #71 Senior 6-2 311
    Trevor Flecko #75 Freshman 6-4 315

    C Jalen Sundell #72 Junior 6-5 298
    Brandon Westberg #77 Sophomore 6-4 289
    Braden Rucker #57 Freshman 6-3 269

    RG Jake Kubas #63 Junior 6-4 302
    Grey Zabel #74 Sophomore 6-6 281
    Hayden Johnston #59 Redshirt Freshman 6-2 279

    RT Cordell Volson #67 Senior 6-7 313
    Jake Rock #64 Sophomore 6-7 298
    Sam Henry #68 Freshman 6-6 270

    TE Noah Gindorff #87 Senior 6-6 266
    Josh Babicz #81 Senior 6-6 255
    Travis Yohnke #40 Sophomore 6-4 247
    Joe Stoffel #82 Redshirt Freshman 6-3 243
    Andre Carrier #88 Redshirt Freshman 6-3 221
    Gabe Lloyd #85 Senior 6-5 227
    Cade Powers #39 Sophomore 6-1 215
    Nathan Kraft #43 Sophomore 6-1 219
    Finn Diggins #89 Freshman 6-4 236
    Jack Steckler #47 Freshman 6-4 218

    FB Hunter Luepke #44 Junior 6-1 236
    Logan Hofstedt #33 Sophomore 6-1 243
    Hunter Brozio #49 Sophomore 5-11 234
    Luke Waters #34 Junior 6-0 227
    Truman Werremeyer #46 Freshman 6-1 239

    RB Dominic Gonnella #29 Sophomore 5-11 200
    Kobe Johnson #4 Junior 5-9 188
    TaMerik Williams #22 Junior 6-1 225
    Jalen Bussey #21 Sophomore 5-5 161
    TK Marshall #28 Sophomore 5-11 201
    Nathan Goldade #26 Redshirt Freshman 5-10 197
    Barika Kpeenu #30 Freshman 5-10 199
    Mitchell Kartes #8 Junior 6-0 202
    Owen Johnson #36 Freshman 5-10 200
    Cam Devine #45 Freshman 6-3 220
    Seth Wilson Senior 5-10 200

    WR Phoenix Sproles #11 Senior 6-0 193
    DJ Hart #9 Redshirt Sophomore 5-11 192
    Giancarlo Volpentesta #83 Sophomore 6-0 206
    Tyler Terhark #80 Redshirt Freshman 6-2 208
    Eli Green #13 Freshman 5-11 185
    Chris Harris #23 Freshman 6-3 190

    SLOT Braylon Henderson #12 Sophomore 5-9 173
    Raja Nelson #17 Sophomore 5-8 189

    WR Christian Watson #1 Senior 6-3 206
    Jake Lippe #19 Sophomore 6-2 205
    Zac Mathis #0 Junior 6-6 203
    Adrian Adams #20 Sophomore 6-0 175
    Bryce Lance #84 Freshman 6-3 193
    Grant Romfo #25 Freshman 6-1 198

    SPECIALISTS
    K Jake Reinholz #37 Senior 6-3 214
    K Griffin Crosa #36 Junior 6-1 164
    K Nathan Whiting #31 Redshirt Freshman 5-10 199

    P Kaedin Steindorf #27 Redshirt Freshman 6'1 181
    P Cody Lindquist #41 Junior 6-3 197
    P Will Cardinal #36 Sophomore 6-2 192

    LS Hunter Brozio #85 Sophomore 6'0" 235
    Mike Florentine #48 Freshman 6-1 210

    H Kaedin Steindorf #27 Redshirt Freshman 6'1 181
    James Kaczor #26 Senior 6-0 207

    KR Christian Watson #1 Senior 6-3 206
    Raja Nelson WR #17 Sophomore 5-8 189
    Kobe Johnson #4 Junior 5-9 188

    PR Jayden Price #23 Junior 6-0 180
    Braylon Henderson #12 Sophomore 5-8 179
    Raja Nelson WR #17 Sophomore 5-8 189

    DEFENSE HEIGHT WEIGHT

    LE BRADEN THOMAS #98 SENIOR 6-3 260
    LOGAN MCCORMICK #93 SENIOR 6-2 242
    REED RYAN #96 SOPHOMORE 6-3 241
    WILL MOSTAERT #91 SOPHOMORE 6-2 248
    KOLE MENZ #70 FRESHMAN 6-2 222

    DT LANE TUCKER #92 SENIOR 6-3 280
    ELI MOSTAERT #33 SOPHOMORE 6-3 280
    BRYCE FRIDAY #65 REDSHIRT FRESHMAN 6-3 280
    KODY HUISMAN #61 FRESHMAN 6-4 270

    NG COSTNER CHING #94 SENIOR 6-4 284
    MICHAEL BUETOW #69 SENIOR 6-0 284
    JAVIER DERRITT #58 SOPHOMORE 6-1 284
    JAXON DUTTENHEFER #64 FRESHMAN 6-2 269
    KOBE POITRA #69 REDSHIRT FRESHMAN 6-4 250

    RE TONY PIERCE, JR. #90 JUNIOR 6-1 236
    BARTHOLOMEW OGBU #97 SENIOR 6-3 240
    JAKE KAVA #54 JUNIOR 6-1 241
    LOSHIAKA ROQUES #56 REDSHIRT FRESHMAN 6-3 220

    WLB JAMES KACZOR #26 SENIOR 6-0 215
    NICK KUBITZ #36 SOPHOMORE 6-2 222
    MASON HOFSTEDT #51 SENIOR 6-1 226
    OSCAR BENSON #42 REDSHIRT FRESHMAN 6-1 212
    LOGAN KOPP #43 FRESHMAN 6-1 213
    DYLAN TAVES #59 SOPHOMORE 6-1 215

    MLB JACKSON HANKEY #52 SENIOR 6-2 219
    LUKE WEERTS #47 JUNIOR 6-1 218
    DYLAN HENDRICKS SOPHOMORE 6-3 236
    NATHAN KRAFT #45 SOPHOMORE 6'1 219

    SLB JASIR COX #3 SENIOR 6-1 209
    COLE WISNIEWSKI #31 SOPHOMORE 6-4 221
    COLE SMUTNEY #44 REDSHIRT FRESHMAN 6'0 212
    CARTER BORCHARDT #49 FRESHMAN 6-2 201
    BRAYDEN WEBER #50 FRESHMAN 6-1 212


    CB COURTNEY EUBANKS #18 SOPHOMORE 5-10 185
    DESTIN TALBERT #6 SENIOR 6-0 185
    ANTHONY COLEMAN #13 SOPHOMORE 5-10 182
    BRITTON PASCOE #1 FRESHMAN 5-10 188
    DALTON TIEMAN #22 REDSHIRT FRESHMAN 5-8 174

    SS MICHAEL TUTSIE #25 SENIOR 5-11 192
    JULIAN WLODARCZYK #20 JUNIOR 6-3 203
    SAM JUNG #35 SOPHOMORE 5-11 190
    TY SATTER #32 REDSHIRT FRESHMAN 6-2 203
    RYAN JONES #21 FRESHMAN 6-3 199
    REGGIE KING #29 FRESHMAN 6-2 175

    FS DAWSON WEBER #2 SENIOR 6-2 192
    DOM JONES #10 SOPHOMORE 6-3 194
    CAMERON SMITH #14 SOPHOMORE 5-11 182
    TYSON GORDON #16 REDSHIRT FRESHMAN 6-2 190
    ENOCK SIBOMANA #37 FRESHMAN 5-10 197

    CB JAYDEN PRICE #23 JUNIOR 6-0 186
    MARQUES SIGLE #27 REDSHIRT FRESHMAN 5-11 187
    JENARO WATHAM-OCAMA #24 SOPHOMORE 6-1 182
    JERODD VINES #5 JUNIOR 5-11 177
    ALEX OESCHSNER #40 FRESHMAN 5-9 190


    NO NUMBERS
    DYLAN HENDRICKS SOPHOMORE 6-3 236
    Seth Wilson Senior 5-10 200
    Last edited by Bisman; 12-17-2021 at 03:37 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •