Page 12 of 64 FirstFirst ... 210111213142262 ... LastLast
Results 111 to 120 of 631

Thread: 2019 Sagarin Says

  1. #111
    SoCalBison's Avatar
    SoCalBison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2013
    Location
    Retired in ND
    Posts
    3,411

    Default Re: 2019 Sagarin Says

    Bye drops the Bison to 46.
    Bison gonna Bison, FCS or FBS(tm)

  2. #112
    23Bison's Avatar
    23Bison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2017
    Location
    Turtle Mountains
    Posts
    3,239

    Default Re: 2019 Sagarin Says

    Booooooooo!!!
    Run the damn ball!! PRO FBS

  3. #113
    Join Date
    Nov 2018
    Location
    Harrisonburg, VA
    Posts
    84

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by MNLonghorn10 View Post
    theyre not used to being in the prestigious teens and 20s like NDSU. NDSU @ 40 just seems awful. behind Pitt, Virginia, Wake Forest?
    Well UVA is actually legit this year.

  4. #114
    Join Date
    Jun 2006
    Posts
    18,537

    Default Re: 2019 Sagarin Says

    Top 25 per Sagarin. Beware of the Griz.


    46 North Dakota State AA = 75.02 4 0 45.49( 190) 0 0 | 0 0 | 73.81 52 | 75.83 43 | 74.37 47 MISSOURI VALLEY
    76 South Dakota State AA = 66.55 3 1 37.06( 230) 0 0 | 0 0 | 65.79 80 | 67.40 74 | 64.65 84 MISSOURI VALLEY

    87 James Madison AA = 64.49 4 1 41.56( 211) 0 0 | 0 0 | 64.39 85 | 64.21 88 | 65.17 80 COLONIAL
    96 Montana AA = 61.89 4 1 51.37( 155) 0 1 | 0 1 | 62.69 94 | 60.03 105 | 66.56 77 BIG SKY
    102 Northern Iowa AA = 61.32 2 2 56.34( 130) 0 0 | 0 1 | 61.72 98 | 61.59 102 | 58.93 105 MISSOURI VALLEY
    107 Weber State AA = 59.04 2 2 58.99( 119) 0 0 | 0 0 | 59.68 104 | 57.89 109 | 61.22 95 BIG SKY
    109 Youngstown State AA = 58.04 4 0 34.79( 242) 0 0 | 0 0 | 58.17 111 | 57.06 115 | 60.73 97 MISSOURI VALLEY
    110 Princeton AA = 58.02 2 0 22.15( 255) 0 0 | 0 0 | 58.43 107 | 57.46 111 | 58.58 110 IVY LEAGUE
    114 Eastern Washington AA = 56.41 2 3 54.09( 141) 0 0 | 0 1 | 56.31 115 | 57.05 116 | 53.75 133 BIG SKY
    115 Illinois State AA = 56.21 3 1 39.38( 220) 0 0 | 0 0 | 54.07 129 | 57.72 110 | 54.99 126 MISSOURI VALLEY
    117 Villanova AA = 56.12 5 0 40.20( 216) 0 0 | 0 0 | 56.11 116 | 54.53 126 | 61.42 94 COLONIAL
    120 Kennesaw State AA = 55.95 4 1 44.44( 195) 0 0 | 0 0 | 57.49 113 | 54.43 127 | 57.43 115 BIG SOUTH
    121 Towson AA = 55.56 3 2 51.50( 153) 0 0 | 0 1 | 55.13 120 | 55.44 120 | 56.38 120 COLONIAL
    124 Montana State AA = 55.12 4 1 45.34( 191) 0 0 | 0 0 | 54.62 125 | 54.34 129 | 58.46 111 BIG SKY
    129 UC Davis AA = 54.38 2 3 58.63( 122) 0 0 | 0 0 | 54.65 124 | 54.57 125 | 52.52 138 BIG SKY
    130 Dartmouth AA = 54.07 2 0 28.07( 254) 0 0 | 0 0 | 54.33 127 | 53.49 133 | 54.96 127 IVY LEAGUE
    132 Furman AA = 53.74 3 2 45.07( 193) 0 0 | 0 0 | 54.14 128 | 53.25 135 | 54.03 131 SOUTHERN
    137 Central Arkansas AA = 52.58 3 1 54.06( 142) 0 0 | 0 0 | 52.17 139 | 51.56 138 | 56.61 117 SOUTHLAND
    138 Sacramento State AA = 52.36 2 2 69.01( 34) 0 0 | 0 1 | 56.78 114 | 48.26 158 | 56.39 119 BIG SKY
    139 Sam Houston State AA = 52.09 3 2 47.60( 181) 0 0 | 0 0 | 53.12 136 | 51.17 140 | 52.52 137 SOUTHLAND
    140 Idaho State AA = 52.09 2 2 63.58( 84) 0 0 | 0 1 | 53.66 132 | 50.31 143 | 54.34 129 BIG SKY
    142 South Dakota AA = 51.32 1 3 52.82( 147) 0 1 | 0 1 | 50.91 144 | 52.10 136 | 48.73 154 MISSOURI VALLEY
    143 Nicholls State AA = 50.97 2 2 50.99( 160) 0 0 | 0 1 | 50.67 147 | 51.27 139 | 49.94 145 SOUTHLAND
    145 Maine AA = 50.72 2 3 51.02( 159) 0 0 | 0 0 | 50.91 145 | 51.05 142 | 48.46 156 COLONIAL
    146 Southern Illinois AA = 50.45 2 2 49.35( 172) 0 0 | 0 0 | 51.03 143 | 49.82 149 | 50.83 142 MISSOURI VALLEY
    Last edited by THEsocalledfan; 09-30-2019 at 03:37 PM.

  5. #115
    Join Date
    Sep 2009
    Location
    North Fargo
    Posts
    9,980

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Top 25 per Sagarin. Beware of the Griz.


    46 North Dakota State AA = 75.02 4 0 45.49( 190) 0 0 | 0 0 | 73.81 52 | 75.83 43 | 74.37 47 MISSOURI VALLEY
    76 South Dakota State AA = 66.55 3 1 37.06( 230) 0 0 | 0 0 | 65.79 80 | 67.40 74 | 64.65 84 MISSOURI VALLEY
    87 James Madison AA = 64.49 4 1 41.56( 211) 0 0 | 0 0 | 64.39 85 | 64.21 88 | 65.17 80 COLONIAL
    96 Montana AA = 61.89 4 1 51.37( 155) 0 1 | 0 1 | 62.69 94 | 60.03 105 | 66.56 77 BIG SKY
    102 Northern Iowa AA = 61.32 2 2 56.34( 130) 0 0 | 0 1 | 61.72 98 | 61.59 102 | 58.93 105 MISSOURI VALLEY
    107 Weber State AA = 59.04 2 2 58.99( 119) 0 0 | 0 0 | 59.68 104 | 57.89 109 | 61.22 95 BIG SKY
    109 Youngstown State AA = 58.04 4 0 34.79( 242) 0 0 | 0 0 | 58.17 111 | 57.06 115 | 60.73 97 MISSOURI VALLEY
    110 Princeton AA = 58.02 2 0 22.15( 255) 0 0 | 0 0 | 58.43 107 | 57.46 111 | 58.58 110 IVY LEAGUE
    114 Eastern Washington AA = 56.41 2 3 54.09( 141) 0 0 | 0 1 | 56.31 115 | 57.05 116 | 53.75 133 BIG SKY
    115 Illinois State AA = 56.21 3 1 39.38( 220) 0 0 | 0 0 | 54.07 129 | 57.72 110 | 54.99 126 MISSOURI VALLEY
    117 Villanova AA = 56.12 5 0 40.20( 216) 0 0 | 0 0 | 56.11 116 | 54.53 126 | 61.42 94 COLONIAL
    120 Kennesaw State AA = 55.95 4 1 44.44( 195) 0 0 | 0 0 | 57.49 113 | 54.43 127 | 57.43 115 BIG SOUTH
    121 Towson AA = 55.56 3 2 51.50( 153) 0 0 | 0 1 | 55.13 120 | 55.44 120 | 56.38 120 COLONIAL
    124 Montana State AA = 55.12 4 1 45.34( 191) 0 0 | 0 0 | 54.62 125 | 54.34 129 | 58.46 111 BIG SKY
    129 UC Davis AA = 54.38 2 3 58.63( 122) 0 0 | 0 0 | 54.65 124 | 54.57 125 | 52.52 138 BIG SKY
    130 Dartmouth AA = 54.07 2 0 28.07( 254) 0 0 | 0 0 | 54.33 127 | 53.49 133 | 54.96 127 IVY LEAGUE
    132 Furman AA = 53.74 3 2 45.07( 193) 0 0 | 0 0 | 54.14 128 | 53.25 135 | 54.03 131 SOUTHERN
    137 Central Arkansas AA = 52.58 3 1 54.06( 142) 0 0 | 0 0 | 52.17 139 | 51.56 138 | 56.61 117 SOUTHLAND
    138 Sacramento State AA = 52.36 2 2 69.01( 34) 0 0 | 0 1 | 56.78 114 | 48.26 158 | 56.39 119 BIG SKY
    139 Sam Houston State AA = 52.09 3 2 47.60( 181) 0 0 | 0 0 | 53.12 136 | 51.17 140 | 52.52 137 SOUTHLAND
    140 Idaho State AA = 52.09 2 2 63.58( 84) 0 0 | 0 1 | 53.66 132 | 50.31 143 | 54.34 129 BIG SKY
    142 South Dakota AA = 51.32 1 3 52.82( 147) 0 1 | 0 1 | 50.91 144 | 52.10 136 | 48.73 154 MISSOURI VALLEY
    143 Nicholls State AA = 50.97 2 2 50.99( 160) 0 0 | 0 1 | 50.67 147 | 51.27 139 | 49.94 145 SOUTHLAND
    145 Maine AA = 50.72 2 3 51.02( 159) 0 0 | 0 0 | 50.91 145 | 51.05 142 | 48.46 156 COLONIAL
    146 Southern Illinois AA = 50.45 2 2 49.35( 172) 0 0 | 0 0 | 51.03 143 | 49.82 149 | 50.83 142 MISSOURI VALLEY
    Strange that UNI is still above Weber after they lost to them by 2 scores...
    The Bisonville MASTERS Pool
    Winners - 2020: Vet70 | 2021: ND Gooch | 2023: Strategery

  6. #116
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,112

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by heffray View Post
    Strange that UNI is still above Weber after they lost to them by 2 scores...
    Why? It was a what, 4 point gap before the game? 12 point road loss... adjust for home field... standard deviation is around 14 points... add it to the existing data that suggested UNI was better... doesn’t seem unreasonable.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  7. #117
    Join Date
    Sep 2011
    Location
    DFW
    Posts
    5,634

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by heffray View Post
    Strange that UNI is still above Weber after they lost to them by 2 scores...
    I think it’s still pulling data from previous years. Could be wrong. If so, look for Montana, Villanova and Towson to pop up considerably I think. Eastern would fall off a cliff

  8. #118
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,112

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by NDSU92 View Post
    I think it’s still pulling data from previous years. Could be wrong. If so, look for Montana, Villanova and Towson to pop up considerably I think. Eastern would fall off a cliff
    This is a good point, we don’t really know what’s in Sagarin’s preseason ratings or how long they continue to influence the results.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  9. #119
    Join Date
    Feb 2014
    Posts
    29,295

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by JMUVtFan View Post
    Well UVA is actually legit this year.
    I concur with our JMU fan here.
    NDSU TO FBS. HAVEN'T WE WON ENOUGH?

  10. #120
    Join Date
    Oct 2005
    Location
    1 block from AG's house.
    Posts
    19,802

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    This is a good point, we don’t really know what’s in Sagarin’s preseason ratings or how long they continue to influence the results.
    UNI always seems to have a very favorable ranking despite their record.

    Notorious--Bisonville all-time POTY
    Proud member of TOHBTC[/B]

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •