Page 7 of 64 FirstFirst ... 567891757 ... LastLast
Results 61 to 70 of 631

Thread: 2019 Sagarin Says

  1. #61
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by Stary2k11 View Post
    I don't know much about copyright infringement or whatever related to this, but you could "print screen" to get an image that you can paste into paint or word and save as an image (jpeg or others) to be uploaded.

    The wall of text of ratings posted here in the forums is almost impossible to read/interpret anyhow. I end up going to the Sagarin site to see the ratings with a bit more formatting.
    Problem is I need to edit it to get it sorted to the top 25.......They must have changed something on the site.

  2. #62
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2019 Sagarin Says

    I have no idea what changed, but I was able to hack the system. Here is your FCS top 25 per Sagarin:

    37 North Dakota State AA = 77.11 2 0 0 34.36( 231) 0 0 0 | 0 0 0 | 77.11 37 | 77.78 38 | 77.02 38 MISSOURI VALLEY
    62 South Dakota State AA = 71.53 1 1 0 56.60( 127) 0 0 0 | 0 0 0 | 71.70 59 | 70.80 63 | 70.20 66 MISSOURI VALLEY
    99 James Madison AA = 59.66 1 1 0 47.97( 182) 0 0 0 | 0 0 0 | 59.75 99 | 61.68 95 | 58.92 106 COLONIAL
    100 Weber State AA = 59.49 1 1 0 58.77( 113) 0 0 0 | 0 0 0 | 59.42 100 | 57.05 114 | 59.88 99 BIG SKY
    101 Montana State AA = 59.46 1 1 0 68.32( 57) 0 0 0 | 0 1 0 | 59.21 102 | 55.12 122 | 61.17 95 BIG SKY
    103 Northern Iowa AA = 59.11 1 1 0 55.30( 135) 0 0 0 | 0 0 0 | 59.11 103 | 61.33 96 | 59.03 105 MISSOURI VALLEY
    112 Montana AA = 57.23 2 0 0 40.63( 215) 0 0 0 | 0 0 0 | 56.90 113 | 54.60 128 | 59.44 101 BIG SKY
    114 Princeton AA = 56.73 0 0 0 0.00( 0) 0 0 0 | 0 0 0 | 56.72 115 | 56.73 115 | 56.71 114 IVY LEAGUE
    115 Illinois State AA = 56.65 1 1 0 40.36( 217) 0 0 0 | 0 0 0 | 56.80 114 | 60.14 105 | 55.49 119 MISSOURI VALLEY
    121 Eastern Washington AA = 54.77 1 1 0 79.78( 12) 0 0 0 | 0 0 0 | 54.79 121 | 59.13 108 | 54.48 126 BIG SKY
    122 Delaware AA = 54.63 2 0 0 36.60( 225) 0 0 0 | 0 0 0 | 54.38 124 | 53.53 133 | 56.29 117 COLONIAL
    123 Furman AA = 54.57 1 1 0 45.29( 200) 0 0 0 | 0 0 0 | 54.63 122 | 53.23 134 | 54.03 128 SOUTHERN
    125 Towson AA = 54.22 2 0 0 33.40( 232) 0 0 0 | 0 0 0 | 54.06 125 | 54.60 127 | 55.30 123 COLONIAL
    127 Youngstown State AA = 53.73 2 0 0 33.24( 233) 0 0 0 | 0 0 0 | 53.51 130 | 53.86 132 | 55.15 124 MISSOURI VALLEY
    130 Mercer AA = 53.46 2 0 0 31.81( 235) 0 0 0 | 0 0 0 | 53.26 131 | 48.79 155 | 54.80 125 SOUTHERN
    133 Nicholls State AA = 52.84 0 1 0 84.03( 7) 0 0 0 | 0 1 0 | 52.84 134 | 52.19 139 | 52.73 136 SOUTHLAND
    134 UC Davis AA = 52.66 1 1 0 56.54( 128) 0 0 0 | 0 0 0 | 52.63 136 | 54.75 125 | 52.76 135 BIG SKY
    136 Jacksonville State AA = 52.40 1 1 0 45.54( 198) 0 0 0 | 0 0 0 | 52.67 135 | 54.21 131 | 50.36 143 OHIO VALLEY
    137 Dartmouth AA = 52.38 0 0 0 0.00( 0) 0 0 0 | 0 0 0 | 52.35 137 | 52.37 138 | 52.42 137 IVY LEAGUE
    138 Maine AA = 52.13 1 1 0 45.28( 201) 0 0 0 | 0 0 0 | 52.22 138 | 52.96 136 | 51.37 141 COLONIAL
    139 SE Missouri State AA = 51.78 1 1 0 54.38( 140) 0 0 0 | 0 0 0 | 51.72 139 | 49.59 148 | 52.10 138 OHIO VALLEY
    143 Central Arkansas AA = 51.26 2 0 0 50.29( 165) 0 0 0 | 0 0 0 | 50.67 145 | 49.32 151 | 55.31 121 SOUTHLAND
    144 Kennesaw State AA = 50.70 1 1 0 55.25( 136) 0 0 0 | 0 0 0 | 50.83 144 | 49.21 152 | 49.65 148 BIG SOUTH
    145 Wofford AA = 50.49 0 1 0 42.38( 212) 0 0 0 | 0 0 0 | 51.15 143 | 49.68 147 | 45.46 169 SOUTHERN
    147 North Dakota AA = 49.85 1 1 0 51.59( 156) 0 0 0 |

  3. #63
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: 2019 Sagarin Says

    Moved up 5...need to get back in the 20s

  4. #64
    Join Date
    Nov 2013
    Location
    from trunk of a car
    Posts
    8,591

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    I have no idea what changed, but I was able to hack the system. Here is your FCS top 25 per Sagarin:

    37 North Dakota State AA = 77.11 2 0 0 34.36( 231) 0 0 0 | 0 0 0 | 77.11 37 | 77.78 38 | 77.02 38 MISSOURI VALLEY
    62 South Dakota State AA = 71.53 1 1 0 56.60( 127) 0 0 0 | 0 0 0 | 71.70 59 | 70.80 63 | 70.20 66 MISSOURI VALLEY
    99 James Madison AA = 59.66 1 1 0 47.97( 182) 0 0 0 | 0 0 0 | 59.75 99 | 61.68 95 | 58.92 106 COLONIAL
    100 Weber State AA = 59.49 1 1 0 58.77( 113) 0 0 0 | 0 0 0 | 59.42 100 | 57.05 114 | 59.88 99 BIG SKY
    101 Montana State AA = 59.46 1 1 0 68.32( 57) 0 0 0 | 0 1 0 | 59.21 102 | 55.12 122 | 61.17 95 BIG SKY
    103 Northern Iowa AA = 59.11 1 1 0 55.30( 135) 0 0 0 | 0 0 0 | 59.11 103 | 61.33 96 | 59.03 105 MISSOURI VALLEY
    112 Montana AA = 57.23 2 0 0 40.63( 215) 0 0 0 | 0 0 0 | 56.90 113 | 54.60 128 | 59.44 101 BIG SKY
    114 Princeton AA = 56.73 0 0 0 0.00( 0) 0 0 0 | 0 0 0 | 56.72 115 | 56.73 115 | 56.71 114 IVY LEAGUE
    115 Illinois State AA = 56.65 1 1 0 40.36( 217) 0 0 0 | 0 0 0 | 56.80 114 | 60.14 105 | 55.49 119 MISSOURI VALLEY
    121 Eastern Washington AA = 54.77 1 1 0 79.78( 12) 0 0 0 | 0 0 0 | 54.79 121 | 59.13 108 | 54.48 126 BIG SKY
    122 Delaware AA = 54.63 2 0 0 36.60( 225) 0 0 0 | 0 0 0 | 54.38 124 | 53.53 133 | 56.29 117 COLONIAL
    123 Furman AA = 54.57 1 1 0 45.29( 200) 0 0 0 | 0 0 0 | 54.63 122 | 53.23 134 | 54.03 128 SOUTHERN
    125 Towson AA = 54.22 2 0 0 33.40( 232) 0 0 0 | 0 0 0 | 54.06 125 | 54.60 127 | 55.30 123 COLONIAL
    127 Youngstown State AA = 53.73 2 0 0 33.24( 233) 0 0 0 | 0 0 0 | 53.51 130 | 53.86 132 | 55.15 124 MISSOURI VALLEY
    130 Mercer AA = 53.46 2 0 0 31.81( 235) 0 0 0 | 0 0 0 | 53.26 131 | 48.79 155 | 54.80 125 SOUTHERN
    133 Nicholls State AA = 52.84 0 1 0 84.03( 7) 0 0 0 | 0 1 0 | 52.84 134 | 52.19 139 | 52.73 136 SOUTHLAND
    134 UC Davis AA = 52.66 1 1 0 56.54( 128) 0 0 0 | 0 0 0 | 52.63 136 | 54.75 125 | 52.76 135 BIG SKY
    136 Jacksonville State AA = 52.40 1 1 0 45.54( 198) 0 0 0 | 0 0 0 | 52.67 135 | 54.21 131 | 50.36 143 OHIO VALLEY
    137 Dartmouth AA = 52.38 0 0 0 0.00( 0) 0 0 0 | 0 0 0 | 52.35 137 | 52.37 138 | 52.42 137 IVY LEAGUE
    138 Maine AA = 52.13 1 1 0 45.28( 201) 0 0 0 | 0 0 0 | 52.22 138 | 52.96 136 | 51.37 141 COLONIAL
    139 SE Missouri State AA = 51.78 1 1 0 54.38( 140) 0 0 0 | 0 0 0 | 51.72 139 | 49.59 148 | 52.10 138 OHIO VALLEY
    143 Central Arkansas AA = 51.26 2 0 0 50.29( 165) 0 0 0 | 0 0 0 | 50.67 145 | 49.32 151 | 55.31 121 SOUTHLAND
    144 Kennesaw State AA = 50.70 1 1 0 55.25( 136) 0 0 0 | 0 0 0 | 50.83 144 | 49.21 152 | 49.65 148 BIG SOUTH
    145 Wofford AA = 50.49 0 1 0 42.38( 212) 0 0 0 | 0 0 0 | 51.15 143 | 49.68 147 | 45.46 169 SOUTHERN
    147 North Dakota AA = 49.85 1 1 0 51.59( 156) 0 0 0 |
    IVY League has not played any games yet? They play a 10 game schedule?
    "Sometimes a concept is baffling not because it is profound but because it is wrong" E. O. Wilson

    "I'm not crazy my mother had me tested". Sheldon Cooper

    My boss hates it when I shorten his name to Dick, mainly because his name is Steven.

  5. #65
    89MTBISON's Avatar
    89MTBISON is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2014
    Posts
    1,579

    Default Re: 2019 Sagarin Says

    By conference
    21 MVC (AA)= 53.62 54.73 ( 21) 10 53.87 ( 21)
    22 BIG SKY (AA)= 49.04 49.33 ( 22) 14 49.27 ( 22)
    23 COLONIAL (AA)= 48.62 49.21 ( 23) 12 49.08 ( 23)
    24 IVY LEAGUE (AA)= 44.21 43.84 ( 24) 8 44.05 ( 24)
    25 SOUTHLAND (AA)= 43.67 43.59 ( 26) 11 43.64 ( 26)
    26 SOUTHERN (AA)= 43.49 43.71 ( 25) 9 43.69 ( 25)
    27 OHIO VALLEY (AA)= 40.42 40.53 ( 27) 9 40.46 ( 27)
    28 SWAC-WEST (AA)= 35.14 33.83 ( 28) 5 34.34 ( 28)
    29 NORTHEAST (AA)= 33.02 32.93 ( 30) 9 32.94 ( 29)
    30 PATRIOT (AA)= 32.57 31.87 ( 32) 7 32.20 ( 31)
    31 BIG SOUTH (AA)= 32.23 32.96 ( 29) 8 32.40 ( 30)
    32 MID-EASTERN (AA)= 32.08 32.01 ( 31) 9 32.05 ( 32)
    33 SWAC-EAST (AA)= 24.35 25.00 ( 33) 5 24.74 ( 33)
    34 PIONEER (AA)= 22.24 22.90 ( 34) 10 22.45 ( 34)

  6. #66
    gumby013's Avatar
    gumby013 is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Oct 2007
    Location
    Las Vegas
    Posts
    4,129

    Default Re: 2019 Sagarin Says

    Up to #29.
    Looking good Billy Ray!

  7. #67
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: 2019 Sagarin Says

    What was the predictor for the UD game?


    Kinda funny to see Wazzu a couple spots ahead of ndsu with a SOS of 191( NMSU, northern Colorado and Houston) while NDSUs is 196( freaking Butler, freaking UND and UD)

  8. #68
    SoCalBison's Avatar
    SoCalBison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2013
    Location
    Retired in ND
    Posts
    3,411

    Default Re: 2019 Sagarin Says

    Quote Originally Posted by MNLonghorn10 View Post
    Moved up 5...need to get back in the 20s
    Checked that box. If this is reloading, it's ridiculous (in a really good way).
    Bison gonna Bison, FCS or FBS(tm)

  9. #69
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    10,064

    Default Re: 2019 Sagarin Says

    And there are only 8 FCS teams that would not be a at least a 21-point underdog facing the Bison on a neutral field. Three of them are in our conference.
    It's OK to not be OK.

  10. #70
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2019 Sagarin Says

    Okay, here is the updated FCS top 25; green wieners from El Forko Grand are still in here:

    29 North Dakota State AA = 81.07 3 0 46.43( 200) 0 0 | 0 0 | 81.44 29 | 80.03 27 | 81.53 25 MISSOURI VALLEY
    84 South Dakota State AA = 65.41 2 1 39.31( 221) 0 0 | 0 0 | 64.67 87 | 67.20 81 | 63.32 91 MISSOURI VALLEY
    90 James Madison AA = 64.67 2 1 36.32( 228) 0 0 | 0 0 | 64.95 85 | 63.99 90 | 64.03 89 COLONIAL
    101 Towson AA = 61.12 3 0 46.52( 199) 0 0 | 0 0 | 61.70 101 | 59.05 106 | 64.98 86 COLONIAL
    104 Northern Iowa AA = 60.77 1 1 55.84( 140) 0 0 | 0 0 | 60.31 105 | 61.68 100 | 59.97 105 MISSOURI VALLEY
    105 Montana AA = 60.20 2 1 53.60( 153) 0 1 | 0 1 | 61.36 103 | 57.18 115 | 62.65 93 BIG SKY
    111 Kennesaw State AA = 57.93 2 1 45.95( 203) 0 0 | 0 0 | 59.54 106 | 54.32 125 | 58.45 107 BIG SOUTH
    113 Weber State AA = 57.51 1 2 59.95( 98) 0 0 | 0 0 | 58.03 112 | 56.34 120 | 56.99 114 BIG SKY
    114 Eastern Washington AA = 57.42 1 2 70.66( 36) 0 0 | 0 1 | 56.97 115 | 58.77 107 | 54.07 130 BIG SKY
    115 UC Davis AA = 56.83 2 1 46.37( 201) 0 0 | 0 0 | 56.86 116 | 56.54 119 | 56.95 116 BIG SKY
    116 Princeton AA = 56.81 0 0 0.00( 0) 0 0 | 0 0 | 56.82 117 | 56.60 118 | 56.75 117 IVY LEAGUE
    123 Delaware AA = 54.95 2 1 49.96( 181) 0 0 | 0 1 | 55.17 121 | 54.00 127 | 56.52 119 COLONIAL
    125 Sacramento State AA = 54.61 2 1 59.69( 99) 0 0 | 0 1 | 57.76 113 | 47.02 161 | 58.08 108 BIG SKY
    126 Villanova AA = 54.52 3 0 33.80( 234) 0 0 | 0 0 | 55.32 120 | 52.14 136 | 57.18 112 COLONIAL
    127 Central Arkansas AA = 54.21 3 0 51.06( 175) 0 0 | 0 0 | 54.67 124 | 52.03 138 | 59.78 106 SOUTHLAND
    128 Nicholls State AA = 53.81 1 1 63.43( 75) 0 0 | 0 1 | 53.94 128 | 53.16 130 | 54.67 126 SOUTHLAND
    129 North Dakota AA = 53.74 2 1 50.30( 178) 0 0 | 0 1 | 54.55 125 | 51.45 142 | 55.75 121 BIG SKY
    130 Maine AA = 53.46 1 2 54.49( 149) 0 0 | 0 0 | 53.75 129 | 53.05 132 | 51.14 140 COLONIAL
    134 Dartmouth AA = 52.45 0 0 0.00( 0) 0 0 | 0 0 | 52.46 134 | 52.22 135 | 52.48 135 IVY LEAGUE
    135 Indiana State AA = 52.25 1 2 45.32( 206) 0 0 | 0 0 | 52.06 136 | 53.13 131 | 48.39 157 MISSOURI VALLEY
    136 Illinois State AA = 52.20 2 1 32.47( 237) 0 0 | 0 0 | 50.41 147 | 56.16 121 | 49.56 151 MISSOURI VALLEY
    138 Furman AA = 51.86 1 2 52.49( 163) 0 0 | 0 0 | 51.95 137 | 51.73 139 | 50.43 148 SOUTHERN
    139 Jacksonville State AA = 51.84 2 1 48.15( 193) 0 0 | 0 0 | 51.10 142 | 53.20 129 | 51.65 137 OHIO VALLEY
    142 Youngstown State AA = 51.61 3 0 33.65( 235) 0 0 | 0 0 | 50.91 144 | 52.53 134 | 53.42 133 MISSOURI VALLEY
    143 Sam Houston State AA = 51.48 1 2 57.34( 126) 0 0 | 0 0 | 52.34 135 | 49.79 148 | 49.67 149 SOUTHLAND

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •