Page 5 of 32 FirstFirst ... 3456715 ... LastLast
Results 41 to 50 of 313

Thread: 2019 NDSU Football Roster by Class and Depth Chart

  1. #41
    tolnabison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2010
    Location
    Tolna
    Posts
    1,133

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by Vet70 View Post
    In terms of another receiver honestly, I don't have a clue. I just don't think Sproles will be ready.
    Your probably right. But the coaching staff must of thought he was ready enough to play as a true freshman. Wouldn't be surprised if he takes the next step.

  2. #42
    Join Date
    Dec 2008
    Location
    Always Winter
    Posts
    5,955

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Who are the best 8 or so guys on the O-line right now? I'd love to see the Rolla kid Schoening get into the starting rotation.

  3. #43
    Bisman is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2019
    Posts
    2,553

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by BadlandsBison View Post
    Who are the best 8 or so guys on the O-line right now? I'd love to see the Rolla kid Schoening get into the starting rotation.
    Take your pick. I have Schoening as the #1 center at this point. Cordell Volson is a natural tackle but I think he will end up starting at guard because he is one of the best five.

    LT Dillon Radunz
    Jalen Sundell
    Cody Mauch
    Hunter Poncius

    LG Cordell Volson
    Zach Kubas
    Jacob Kubas

    C Karson Schoening
    Zach Willis
    Joe Schreiber

    RG Nash Jensen
    Ben Hecht
    Bryan Nohava
    Brandon Westberg

    RT Zach Johnson
    Josh Howieson
    Jacob Rock
    Nate Dirkes

  4. #44
    Kujava23's Avatar
    Kujava23 is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2012
    Posts
    1,414

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    REALLY too early for this-----SPRING BALL just starting.....

  5. #45
    Join Date
    Dec 2008
    Location
    Always Winter
    Posts
    5,955

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by Bisman View Post
    Take your pick. I have Schoening as the #1 center at this point. Cordell Volson is a natural tackle but I think he will end up starting at guard because he is one of the best five.

    LT Dillon Radunz
    Jalen Sundell
    Cody Mauch
    Hunter Poncius

    LG Cordell Volson
    Zach Kubas
    Jacob Kubas

    C Karson Schoening
    Zach Willis
    Joe Schreiber

    RG Nash Jensen
    Ben Hecht
    Bryan Nohava
    Brandon Westberg

    RT Zach Johnson
    Josh Howieson
    Jacob Rock
    Nate Dirkes
    I demand that someone pick for me.

  6. #46
    Bisman is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2019
    Posts
    2,553

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by BadlandsBison View Post
    I demand that someone pick for me.
    That aint the North Dakota way. North Dakotans do their own pickin'. And are proud of it.

  7. #47
    Join Date
    Nov 2014
    Posts
    175

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by BadlandsBison View Post
    Who are the best 8 or so guys on the O-line right now? I'd love to see the Rolla kid Schoening get into the starting rotation.
    I'd say top 7 in no particular order are Johnson, Radunz, Schoening, Volson, Kubas, Jenson, Willis.... with the 8th a pick em. But anyone from the red shirt freshman on up have a shot at making the two deep. Spring ball and injuries will determine a lot.

  8. #48
    Join Date
    Dec 2013
    Location
    FCS Title Town
    Posts
    8,671

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Quote Originally Posted by Kujava23 View Post
    REALLY too early for this-----SPRING BALL just starting.....
    It's killing time.
    The only reason some people get lost in thought is because it's unfamiliar territory.
    Paul Fix
    .

  9. #49
    Bisman is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2019
    Posts
    2,553

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Updated August 7, 2019 Please let me know if you see any errors.
    2019 Roster
    Seniors
    1.Garrett Malstrom FB
    2.Dom Davis CB
    3.James Hendricks FS
    4.Marquise Bridges CB
    5.Jimmy Kepouros WR
    6.Ty Brooks RB
    7. Dimitri Williams RB Redshirt
    8.Tre Fort CB
    9.Jaxon Brown LB
    10.Cole Karcz DT
    11.Jack Darnell DT
    12.Zach Johnson OT
    13.Ben Ellefson TE
    14.Derrek Tuszka DE

    Juniors
    1.Josh Hayes CB
    2.Adam Cofield RB
    3.Garret Wegner P
    4.Jabril Cox LB
    6.Beau Pauley LB
    7.Ross Kennelly LS
    8.Dillon Radunz OT
    9.Josh Howieson OT
    10.Karson Schoening C
    11.Zach Kubas OG
    12.Cordell Volson OT/OG
    13.Trevor Heit WR
    14.Justice Kelley DE
    15.Cole Jacob WR
    16.Quinn Alo OG
    17.Matt Biegler DT
    18. Zeb Noland QB
    19.Aaron Mercadel LB

    Sophomores
    1.Carson Yaggie WR
    2. Jasir Cox LB
    4.Christian Watson WR
    5.Mason Hofstedt LB
    6.Andy Voyen WR
    7.Peter Isais WR
    8.James Kaczor S
    9.Noah Sanders QB
    10.Jake Reinholz K
    11.Michael Tutsie SS
    12.Austin Avery FB
    13.Dawson Weber FS
    14.Costner Ching DT
    15.Destin Talbert CB
    16.Cody Mauch OT
    17.Noah Gindorff TE
    18.Jackson Hankey LB
    19.Zach Willis C
    20.Lane Tucker DT
    21.Nash Jensen OG
    22.Spencer Waege DE/DT
    23.Josh Babicz TE
    24.Logan McCormick DE Redshirt
    25.Seth Wilson RB Redshirt
    26.Phoenix Sproles WR


    Freshmen
    1.Saybein Clark RB Redshirt
    2. Brendan Cook DL Redshirt
    3. Jackson Enz S Redshirt
    4. Dylan Evans DT Redshirt
    5. Mitchell Kartes LB Redshirt
    6. Trey Lance QB Redshirt
    7. Hunter Luepke FB Redshirt
    8. Zach Mathis WR Redshirt
    9. Nate Dirkes OT Redshirt
    10. Bryan Nohava OL Redshirt
    11. Bartholomew Ogbu DE Redshirt
    12. Tony Pierce Jr. DE Redshirt
    13. Jayden Price DB Redshirt
    14. Joe Schreiber OL Redshirt
    15. DJ Stewart WR Redshirt
    16. Jalen Sundell OL Redshirt
    17. Juanye Tillman LB Redshirt
    18. Ben Hoggarth RB Redshirt
    19. Jake Kava LB Redshirt
    20. Jacob Kubas OL Redshirt
    21. Mark Stumpf LB Redshirt
    22. Dustin Kasowski TE Redshirt
    23. Braden Zuroff RB
    24. Jayden Johannsen QB
    25. DJ Baptist WR
    26. Jalen Bussey RB
    27. Anthony Coleman CB
    28. Javier Derritt DT
    29. Lucas Dwyer LB
    30. Logan Graetz QB
    31. Terrell Hall CB
    32. Braylon Henderson WR
    33. Dylan Hendricks LB
    34. Kobe Johnson RB
    35. Dominic Jones DB
    36. Jaden Klabo TE
    37. Nick Kubitz LB
    38. Kaden Kuntz WR
    39. Jacob Lippe WR
    40. Eli Mostaert DE
    41. Will Mostaert DE
    42. Zeb Noland QB
    43. Hunter Poncius OL
    44. Jacob Rock OL
    45. Reed Ryan DE
    46. Cameron Smith DB
    47. Luke Weerts LB
    48. Dawson Weisenberger TE
    49. Brandon Westberg OL
    50. Julian Wlodarczyk S
    51. Travis Yohnke TE
    52. Caleb Beebe DB
    53. Hunter Brozio LB
    54. Griffin Crosa K/P
    55. Zach Gottwalt TE
    56. Jacob Halverson WR
    57. Logan Hofstedt FB
    58. Austin Schiff RB
    59. Giancarlo Volpentesta WR
    60. Jenaro Wathum-Ocama CB
    2019 NDSU FOOTBALL DEPTH CHART
    OFFENSE HEIGHT WEIGHT
    QB Trey Lance #5 Redshirt Freshman 6-3 221
    Zeb Noland #8 Junior Transfer 6-2 220
    Noah Sanders #16 Sophomore 6-3 220
    Logan Graetz #10 True Freshman 6-3 202
    Jayden Johanneson #7 True Freshman 6-2 186

    LT Dillon Radunz #75 Junior 6-6 298
    Cody Mauch #70 Sophomore 6-4 290
    Hunter Poncius #76 True Freshman 6-7 276
    Nate Dirkes #78 Redshirt Freshman 6-5 280

    LG Zach Kubas #61 Junior 6-4 299
    Nash Jensen #66 Sophomore 6-4 326
    Bryan Nohava #77 Redshirt Freshman 6-4 289

    C Karson Schoening #59 Junior 6-5 303
    Zach Willis #57 Sophomore 6-3 300
    Joe Schreiber #65 Redshirt Freshman 6-2 288

    RG Zach Johnson #68 Senior 6-6 315
    Quinn Alo #69 Junior 6-2 298
    Jacob Kubas #63 Redshirt Freshman 6-3 290
    Brandon Westberg #71 True Freshman 6-3 288

    RT Cordell Volson #67 Junior 6-6 309
    Jalen Sundell #72 Redshirt Freshman 6-5 290
    Josh Howieson #58 Junior 6-5 305
    Jake Rock #64 True Freshman 6-6 287

    TE Ben Ellefson #82 Senior 6-3 250
    Josh Babicz #81 Sophomore 6-6 253
    Noah Gindorff #87 Sophomore 6-6 262
    Austin Avery #46 Sophomore 6-3 247
    Travis Yohnke #40 True Freshman 6-3 248
    Dawson Weisenberger #88 True Freshman 6-3 225
    Jaden Klabo #85 True Freshman 6-4 227
    Zach Gottwalt #43 True Freshman 6-4 195
    Dustin Kasowski #45 True Freshman 5-11 209

    FB Garrett Malstrom #39 Senior 6-0 250
    Hunter Luepke #44 Redshirt Freshman 6-1 249
    Logan Hofstedt #33 True Freshman 6-0 233

    RB Ty Brooks #28 Senior 5-9 180
    Dimitri Williams #4 Redshirt Senior 5-11 201
    Adam Cofield #18 Junior 5-11 202
    Sabein Clark #30 Redshirt Freshman 6-1 206
    Ben Hoggarth #23 Redshirt Freshman 5-9 210
    Jalen Bussey #21 True Freshman 5-5 153
    Kobe Johnson #24 True Freshman 5-9 177
    Braden Zuroff #20 True Freshman 6-0 192
    Austin Schiff #27 True Freshman 5-11 185
    Seth Wilson #22 Redshirt Sophomore (out for season with ACL tear)

    WR Phoenix Sproles #11 Redshirt Sophomore 5-11 187
    Andy Voyen #80 Sophomore 6-2 203
    D.J. Stewart #32 Redshirt Freshman 5-11 185
    D.J. Baptist #83 True Freshman 6-0 185
    Carson Yaggie #24 Sophomore 6-0 196
    Giancarlo Volpentesta #6 True Freshman 6-0 191

    SLOT Jimmy Kepouros #19 Senior 5-8 180
    Trevor Heit #84 Junior 5-9 179
    Braylon Henderson #12 True Freshman 5-8 172
    Kaden Kuntz #15 True Freshman 5-8 168
    Peter Isais #86 Sophomore 5-11 180

    WR Christian Watson #1 Sophomore 6-3 196
    Cole Jacob #89 Junior 6-1 202
    Zach Mathis #17 Redshirt Freshman 6-6 186
    Jacob Lippe #35 True Freshman 6-2 199
    Jacob Halvorson #26 True Freshman 6-3 183

    SPECIALISTS
    P Garrett Wegner #38 Junior 6-0 193

    K Jake Reinholz #37 Sophomore 6-2 216
    Griffin Crosa #36 True Freshman 6-1 165

    H Garrett Wegner #38 Junior 6-0 194
    James Hendricks #6 Senior 6-1 206

    LS Ross Kennelly #50 Junior 5-11 214

    KR Marquis Bridges #9 Junior 5-11 186
    Phoenix Sproles #11 Sophomore 5-11 187

    PR Trevor Heit #84 Junior 5-9 179
    Ty Brooks #28 Senior 5-9 180

    DEFENSE HEIGHT WEIGHT
    LE LOGAN MCCORMICK #93 REDSHIRT SOPHOMORE 6-2 240
    TONY PIERCE, JR. #90 REDSHIRT FRESHMAN 6-0 230
    REED RYAN #64 TRUE FRESHMAN 6-2 233
    WILL MOSTAERT #74 TRUE FRESHMAN 6-3 246
    JUSTICE KELLEY #88 JUNIOR 6-3 221

    DT COLE KARCZ #53 SENIOR 6-4 271
    MATT BIEGLER #98 JUNIOR 6-3 283
    LANE TUCKER #60 SOPHOMORE 6-4 278
    BRENDAN COOK #64 REDSHIRT FRESHMAN 6-3 243

    NG JACK DARNELL #92 SENIOR 6-2 288
    DYLAN EVANS #62 REDSHIRT FRESHMAN 6-4 286
    COSTNER CHING #94 SOPHOMORE 6-3 280
    JAVIER DERRITT #96 TRUE FRESHMAN 6-1 276

    RE DEREK TUSZKA #91 SENIOR 6-5 246
    SPENCER WAEGE #99 SOPHOMORE 6-5 259
    BARTHOLOMEW OGBU #97 REDSHIRT FRESHMAN 6-2 241
    ELI MOSTAERT #73 TRUE FRESHMAN 6-3 254

    WLB AARON MERCADEL #55 SENIOR 5-11 212
    MASON HOFSTEDT #51 SOPHOMORE 6-0 211
    MITCHELL KARTES #45 REDSHIRT FRESHMAN 5-11 208
    JUANEYE TILLMAN #34 REDSHIRT FRESHMAN 5-11 216
    LUCAS DWYER #58 TRUE FRESHMAN 6-2 202

    MLB JACKSON HANKEY #52 SOPHOMORE 6-1 223
    MARK STUMPF #48 REDSHIRT FRESHMAN 6-2 221
    BEAU PAULEY #43 JUNIOR 6-2 221
    LUKE WEERTS #47 TRUE FRESHMAN 6-1 215
    DYLAN HENDRICKS #44 TRUE FRESHMAN 6-2 225
    JAKE KAVA #58 REDSHIRT FRESHMAN 6-1 226

    SLB JABRIL COX #42 JUNIOR 6-3 233
    JAXON BROWN #3 SENIOR 6-2 212
    JASIR COX #49 SOPHOMORE 6-0 205
    NICK KUBITZ #49 TRUE FRESHMAN 6-2 202
    HUNTER BROZIO #59 TRUE FRESHMAN 6-0 233

    CB JOSH HAYES #14 JUNIOR 5-11 186
    DESTIN TALBERT #33 SOPHOMORE 5-11 180
    DOM DAVIS #2 SENIOR 5-11 186
    CAMERON SMITH #18 TRUE FRESHMAN 5-10 184
    ANTHONY COLEMAN #13 TRUE FRESHMAN 5-9 172
    CALEB BEEBE #46 TRUE FRESHMAN 5-10 166

    SS MICHAEL TUTSIE #25 SOPHOMORE 5-10 194
    JAMES KACZOR #26 SOPHOMORE 6-0 205
    JULIAN WLODARCZYK #4 TRUE FRESHMAN 6-2 202

    FS JAMES HENDRICKS #6 SENIOR 6-1 206
    DAWSON WEBER #27 SOPHOMORE 6-2 193
    JACKSON ENZ #20 REDSHIRT FRESHMAN 6-0 196
    DOMINIC JONES #10 TRUE FRESHMAN 6-2 184

    CB MARQUIS BRIDGES #9 SENIOR 5-11 185
    JAYDEN PRICE #35 REDSHIRT FRESHMAN 6-0 184
    TRE FORT #7 SENIOR 5-8 181
    TERRELL HALL #29 TRUE FRESHMAN 5-10 186
    JENARO OCAMA #39 TRUE FRESHMAN 6-0 178
    Last edited by Bisman; 08-09-2019 at 08:23 PM.

  10. #50
    Bisman is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2019
    Posts
    2,553

    Default Re: 2019 NDSU Football Roster by Class and Depth Chart

    Updated August 7, 2019 Please let me know if you see any errors.
    2019 Roster
    Seniors
    1.Garrett Malstrom FB
    2.Dom Davis CB
    3.James Hendricks FS
    4.Marquise Bridges CB
    5.Jimmy Kepouros WR
    6.Ty Brooks RB
    7. Dimitri Williams RB Redshirt
    8.Tre Fort CB
    9.Jaxon Brown LB
    10.Cole Karcz DT
    11.Jack Darnell DT
    12.Zach Johnson OT
    13.Ben Ellefson TE
    14.Derrek Tuszka DE

    Juniors
    1.Josh Hayes CB
    2.Adam Cofield RB
    3.Garret Wegner P
    4.Jabril Cox LB
    6.Beau Pauley LB
    7.Ross Kennelly LS
    8.Dillon Radunz OT
    9.Josh Howieson OT
    10.Karson Schoening C
    11.Zach Kubas OG
    12.Cordell Volson OT/OG
    13.Trevor Heit WR
    14.Justice Kelley DE
    15.Cole Jacob WR
    16.Quinn Alo OG
    17.Matt Biegler DT
    18. Zeb Noland QB
    19.Aaron Mercadel LB

    Sophomores
    1.Carson Yaggie WR
    2. Jasir Cox LB
    4.Christian Watson WR
    5.Mason Hofstedt LB
    6.Andy Voyen WR
    7.Peter Isais WR
    8.James Kaczor S
    9.Noah Sanders QB
    10.Jake Reinholz K
    11.Michael Tutsie SS
    12.Austin Avery FB
    13.Dawson Weber FS
    14.Costner Ching DT
    15.Destin Talbert CB
    16.Cody Mauch OT
    17.Noah Gindorff TE
    18.Jackson Hankey LB
    19.Zach Willis C
    20.Lane Tucker DT
    21.Nash Jensen OG
    22.Spencer Waege DE/DT
    23.Josh Babicz TE
    24.Logan McCormick DE Redshirt
    25.Seth Wilson RB Redshirt
    26.Phoenix Sproles WR


    Freshmen
    1.Saybein Clark RB Redshirt
    2. Brendan Cook DL Redshirt
    3. Jackson Enz S Redshirt
    4. Dylan Evans DT Redshirt
    5. Mitchell Kartes LB Redshirt
    6. Trey Lance QB Redshirt
    7. Hunter Luepke FB Redshirt
    8. Zach Mathis WR Redshirt
    9. Nate Dirkes OT Redshirt
    10. Bryan Nohava OL Redshirt
    11. Bartholomew Ogbu DE Redshirt
    12. Tony Pierce Jr. DE Redshirt
    13. Jayden Price DB Redshirt
    14. Joe Schreiber OL Redshirt
    15. DJ Stewart WR Redshirt
    16. Jalen Sundell OL Redshirt
    17. Juanye Tillman LB Redshirt
    18. Ben Hoggarth RB Redshirt
    19. Jake Kava LB Redshirt
    20. Jacob Kubas OL Redshirt
    21. Mark Stumpf LB Redshirt
    22. Dustin Kasowski TE Redshirt
    23. Braden Zuroff RB
    24. Jayden Johannsen QB
    25. DJ Baptist WR
    26. Jalen Bussey RB
    27. Anthony Coleman CB
    28. Javier Derritt DT
    29. Lucas Dwyer LB
    30. Logan Graetz QB
    31. Terrell Hall CB
    32. Braylon Henderson WR
    33. Dylan Hendricks LB
    34. Kobe Johnson RB
    35. Dominic Jones DB
    36. Jaden Klabo TE
    37. Nick Kubitz LB
    38. Kaden Kuntz WR
    39. Jacob Lippe WR
    40. Eli Mostaert DE
    41. Will Mostaert DE
    42. Zeb Noland QB
    43. Hunter Poncius OL
    44. Jacob Rock OL
    45. Reed Ryan DE
    46. Cameron Smith DB
    47. Luke Weerts LB
    48. Dawson Weisenberger TE
    49. Brandon Westberg OL
    50. Julian Wlodarczyk S
    51. Travis Yohnke TE
    52. Caleb Beebe DB
    53. Hunter Brozio LB
    54. Griffin Crosa K/P
    55. Zach Gottwalt TE
    56. Jacob Halverson WR
    57. Logan Hofstedt FB
    58. Austin Schiff RB
    59. Giancarlo Volpentesta WR
    60. Jenaro Wathum-Ocama CB
    2019 NDSU FOOTBALL DEPTH CHART
    OFFENSE HEIGHT WEIGHT
    QB Trey Lance #5 Redshirt Freshman 6-3 221
    Zeb Noland #8 Junior Transfer 6-2 220
    Noah Sanders #16 Sophomore 6-3 220
    Logan Graetz #10 True Freshman 6-3 202
    Jayden Johanneson #7 True Freshman 6-2 186

    LT Dillon Radunz #75 Junior 6-6 298
    Cody Mauch #70 Sophomore 6-4 290
    Hunter Poncius #76 True Freshman 6-7 276
    Nate Dirkes #78 Redshirt Freshman 6-5 280

    LG Zach Kubas #61 Junior 6-4 299
    Nash Jensen #66 Sophomore 6-4 326
    Bryan Nohava #77 Redshirt Freshman 6-4 289

    C Karson Schoening #59 Junior 6-5 303
    Zach Willis #57 Sophomore 6-3 300
    Joe Schreiber #65 Redshirt Freshman 6-2 288

    RG Zach Johnson #68 Senior 6-6 315
    Quinn Alo #69 Junior 6-2 298
    Jacob Kubas #63 Redshirt Freshman 6-3 290
    Brandon Westberg #71 True Freshman 6-3 288

    RT Cordell Volson #67 Junior 6-6 309
    Jalen Sundell #72 Redshirt Freshman 6-5 290
    Josh Howieson #58 Junior 6-5 305
    Jake Rock #64 True Freshman 6-6 287

    TE Ben Ellefson #82 Senior 6-3 250
    Josh Babicz #81 Sophomore 6-6 253
    Noah Gindorff #87 Sophomore 6-6 262
    Austin Avery #46 Sophomore 6-3 247
    Travis Yohnke #40 True Freshman 6-3 248
    Dawson Weisenberger #88 True Freshman 6-3 225
    Jaden Klabo #85 True Freshman 6-4 227
    Zach Gottwalt #43 True Freshman 6-4 195
    Dustin Kasowski #45 True Freshman 5-11 209

    FB Garrett Malstrom #39 Senior 6-0 250
    Hunter Luepke #44 Redshirt Freshman 6-1 249
    Logan Hofstedt #33 True Freshman 6-0 233

    RB Ty Brooks #28 Senior 5-9 180
    Dimitri Williams #4 Redshirt Senior 5-11 201
    Adam Cofield #18 Junior 5-11 202
    Sabein Clark #30 Redshirt Freshman 6-1 206
    Ben Hoggarth #23 Redshirt Freshman 5-9 210
    Jalen Bussey #21 True Freshman 5-5 153
    Kobe Johnson #24 True Freshman 5-9 177
    Braden Zuroff #20 True Freshman 6-0 192
    Austin Schiff #27 True Freshman 5-11 185
    Seth Wilson #22 Redshirt Sophomore (out for season with ACL tear)

    WR Phoenix Sproles #11 Redshirt Sophomore 5-11 187
    Andy Voyen #80 Sophomore 6-2 203
    D.J. Stewart #32 Redshirt Freshman 5-11 185
    D.J. Baptist #83 True Freshman 6-0 185
    Carson Yaggie #24 Sophomore 6-0 196
    Giancarlo Volpentesta #6 True Freshman 6-0 191

    SLOT Jimmy Kepouros #19 Senior 5-8 180
    Trevor Heit #84 Junior 5-9 179
    Braylon Henderson #12 True Freshman 5-8 172
    Kaden Kuntz #15 True Freshman 5-8 168
    Peter Isais #86 Sophomore 5-11 180

    WR Christian Watson #1 Sophomore 6-3 196
    Cole Jacob #89 Junior 6-1 202
    Zach Mathis #17 Redshirt Freshman 6-6 186
    Jacob Lippe #35 True Freshman 6-2 199
    Jacob Halvorson #26 True Freshman 6-3 183

    SPECIALISTS
    P Garrett Wegner #38 Junior 6-0 193

    K Jake Reinholz #37 Sophomore 6-2 216
    Griffin Crosa #36 True Freshman 6-1 165

    H Garrett Wegner #38 Junior 6-0 194
    James Hendricks #6 Senior 6-1 206

    LS Ross Kennelly #50 Junior 5-11 214

    KR Marquis Bridges #9 Junior 5-11 186
    Phoenix Sproles #11 Sophomore 5-11 187

    PR Trevor Heit #84 Junior 5-9 179
    Ty Brooks #28 Senior 5-9 180

    DEFENSE HEIGHT WEIGHT
    LE LOGAN MCCORMICK #93 REDSHIRT SOPHOMORE 6-2 240
    TONY PIERCE, JR. #90 REDSHIRT FRESHMAN 6-0 230
    REED RYAN #64 TRUE FRESHMAN 6-2 233
    WILL MOSTAERT #74 TRUE FRESHMAN 6-3 246
    JUSTICE KELLEY #88 JUNIOR 6-3 221

    DT COLE KARCZ #53 SENIOR 6-4 271
    MATT BIEGLER #98 JUNIOR 6-3 283
    LANE TUCKER #60 SOPHOMORE 6-4 278
    BRENDAN COOK #64 REDSHIRT FRESHMAN 6-3 243

    NG JACK DARNELL #92 SENIOR 6-2 288
    DYLAN EVANS #62 REDSHIRT FRESHMAN 6-4 286
    COSTNER CHING #94 SOPHOMORE 6-3 280
    JAVIER DERRITT #96 TRUE FRESHMAN 6-1 276

    RE DEREK TUSZKA #91 SENIOR 6-5 246
    SPENCER WAEGE #99 SOPHOMORE 6-5 259
    BARTHOLOMEW OGBU #97 REDSHIRT FRESHMAN 6-2 241
    ELI MOSTAERT #73 TRUE FRESHMAN 6-3 254

    WLB AARON MERCADEL #55 SENIOR 5-11 212
    MASON HOFSTEDT #51 SOPHOMORE 6-0 211
    MITCHELL KARTES #45 REDSHIRT FRESHMAN 5-11 208
    JUANEYE TILLMAN #34 REDSHIRT FRESHMAN 5-11 216
    LUCAS DWYER #58 TRUE FRESHMAN 6-2 202

    MLB JACKSON HANKEY #52 SOPHOMORE 6-1 223
    MARK STUMPF #48 REDSHIRT FRESHMAN 6-2 221
    BEAU PAULEY #43 JUNIOR 6-2 221
    LUKE WEERTS #47 TRUE FRESHMAN 6-1 215
    DYLAN HENDRICKS #44 TRUE FRESHMAN 6-2 225
    JAKE KAVA #58 REDSHIRT FRESHMAN 6-1 226

    SLB JABRIL COX #42 JUNIOR 6-3 233
    JAXON BROWN #3 SENIOR 6-2 212
    JASIR COX #49 SOPHOMORE 6-0 205
    NICK KUBITZ #49 TRUE FRESHMAN 6-2 202
    HUNTER BROZIO #59 TRUE FRESHMAN 6-0 233

    CB JOSH HAYES #14 JUNIOR 5-11 186
    DESTIN TALBERT #33 SOPHOMORE 5-11 180
    DOM DAVIS #2 SENIOR 5-11 186
    CAMERON SMITH #18 TRUE FRESHMAN 5-10 184
    ANTHONY COLEMAN #13 TRUE FRESHMAN 5-9 172
    CALEB BEEBE #46 TRUE FRESHMAN 5-10 166

    SS MICHAEL TUTSIE #25 SOPHOMORE 5-10 194
    JAMES KACZOR #26 SOPHOMORE 6-0 205
    JULIAN WLODARCZYK #4 TRUE FRESHMAN 6-2 202

    FS JAMES HENDRICKS #6 SENIOR 6-1 206
    DAWSON WEBER #27 SOPHOMORE 6-2 193
    JACKSON ENZ #20 REDSHIRT FRESHMAN 6-0 196
    DOMINIC JONES #10 TRUE FRESHMAN 6-2 184

    CB MARQUIS BRIDGES #9 SENIOR 5-11 185
    JAYDEN PRICE #35 REDSHIRT FRESHMAN 6-0 184
    TRE FORT #7 SENIOR 5-8 181
    TERRELL HALL #29 TRUE FRESHMAN 5-10 186
    JENARO OCAMA #39 TRUE FRESHMAN 6-0 178
    Last edited by Bisman; 08-09-2019 at 08:23 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •