Page 6 of 46 FirstFirst ... 4567816 ... LastLast
Results 51 to 60 of 455

Thread: 2018 Sagarin Says

  1. #51
    stevdock is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Nov 2007
    Posts
    4,061

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by GreenfieldBison View Post
    Meh. More sandbagging by this staff. Probably a lot easier for Matt Larson to get FBS AD’s to take his call regarding potential future contests if the Bison aren’t ranked above them in Sagarin.


    Sent from my iPhone using Tapatalk
    May be true but I can’t imagaine Arizona or Colorado have been ranked above us too much over the last handful of years

  2. #52
    Join Date
    Jan 2014
    Posts
    172

    Default Re: 2018 Sagarin Says

    why would colorado want to play ndsu

  3. #53
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2018 Sagarin Says

    Top 25 per Sagarin:

    35 North Dakota State AA = 77.38 3 0 0 41.66( 224) 0 0 0 | 0 0 0 | 77.30 37 | 77.72 32 | 77.64 36
    56 South Dakota State AA = 72.46 2 0 0 26.03( 251) 0 0 0 | 0 0 0 | 72.52 56 | 71.38 61 | 71.72 62
    64 James Madison AA = 70.96 3 1 0 38.49( 233) 0 0 0 | 0 1 0 | 71.28 62 | 69.15 74 | 68.50 75
    80 Illinois State AA = 66.54 3 0 0 47.15( 199) 0 0 0 | 0 0 0 | 66.41 80 | 64.35 92 | 67.16 78
    86 Northern Iowa AA = 65.53 1 2 0 58.44( 122) 0 0 0 | 0 1 0 | 65.91 83 | 65.69 83 | 62.56 96
    92 Eastern Washington AA = 63.64 3 1 0 56.62( 142) 0 0 0 | 0 1 0 | 63.58 92 | 62.56 94 | 63.75 89
    111 Weber State AA = 58.66 3 1 0 52.78( 166) 0 0 0 | 0 1 0 | 58.10 114 | 58.68 110 | 62.38 98
    113 Princeton AA = 58.35 2 0 0 34.01( 238) 0 0 0 | 0 0 0 | 58.68 111 | 52.49 141 | 55.72 125
    117 Wofford AA = 57.71 2 1 0 44.90( 211) 0 0 0 | 0 0 0 | 57.81 116 | 56.65 119 | 56.68 122
    118 Kennesaw State AA = 57.34 3 1 0 35.21( 236) 0 0 0 | 0 0 0 | 57.78 117 | 54.36 129 | 53.94 136
    119 UC Davis AA = 57.31 3 1 0 50.96( 176) 0 0 0 | 0 1 0 | 57.07 121 | 53.82 133 | 58.75 110
    120 Villanova AA = 57.12 3 1 0 45.09( 210) 0 0 0 | 0 0 0 | 57.41 119 | 55.28 126 | 54.73 128
    121 South Dakota AA = 57.01 1 2 0 59.41( 117) 0 0 0 | 0 0 0 | 57.30 120 | 57.11 118 | 54.66 129
    123 Elon AA = 56.17 2 1 0 52.17( 169) 0 0 0 | 0 0 0 | 56.04 125 | 53.11 136 | 56.79 121
    125 Jacksonville State AA = 56.05 2 1 0 26.45( 250) 0 0 0 | 0 0 0 | 56.34 124 | 56.02 121 | 53.71 138
    126 Montana AA = 56.02 3 1 0 50.46( 180) 0 0 0 | 0 0 0 | 55.81 128 | 55.29 125 | 57.20 118
    130 Samford AA = 55.09 1 3 0 57.25( 133) 0 0 0 | 0 0 0 | 55.76 129 | 56.31 120 | 49.94 156
    131 Maine AA = 54.60 2 1 0 55.94( 146) 0 0 0 | 0 0 0 | 54.71 131 | 51.62 149 | 53.52 139
    133 Youngstown State AA = 54.38 1 2 0 32.19( 242) 0 0 0 | 0 1 0 | 54.45 133 | 57.96 114 | 53.52 140
    134 Missouri State AA = 54.17 2 1 0 67.44( 49) 0 0 0 | 0 1 0 | 53.87 135 | 50.43 157 | 56.02 124
    135 Stony Brook AA = 54.14 3 1 0 41.96( 221) 0 0 0 | 0 0 0 | 53.68 137 | 54.23 131 | 57.15 119
    136 Western Illinois AA = 53.83 1 2 0 57.04( 134) 0 0 0 | 0 0 0 | 53.74 136 | 54.80 128 | 54.15 133
    138 Nicholls State AA = 53.55 2 2 0 57.96( 125) 0 0 0 | 0 0 0 | 53.37 139 | 52.21 144 | 54.51 130
    140 Southern Illinois AA = 53.15 1 2 0 49.21( 186) 0 0 0 | 0 0 0 | 53.49 138 | 52.33 143 | 50.36 154
    141 Chattanooga AA = 52.92 4 0 0 46.75( 201) 0 0 0 | 0 0 0 | 52.32 143 | 51.53 151 | 56.81 120

  4. #54
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2018 Sagarin Says

    Experts, is the well connected yet?

  5. #55
    Mr Pep Band's Avatar
    Mr Pep Band is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2015
    Location
    Fargodome and BSA
    Posts
    1,147

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Top 25 per Sagarin:

    35 North Dakota State AA = 77.38 3 0 0 41.66( 224) 0 0 0 | 0 0 0 | 77.30 37 | 77.72 32 | 77.64 36
    56 South Dakota State AA = 72.46 2 0 0 26.03( 251) 0 0 0 | 0 0 0 | 72.52 56 | 71.38 61 | 71.72 62
    64 James Madison AA = 70.96 3 1 0 38.49( 233) 0 0 0 | 0 1 0 | 71.28 62 | 69.15 74 | 68.50 75
    80 Illinois State AA = 66.54 3 0 0 47.15( 199) 0 0 0 | 0 0 0 | 66.41 80 | 64.35 92 | 67.16 78
    86 Northern Iowa AA = 65.53 1 2 0 58.44( 122) 0 0 0 | 0 1 0 | 65.91 83 | 65.69 83 | 62.56 96
    92 Eastern Washington AA = 63.64 3 1 0 56.62( 142) 0 0 0 | 0 1 0 | 63.58 92 | 62.56 94 | 63.75 89
    111 Weber State AA = 58.66 3 1 0 52.78( 166) 0 0 0 | 0 1 0 | 58.10 114 | 58.68 110 | 62.38 98
    113 Princeton AA = 58.35 2 0 0 34.01( 238) 0 0 0 | 0 0 0 | 58.68 111 | 52.49 141 | 55.72 125
    117 Wofford AA = 57.71 2 1 0 44.90( 211) 0 0 0 | 0 0 0 | 57.81 116 | 56.65 119 | 56.68 122
    118 Kennesaw State AA = 57.34 3 1 0 35.21( 236) 0 0 0 | 0 0 0 | 57.78 117 | 54.36 129 | 53.94 136
    119 UC Davis AA = 57.31 3 1 0 50.96( 176) 0 0 0 | 0 1 0 | 57.07 121 | 53.82 133 | 58.75 110
    120 Villanova AA = 57.12 3 1 0 45.09( 210) 0 0 0 | 0 0 0 | 57.41 119 | 55.28 126 | 54.73 128
    121 South Dakota AA = 57.01 1 2 0 59.41( 117) 0 0 0 | 0 0 0 | 57.30 120 | 57.11 118 | 54.66 129
    123 Elon AA = 56.17 2 1 0 52.17( 169) 0 0 0 | 0 0 0 | 56.04 125 | 53.11 136 | 56.79 121
    125 Jacksonville State AA = 56.05 2 1 0 26.45( 250) 0 0 0 | 0 0 0 | 56.34 124 | 56.02 121 | 53.71 138
    126 Montana AA = 56.02 3 1 0 50.46( 180) 0 0 0 | 0 0 0 | 55.81 128 | 55.29 125 | 57.20 118
    130 Samford AA = 55.09 1 3 0 57.25( 133) 0 0 0 | 0 0 0 | 55.76 129 | 56.31 120 | 49.94 156
    131 Maine AA = 54.60 2 1 0 55.94( 146) 0 0 0 | 0 0 0 | 54.71 131 | 51.62 149 | 53.52 139
    133 Youngstown State AA = 54.38 1 2 0 32.19( 242) 0 0 0 | 0 1 0 | 54.45 133 | 57.96 114 | 53.52 140
    134 Missouri State AA = 54.17 2 1 0 67.44( 49) 0 0 0 | 0 1 0 | 53.87 135 | 50.43 157 | 56.02 124
    135 Stony Brook AA = 54.14 3 1 0 41.96( 221) 0 0 0 | 0 0 0 | 53.68 137 | 54.23 131 | 57.15 119
    136 Western Illinois AA = 53.83 1 2 0 57.04( 134) 0 0 0 | 0 0 0 | 53.74 136 | 54.80 128 | 54.15 133
    138 Nicholls State AA = 53.55 2 2 0 57.96( 125) 0 0 0 | 0 0 0 | 53.37 139 | 52.21 144 | 54.51 130
    140 Southern Illinois AA = 53.15 1 2 0 49.21( 186) 0 0 0 | 0 0 0 | 53.49 138 | 52.33 143 | 50.36 154
    141 Chattanooga AA = 52.92 4 0 0 46.75( 201) 0 0 0 | 0 0 0 | 52.32 143 | 51.53 151 | 56.81 120
    WOW! 9/10 MVFC teams in the top 25!!

  6. #56
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Experts, is the well connected yet?
    Maybe. I think back in the day it was 5 or 6 weeks, but I think pretty clearly the early season model has changed since then so it may be more predictive sooner now.?.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  7. #57
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2018 Sagarin Says

    With conference play beginning its a good time to resurrect my historical contribution to this thread.

    Sagarin says...
    NDSU regular season record:
    11-0 29.9%
    10-1 41.8%
    9-2 21.9%
    8-3 5.6%
    7-4 0.8%
    6-5 0.1%
    5-6 0.002%
    4-7 0.0001%
    3-8 0.0000004%

    v. SDSU 64.5%
    @ UNI 73.3%
    @ W Ill 93.8%
    v. Ill St 84.2%
    @ USD 90.4%
    v. YSU 97.0%
    @ Mo St 93.5%
    v. S Ill 97.6%
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  8. #58
    Join Date
    Oct 2011
    Posts
    8,529

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    With conference play beginning its a good time to resurrect my historical contribution to this thread.

    Sagarin says...
    NDSU regular season record:
    11-0 29.9%
    10-1 41.8%
    9-2 21.9%
    8-3 5.6%
    7-4 0.8%
    6-5 0.1%
    5-6 0.002%
    4-7 0.0001%
    3-8 0.0000004%

    v. SDSU 64.5%
    @ UNI 73.3%
    @ W Ill 93.8%
    v. Ill St 84.2%
    @ USD 90.4%
    v. YSU 97.0%
    @ Mo St 93.5%
    v. S Ill 97.6%
    Wow, looking at those percentages for the last 6 games if they win these next 2 the 11-0 percentage will shoot way up.

    The schedule really couldn't have worked out more favorably for the Bison this year (except maybe for the fact that they miss Indiana St in conference play) but in addition to 7 home games the likely top 2 contenders in the conference, SDSU and Illinois St, both come to Fargo.

    That WIU game on 10/13 worries me though. It has letdown game written all over it since it follows 2 rivalry games (even though UNI fans still don't want to admit it's a rivalry) and Macomb is always an oddly tough place to play.

  9. #59
    Join Date
    Nov 2007
    Posts
    575

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    With conference play beginning its a good time to resurrect my historical contribution to this thread.

    Sagarin says...
    NDSU regular season record:
    11-0 29.9%
    10-1 41.8%
    9-2 21.9%
    8-3 5.6%
    7-4 0.8%
    6-5 0.1%
    5-6 0.002%
    4-7 0.0001%
    3-8 0.0000004%

    v. SDSU 64.5%
    @ UNI 73.3%
    @ W Ill 93.8%
    v. Ill St 84.2%
    @ USD 90.4%
    v. YSU 97.0%
    @ Mo St 93.5%
    v. S Ill 97.6%
    You must spread some Reputation around before giving it to bisonaudit again.

  10. #60
    semobison's Avatar
    semobison is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2006
    Location
    Prairiewest Golf Course
    Posts
    3,140

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    With conference play beginning its a good time to resurrect my historical contribution to this thread.

    Sagarin says...
    NDSU regular season record:
    11-0 29.9%
    10-1 41.8%
    9-2 21.9%
    8-3 5.6%
    7-4 0.8%
    6-5 0.1%
    5-6 0.002%
    4-7 0.0001%
    3-8 0.0000004%

    v. SDSU 64.5%
    @ UNI 73.3%
    @ W Ill 93.8%
    v. Ill St 84.2%
    @ USD 90.4%
    v. YSU 97.0%
    @ Mo St 93.5%
    v. S Ill 97.6%
    This is what I love about playing in the Valley. The next five weeks would be a brutal schedule for anyone not named NDSU. Then, we get a little relief...Youngstown at home, which by then maybe something else all together!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •