Page 10 of 46 FirstFirst ... 8910111220 ... LastLast
Results 91 to 100 of 455

Thread: 2018 Sagarin Says

  1. #91
    stevdock is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Nov 2007
    Posts
    4,061

    Default Re: 2018 Sagarin Says

    UNI, SDSU, Cal Poly, Delaware, and North Alabama all have more Top 30 games than Georgia, NC State and most of the Pac 10

  2. #92
    ZHerd is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2013
    Posts
    4,240

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by semobison View Post
    Our offense did make a statement but when was the last time our defense gave up 475 yards? We only had 50 more yards of total offense. No moral victories for the fans but UNI has to feel good about how they moved the ball on our vaunted defense. Let's face reality here. Our pass defense sucked yesterday and I haven't heard any players or the coaches state otherwise.
    Defense was hot garbage. That was some of the worst pass coverage I’ve ever seen NDSU play. Even so I think we are a top 30 team. I will still take our D over a handful of the T25 FBS teams. It’s amazing how much good defense isn’t being played these days.

  3. #93
    Join Date
    Aug 2003
    Location
    North of Sioux Falls
    Posts
    15,846

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by ZHerd View Post
    Defense was hot garbage. That was some of the worst pass coverage I’ve ever seen NDSU play. Even so I think we are a top 30 team. I will still take our D over a handful of the T25 FBS teams. It’s amazing how much good defense isn’t being played these days.
    Next weekend is time for the trend upward in points given up by the Bison defense to drop drastically.

  4. #94
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2018 Sagarin Says

    Top 25 per Sagarin:

    30 North Dakota State AA = 79.03 5 0 0 52.70( 152) 0 0 0 | 0 0 0 | 78.66 34 | 80.35 26 | 81.19 24
    63 James Madison AA = 70.90 4 2 0 43.41( 208) 0 0 0 | 0 1 0 | 71.73 61 | 67.66 75 | 65.05 88
    67 South Dakota State AA = 69.67 3 1 0 44.56( 203) 0 0 0 | 0 1 0 | 69.63 68 | 69.74 69 | 69.31 64
    78 Eastern Washington AA = 66.53 5 1 0 51.76( 162) 0 0 0 | 0 1 0 | 66.28 80 | 65.93 82 | 67.73 73
    83 Illinois State AA = 65.50 4 1 0 51.92( 160) 0 0 0 | 0 0 0 | 65.37 83 | 64.70 87 | 65.79 83
    86 Northern Iowa AA = 65.15 2 3 0 58.83( 114) 0 0 0 | 0 2 0 | 65.67 82 | 63.20 92 | 61.05 99
    88 Princeton AA = 64.63 4 0 0 32.99( 237) 0 0 0 | 0 0 0 | 64.88 88 | 59.59 109 | 62.29 94
    102 Elon AA = 61.40 4 1 0 54.01( 139) 0 0 0 | 0 0 0 | 60.88 106 | 60.49 104 | 64.55 89
    104 Kennesaw State AA = 61.21 5 1 0 34.99( 233) 0 0 0 | 0 0 0 | 61.66 102 | 57.49 118 | 57.45 120
    106 Jacksonville State AA = 60.88 4 1 0 35.07( 232) 0 0 0 | 0 0 0 | 61.08 104 | 58.60 115 | 58.87 116
    116 Wofford AA = 58.41 4 1 0 41.60( 215) 0 0 0 | 0 0 0 | 58.03 118 | 58.73 114 | 60.48 102
    119 South Dakota AA = 57.74 3 2 0 55.76( 130) 0 0 0 | 0 0 0 | 57.39 121 | 58.16 116 | 59.60 106
    121 Weber State AA = 57.40 3 2 0 53.42( 143) 0 0 0 | 0 1 0 | 57.10 123 | 58.83 113 | 58.87 115
    124 UC Davis AA = 56.61 4 1 0 47.03( 181) 0 0 0 | 0 1 0 | 56.15 126 | 56.11 122 | 59.27 109
    125 Missouri State AA = 56.28 3 2 0 62.98( 93) 0 0 0 | 0 1 0 | 55.90 127 | 54.92 129 | 58.35 117
    128 Dartmouth AA = 55.67 4 0 0 37.84( 224) 0 0 0 | 0 0 0 | 54.93 134 | 53.64 138 | 60.38 103
    130 Villanova AA = 55.61 3 3 0 49.55( 173) 0 0 0 | 0 0 0 | 56.21 125 | 53.53 139 | 50.61 151
    131 Colgate AA = 55.55 5 0 0 34.23( 234) 0 0 0 | 0 0 0 | 54.98 133 | 55.67 124 | 58.96 113
    133 Delaware AA = 55.18 3 2 0 44.56( 202) 0 0 0 | 0 1 0 | 55.09 132 | 55.22 126 | 55.20 128
    134 Towson AA = 54.88 4 1 0 49.93( 171) 0 0 0 | 0 0 0 | 53.83 136 | 54.94 128 | 61.84 96
    135 Samford AA = 54.62 2 4 0 53.10( 146) 0 0 0 | 0 0 0 | 55.41 130 | 51.23 148 | 48.19 160
    136 Montana AA = 54.41 4 2 0 45.77( 191) 0 0 0 | 0 0 0 | 54.40 135 | 54.62 130 | 53.86 135
    137 Idaho State AA = 54.39 4 1 0 52.82( 149) 0 0 0 | 0 0 0 | 53.67 138 | 53.88 134 | 58.94 114
    138 Nicholls State AA = 54.23 4 2 0 50.58( 167) 0 0 0 | 0 0 0 | 53.76 137 | 54.52 131 | 56.94 123
    140 Western Illinois AA = 53.02 2 3 0 57.05( 122) 0 0 0 | 0 0 0 | 52.85 139 | 53.77 136 | 53.55 136

  5. #95
    89MTBISON's Avatar
    89MTBISON is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2014
    Posts
    1,579

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Top 25 per Sagarin:

    30 North Dakota State AA = 79.03 5 0 0 52.70( 152) 0 0 0 | 0 0 0 | 78.66 34 | 80.35 26 | 81.19 24
    63 James Madison AA = 70.90 4 2 0 43.41( 208) 0 0 0 | 0 1 0 | 71.73 61 | 67.66 75 | 65.05 88
    67 South Dakota State AA = 69.67 3 1 0 44.56( 203) 0 0 0 | 0 1 0 | 69.63 68 | 69.74 69 | 69.31 64
    78 Eastern Washington AA = 66.53 5 1 0 51.76( 162) 0 0 0 | 0 1 0 | 66.28 80 | 65.93 82 | 67.73 73
    83 Illinois State AA = 65.50 4 1 0 51.92( 160) 0 0 0 | 0 0 0 | 65.37 83 | 64.70 87 | 65.79 83
    86 Northern Iowa AA = 65.15 2 3 0 58.83( 114) 0 0 0 | 0 2 0 | 65.67 82 | 63.20 92 | 61.05 99
    88 Princeton AA = 64.63 4 0 0 32.99( 237) 0 0 0 | 0 0 0 | 64.88 88 | 59.59 109 | 62.29 94
    102 Elon AA = 61.40 4 1 0 54.01( 139) 0 0 0 | 0 0 0 | 60.88 106 | 60.49 104 | 64.55 89
    104 Kennesaw State AA = 61.21 5 1 0 34.99( 233) 0 0 0 | 0 0 0 | 61.66 102 | 57.49 118 | 57.45 120
    106 Jacksonville State AA = 60.88 4 1 0 35.07( 232) 0 0 0 | 0 0 0 | 61.08 104 | 58.60 115 | 58.87 116
    116 Wofford AA = 58.41 4 1 0 41.60( 215) 0 0 0 | 0 0 0 | 58.03 118 | 58.73 114 | 60.48 102
    119 South Dakota AA = 57.74 3 2 0 55.76( 130) 0 0 0 | 0 0 0 | 57.39 121 | 58.16 116 | 59.60 106
    121 Weber State AA = 57.40 3 2 0 53.42( 143) 0 0 0 | 0 1 0 | 57.10 123 | 58.83 113 | 58.87 115
    124 UC Davis AA = 56.61 4 1 0 47.03( 181) 0 0 0 | 0 1 0 | 56.15 126 | 56.11 122 | 59.27 109
    125 Missouri State AA = 56.28 3 2 0 62.98( 93) 0 0 0 | 0 1 0 | 55.90 127 | 54.92 129 | 58.35 117
    128 Dartmouth AA = 55.67 4 0 0 37.84( 224) 0 0 0 | 0 0 0 | 54.93 134 | 53.64 138 | 60.38 103
    130 Villanova AA = 55.61 3 3 0 49.55( 173) 0 0 0 | 0 0 0 | 56.21 125 | 53.53 139 | 50.61 151
    131 Colgate AA = 55.55 5 0 0 34.23( 234) 0 0 0 | 0 0 0 | 54.98 133 | 55.67 124 | 58.96 113
    133 Delaware AA = 55.18 3 2 0 44.56( 202) 0 0 0 | 0 1 0 | 55.09 132 | 55.22 126 | 55.20 128
    134 Towson AA = 54.88 4 1 0 49.93( 171) 0 0 0 | 0 0 0 | 53.83 136 | 54.94 128 | 61.84 96
    135 Samford AA = 54.62 2 4 0 53.10( 146) 0 0 0 | 0 0 0 | 55.41 130 | 51.23 148 | 48.19 160
    136 Montana AA = 54.41 4 2 0 45.77( 191) 0 0 0 | 0 0 0 | 54.40 135 | 54.62 130 | 53.86 135
    137 Idaho State AA = 54.39 4 1 0 52.82( 149) 0 0 0 | 0 0 0 | 53.67 138 | 53.88 134 | 58.94 114
    138 Nicholls State AA = 54.23 4 2 0 50.58( 167) 0 0 0 | 0 0 0 | 53.76 137 | 54.52 131 | 56.94 123
    140 Western Illinois AA = 53.02 2 3 0 57.05( 122) 0 0 0 | 0 0 0 | 52.85 139 | 53.77 136 | 53.55 136
    So we're 11 pt favorites over JMU adding in the 3 pt Frisco home field advantage?

  6. #96
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    10,064

    Default Re: 2018 Sagarin Says

    Sagarin has NDSU rated above our next two FBS opponents in 2020 and 2024.


    30 North Dakota State AA 79.03
    31 South Carolina A 78.97
    32 Colorado A 78.90
    33 Boise State A 78.90
    34 Appalachian State A 78.48
    35 Duke A 78.42
    36 Michigan State A 78.41
    37 Missouri A 77.96
    38 Virginia Tech A 77.63
    39 Utah State A 77.53
    40 Oregon A 77.33
    It's OK to not be OK.

  7. #97
    Join Date
    Jun 2012
    Location
    Royalton, MN
    Posts
    5,816

    Default Re: 2018 Sagarin Says

    Arizona at 65


    Sent from my iPhone using Tapatalk

  8. #98
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    10,064

    Default Re: 2018 Sagarin Says

    Quote Originally Posted by I miss Chubs View Post
    Arizona at 65


    Sent from my iPhone using Tapatalk

    Forgot about that game.
    It's OK to not be OK.

  9. #99
    Join Date
    Jan 2007
    Posts
    6,020

    Default Re: 2018 Sagarin Says


    FBS OR BUST FIRE LARSEN
    Hey UND: 34-9...38-7...34-13...16-6...42-21


    100% anti MAGA

  10. #100
    Join Date
    Aug 2008
    Location
    Moorhead
    Posts
    23,071

    Default Re: 2018 Sagarin Says

    Mf'er. right behind 10th ranked UCF in the predictor.

    so ill just go ahead and say NDSU is truly the 11th ranked team

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •