Page 4 of 6 FirstFirst ... 23456 LastLast
Results 31 to 40 of 58

Thread: Pittburgh and West Virginia Duals

  1. #31
    Join Date
    Feb 2017
    Posts
    27

    Default Re: Pittburgh and West Virginia Duals

    Good job Bison!! Good win tonight, hope we follow it up with another good effort on Sunday.

  2. #32

    Default Re: Pittburgh and West Virginia Duals

    Great job. Go Bison.

  3. #33
    Join Date
    Sep 2014
    Location
    Wentzville, MO
    Posts
    341

    Default Re: Pittburgh and West Virginia Duals

    Here’s the link to the live feed for the West VA dual that starts at 6:00 pm Central Time on Sunday

    http://wvusports.com/watch/?Live=1185&type=Live

  4. #34
    Join Date
    Nov 2013
    Location
    Bloomington, MN
    Posts
    998

    Default Re: Pittburgh and West Virginia Duals

    Quote Originally Posted by Gladiator Dad View Post
    Here’s the link to the live feed for the West VA dual that starts at 6:00 pm Central Time on Sunday

    http://wvusports.com/watch/?Live=1185&type=Live
    It looks like we can watch the stream for free too. Very cool.

  5. #35

    Default Re: Pittburgh and West Virginia Duals

    Thanks for the info. Let’s get another win. Go Bison.

  6. #36
    Join Date
    Nov 2013
    Location
    Bloomington, MN
    Posts
    998

    Default Re: Pittburgh and West Virginia Duals

    I decided to post my personal dual meet rankings, just for fun. Using a home field advantage of 0.433, we come out less than one point ahead of WVU. It looks like wrestlestat.com has us coming away with a 20-13 win, but that is with Bengtson instead of Gliva. With Gliva they drop us to winning by 17-16, which agrees well with my margin.

    1 Penn State (5-0) 88.5 Big Ten
    2 Ohio State (7-0) 81.1 Big Ten
    3 Iowa (8-0) 80.8 Big Ten
    4 Oklahoma State (6-0) 78.5 Big 12
    5 Missouri (12-0) 77.9 MAC
    6 North Carolina State (10-1) 77.9 ACC
    7 Michigan (3-1) 76.5 Big Ten
    8 Lehigh (6-1) 73.0 EIWA
    9 Virginia Tech (5-1) 71.8 ACC
    10 Illinois (2-2) 69.9 Big Ten
    11 Wyoming (5-2) 69.1 Big 12
    12 Arizona State (2-2) 66.0 Pac-12
    13 Minnesota (5-3) 65.7 Big Ten
    14 Wisconsin (4-0) 64.6 Big Ten
    15 Edinboro (3-1) 64.5 EWL
    16 Central Michigan (4-3) 64.3 MAC
    17 Rutgers (3-2) 63.8 Big Ten
    18 Nebraska (2-3) 62.9 Big Ten
    19 Cornell (4-2) 62.9 EIWA
    20 North Carolina (6-6) 61.8 ACC
    21 South Dakota State (5-2) 60.7 Big 12
    22 Rider (5-2) 60.3 EWL
    23 Northwestern (6-0) 59.0 Big Ten
    24 Drexel (4-2) 57.9 EIWA
    25 Lock Haven (4-0) 57.6 EWL
    26 Virginia (2-3) 57.2 ACC
    27 Northern Iowa (2-1) 57.2 Big 12
    28 Purdue (4-1) 55.1 Big Ten
    29 North Dakota State (5-5) 54.8 Big 12
    30 Stanford (2-2) 54.5 Pac-12
    31 West Virginia (2-3) 53.6 Big 12
    32 Navy (3-0) 53.5 EIWA
    33 CSU Bakersfield (3-5) 53.1 Pac-12
    34 Princeton (0-3) 52.7 EIWA
    35 Oklahoma (2-3) 52.0 Big 12
    36 American (3-2) 51.7 EIWA
    37 Penn (3-2) 50.3 EIWA
    38 Campbell (3-3) 50.0 SoCon
    39 Utah Valley (5-2) 48.6 Big 12
    40 Kent State (8-4) 48.1 MAC
    41 Buffalo (4-4) 47.6 MAC
    42 Appalachian State (3-3) 47.0 SoCon
    43 Indiana (6-4) 46.8 Big Ten
    44 Air Force (4-1) 46.6 Big 12
    45 Northern Colorado (1-2) 46.4 Big 12
    46 Iowa State (0-4) 46.3 Big 12
    47 Bucknell (1-4) 45.8 EIWA
    48 Old Dominion (2-3) 45.7 MAC
    49 Army (1-3) 44.6 EIWA
    50 Michigan State (4-3) 44.4 Big Ten
    51 Duke (0-3) 44.1 ACC
    52 Fresno State (2-5) 43.1 Big 12
    53 Chattanooga (3-3) 42.9 SoCon
    54 Ohio (1-4) 42.3 MAC
    55 Maryland (3-5) 42.3 Big Ten
    56 Oregon State (2-2) 41.3 Pac-12
    57 Clarion (1-1) 40.5 EWL
    58 Pitt (1-6) 40.0 ACC
    59 Eastern Michigan (4-4) 39.2 MAC
    60 Brown (0-0) 39.2 EIWA
    61 Hofstra (3-4) 37.4 EIWA
    62 Harvard (0-0) 37.3 EIWA
    63 Binghamton (4-4) 37.3 EIWA
    64 Cal Poly (0-2) 33.7 Pac-12
    65 Columbia (0-5) 33.0 EIWA
    66 Northern Illinois (0-4) 32.8 MAC
    67 Bloomsburg (2-5) 29.9 EWL
    68 Gardner-Webb (1-4) 28.8 SoCon
    69 SIU-Edwardsville (2-7) 27.4 SoCon
    70 George Mason (2-5) 27.2 EWL
    71 Cleveland State (2-5) 26.0 EWL
    72 Franklin & Marshall (1-5) 24.4 EIWA
    73 Citadel (1-4) 17.8 SoCon
    74 VMI (0-3) 15.8 SoCon
    75 Sacred Heart (1-4) 11.0 EIWA
    76 Davidson (1-4) -2.3 SoCon

  7. #37
    Join Date
    Jan 2015
    Posts
    5,610

    Default Re: Pittburgh and West Virginia Duals

    Really looking forward to 133 and 157 tonight

  8. #38
    Join Date
    Jan 2015
    Posts
    5,610

    Default Re: Pittburgh and West Virginia Duals

    Feed working for anyone yet?

  9. #39
    Join Date
    Jan 2015
    Posts
    5,610

    Default Re: Pittburgh and West Virginia Duals

    I switched from Chrome to IE and it works now. Bianchi losing to former NCAA runner up Zeke Moisey.

    Have to keep it close, hope he tires, and take it to him in the third

  10. #40
    Join Date
    Jan 2015
    Posts
    5,610

    Default Re: Pittburgh and West Virginia Duals

    Zeke takes it to Bianchi and wins by major decision. WVU leads 4-0. Bianchi wrestled poorly.


    133 should be a good one.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •