Page 14 of 27 FirstFirst ... 4121314151624 ... LastLast
Results 131 to 140 of 268

Thread: 2017 Sagarin Says

  1. #131
    Join Date
    Aug 2013
    Location
    Seattle & Minneapolis
    Posts
    1,363

    Default Re: 2017 Sagarin Says

    Looks like we climbed from #43 to #41 in Sagarin's ratings, even after dropping a little by the rating value. (Can't remember exactly what we were, but I'm pretty sure it was above 76. Now at 75.91.)

    JMU keeps climbing. They are at #54 now with a rating of 72.61.

    Sent from my Pixel XL using Tapatalk

  2. #132
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,112

    Default Re: 2017 Sagarin Says

    76.13 last week. Down just 0.22.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  3. #133
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,211

    Default Re: 2017 Sagarin Says

    Sagarin's 2017 Week 9 Prediction
    Code:
    Rank    Team                   Sagarin Predict  Result   Diff						
     41	North Dakota State  	75.91				
    253	Miss. Valley State  	 8.75	+69.34	+65.00	 -4.34	
    131	Eastern Washington  	54.52	+21.39	+27.00	 +5.61	
    	Bye					
    229	Robert Morris       	26.88	+51.21	+56.00	 +4.79	
    197	Missouri State      	38.12	+39.97	+27.00	-12.97	
    206	Indiana State       	35.90	+37.83	+52.00	+14.17	
     75	Youngstown State    	66.82	 +6.91	 +3.00	 -3.91	
     81	Western Illinois    	66.07	+12.02	+12.00	 -0.02	
     89	Northern Iowa       	63.93	+14.16			
     85	South Dakota State  	64.59	 +9.14			
     76	South Dakota        	66.82	+11.27			
    115	Illinois State      	57.74	+15.99			
    						
    110	Southern Illinois   	58.21				
    						
    					Total Diff:	 +3.33
    		Home Field	 2.18
    Sagarin FCS Top-25
    Code:
    Rank  SagRank  RATING   Team                    Conference						
    1	 41	75.91	North Dakota State  	Missouri Valley		
    2	 54	72.61	James Madison       	Colonial		
    3	 75	66.82	Youngstown State    	Missouri Valley		
    4	 76	66.82	South Dakota        	Missouri Valley		
    5	 81	66.07	Western Illinois    	Missouri Valley		
    6	 85	64.59	South Dakota State  	Missouri Valley		
    7	 89	63.93	Northern Iowa       	Missouri Valley		
    8	100	60.81	Jacksonville State  	Ohio Valley		
    9	103	59.27	Northern Arizona    	Big Sky		
    10	110	58.21	Southern Illinois   	Missouri Valley		
    11	112	57.80	Central Arkansas    	Southland		
    12	113	57.79	Weber State         	Big Sky		
    13	115	57.74	Illinois State      	Missouri Valley		
    14	116	57.70	Villanova           	Colonial		
    15	117	57.67	Samford             	Southern		
    16	120	56.91	Sam Houston State   	Southland		
    17	122	56.30	Wofford             	Southern		
    18	126	55.48	Delaware            	Colonial		
    19	128	55.13	Furman              	Southern		
    20	129	54.83	Southern Utah       	Big Sky		
    21	131	54.52	Eastern Washington  	Big Sky		
    22	132	53.78	Princeton           	Ivy League		
    23	133	53.76	Mercer              	Southern		
    24	134	53.56	Richmond            	Colonial		
    25	135	53.55	Stony Brook         	Colonial
    Sagarin Conference Ranking
    Code:
    Rank    Conference             CntMean NDSU						
    1	BIG 12              	78.96	9
    2	ACC                 	78.32	9
    3	PAC-12              	77.26	8
    4	BIG TEN             	77.22	8
    5	SEC                 	76.48	8
    6	AMERICAN ATHLETIC   	66.93	3
    7	I-A INDEPENDENTS    	65.54	2
    8	MWC                 	63.53	1
    9	MISSOURI VALLEY     	61.17	1
    10	MAC                 	59.98	1
    11	CONFERENCE USA      	56.06	1
    12	SUN BELT            	54.03	1
    13	COLONIAL            	49.89	1
    14	SOUTHERN            	49.51	1
    15	BIG SKY             	48.99	1
    16	OHIO VALLEY         	42.53	1
    17	BIG SOUTH           	41.92	1
    18	IVY LEAGUE          	39.80	1
    19	SOUTHLAND           	39.27	1
    20	NORTHEAST           	34.19	1
    21	PATRIOT             	33.08	1
    22	MID-EASTERN         	30.09	1
    23	SWAC                	25.16	1
    24	PIONEER             	20.45	1

  4. #134
    Join Date
    Aug 2012
    Location
    Hoople/AKA wherever Lakes isn't haha
    Posts
    10,209

    Default Re: 2017 Sagarin Says

    Question for people who understand this, why is JMU climbing while playing lesser opponents then NDSU right now? Is it because of the margin of victory?

  5. #135
    Join Date
    Jun 2006
    Posts
    18,540

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by Bisonator98 View Post
    Question for people who understand this, why is JMU climbing while playing lesser opponents then NDSU right now? Is it because of the margin of victory?
    Yes, and if teams you beat in past do well, it also helps.

  6. #136
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,112

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Yes, and if teams you beat in past do well, it also helps.
    If the teams you lost to do well that also helps.

    They beat William and Mary by 32 on the road. I don’t know what their rating was last week but JMU was 70 and W&M is still at like 44 or something now, so JMU certainly won this week by significantly more than the Sagarin model expected, perhaps two touchdowns more.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  7. #137
    Mr Pep Band's Avatar
    Mr Pep Band is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Sep 2015
    Location
    Fargodome and BSA
    Posts
    1,147

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by Hammersmith View Post
    Sagarin's 2017 Week 9 Prediction
    Code:
    Rank    Team                   Sagarin Predict  Result   Diff						
     41	North Dakota State  	75.91				
    253	Miss. Valley State  	 8.75	+69.34	+65.00	 -4.34	
    131	Eastern Washington  	54.52	+21.39	+27.00	 +5.61	
    	Bye					
    229	Robert Morris       	26.88	+51.21	+56.00	 +4.79	
    197	Missouri State      	38.12	+39.97	+27.00	-12.97	
    206	Indiana State       	35.90	+37.83	+52.00	+14.17	
     75	Youngstown State    	66.82	 +6.91	 +3.00	 -3.91	
     81	Western Illinois    	66.07	+12.02	+12.00	 -0.02	
     89	Northern Iowa       	63.93	+14.16			
     85	South Dakota State  	64.59	 +9.14			
     76	South Dakota        	66.82	+11.27			
    115	Illinois State      	57.74	+15.99			
    						
    110	Southern Illinois   	58.21				
    						
    					Total Diff:	 +3.33
    		Home Field	 2.18
    Sagarin FCS Top-25
    Code:
    Rank  SagRank  RATING   Team                    Conference						
    1	 41	75.91	North Dakota State  	Missouri Valley		
    2	 54	72.61	James Madison       	Colonial		
    3	 75	66.82	Youngstown State    	Missouri Valley		
    4	 76	66.82	South Dakota        	Missouri Valley		
    5	 81	66.07	Western Illinois    	Missouri Valley		
    6	 85	64.59	South Dakota State  	Missouri Valley		
    7	 89	63.93	Northern Iowa       	Missouri Valley		
    8	100	60.81	Jacksonville State  	Ohio Valley		
    9	103	59.27	Northern Arizona    	Big Sky		
    10	110	58.21	Southern Illinois   	Missouri Valley		
    11	112	57.80	Central Arkansas    	Southland		
    12	113	57.79	Weber State         	Big Sky		
    13	115	57.74	Illinois State      	Missouri Valley		
    14	116	57.70	Villanova           	Colonial		
    15	117	57.67	Samford             	Southern		
    16	120	56.91	Sam Houston State   	Southland		
    17	122	56.30	Wofford             	Southern		
    18	126	55.48	Delaware            	Colonial		
    19	128	55.13	Furman              	Southern		
    20	129	54.83	Southern Utah       	Big Sky		
    21	131	54.52	Eastern Washington  	Big Sky		
    22	132	53.78	Princeton           	Ivy League		
    23	133	53.76	Mercer              	Southern		
    24	134	53.56	Richmond            	Colonial		
    25	135	53.55	Stony Brook         	Colonial
    Sagarin Conference Ranking
    Code:
    Rank    Conference             CntMean NDSU						
    1	BIG 12              	78.96	9
    2	ACC                 	78.32	9
    3	PAC-12              	77.26	8
    4	BIG TEN             	77.22	8
    5	SEC                 	76.48	8
    6	AMERICAN ATHLETIC   	66.93	3
    7	I-A INDEPENDENTS    	65.54	2
    8	MWC                 	63.53	1
    9	MISSOURI VALLEY     	61.17	1
    10	MAC                 	59.98	1
    11	CONFERENCE USA      	56.06	1
    12	SUN BELT            	54.03	1
    13	COLONIAL            	49.89	1
    14	SOUTHERN            	49.51	1
    15	BIG SKY             	48.99	1
    16	OHIO VALLEY         	42.53	1
    17	BIG SOUTH           	41.92	1
    18	IVY LEAGUE          	39.80	1
    19	SOUTHLAND           	39.27	1
    20	NORTHEAST           	34.19	1
    21	PATRIOT             	33.08	1
    22	MID-EASTERN         	30.09	1
    23	SWAC                	25.16	1
    24	PIONEER             	20.45	1

    If i am reading this right, NDSU is the 4th best team outside the P5 conferences. The only FBS teams better than us are

    Notre Dame (Independent) 6-1
    U of Central Florida (American) 6-0
    U of Southern Florida (American) 7-0




    We should totally go FBS now!! (so much purple)

  8. #138
    Join Date
    Jun 2002
    Location
    NYC and Bucks County, PA
    Posts
    24,828

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by Mr Pep Band View Post
    If i am reading this right, NDSU is the 4th best team outside the P5 conferences. The only FBS teams better than us are

    Notre Dame (Independent) 6-1
    U of Central Florida (American) 6-0
    U of Southern Florida (American) 7-0




    We should totally go FBS now!! (so much purple)
    Which is pretty amazing considering that this year's team has a ways to go to show that it's one the four best teams NDSU has had since 2010.

  9. #139
    Join Date
    Jun 2006
    Posts
    18,540

    Default Re: 2017 Sagarin Says

    Audit, you had a chance to run the numbers for final record yet?

  10. #140
    Join Date
    Oct 2011
    Posts
    8,577

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by THEsocalledfan View Post
    Audit, you had a chance to run the numbers for final record yet?
    He had it up Sunday morning: http://www.bisonville.com/forum/show...76#post1231876

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •