Page 12 of 27 FirstFirst ... 2101112131422 ... LastLast
Results 111 to 120 of 268

Thread: 2017 Sagarin Says

  1. #111
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by td577 View Post
    When is the last time a FCS team was ahead of NDSU in any of the Sagarin rankings? Or has it been more common in the BLUE column?
    JMU last year.
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  2. #112
    Join Date
    Jun 2008
    Location
    West Fargo
    Posts
    7,728

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    JMU last year.
    I have a short memory. I didn't think JMU passed NDSU last year in Sagarin ratings. 79.16 to 74.29 in combo ratings now that I looked it up.

  3. #113
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2017 Sagarin Says

    We need you hammer!

  4. #114
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,208

    Default Re: 2017 Sagarin Says

    Sorry, got hooked on an old video game and never got around to it.



    Sagarin's 2017 Week 8 Prediction
    Code:
    Rank    Team                   Sagarin Predict  Result   Diff						
     43	North Dakota State  	76.13				
    253	Miss. Valley State  	 8.35	+69.85	+65.00	 -4.85	
    117	Eastern Washington  	57.71	+18.42	+27.00	 +8.58	
    	Bye					
    230	Robert Morris       	27.54	+50.66	+56.00	 +5.34	
    198	Missouri State      	39.36	+38.84	+27.00	-11.84	
    203	Indiana State       	37.67	+36.39	+52.00	+15.61	
     73	Youngstown State    	67.52	 +6.54	 +3.00	 -3.54	
     82	Western Illinois    	64.71	+13.49			
     95	Northern Iowa       	62.49	+15.71			
     84	South Dakota State  	64.41	 +9.65			
     71	South Dakota        	68.15	+10.05			
    129	Illinois State      	54.98	+19.08			
    						
    123	Southern Illinois   	56.52				
    						
    					Total Diff:	 +9.30
    		Home Field	 2.07
    Sagarin FCS Top-25
    Code:
    Rank  SagRank  RATING   Team                    Conference						
     1	 43	76.13	North Dakota State  	Missouri Valley		
     2	 66	70.11	James Madison       	Colonial		
     3	 71	68.15	South Dakota        	Missouri Valley		
     4	 73	67.52	Youngstown State    	Missouri Valley		
     5	 82	64.71	Western Illinois    	Missouri Valley		
     6	 84	64.41	South Dakota State  	Missouri Valley		
     7	 95	62.49	Northern Iowa       	Missouri Valley		
     8	103	60.85	Jacksonville State  	Ohio Valley		
     9	110	59.15	Wofford             	Southern		
    10	114	58.11	Northern Arizona    	Big Sky		
    11	115	57.86	Sam Houston State   	Southland		
    12	117	57.71	Eastern Washington  	Big Sky		
    13	118	57.28	Villanova           	Colonial		
    14	119	56.89	Central Arkansas    	Southland		
    15	121	56.61	Samford             	Southern		
    16	123	56.52	Southern Illinois   	Missouri Valley		
    17	127	55.36	Weber State         	Big Sky		
    18	128	55.15	Richmond            	Colonial		
    19	129	54.98	Illinois State      	Missouri Valley		
    20	134	53.73	Mercer              	Southern		
    21	136	53.11	Delaware            	Colonial		
    22	137	52.90	Western Carolina    	Southern		
    23	138	52.62	The Citadel         	Southern		
    24	139	52.62	Furman              	Southern		
    25	140	52.46	Montana             	Big Sky
    Sagarin Conference Ranking
    Code:
    Rank    Conference             CntMean NDSU						
     1	ACC                 	78.36	9			
     2	BIG 12              	78.67	9			
     3	PAC-12              	78.06	8			
     4	SEC                 	77.64	9			
     5	BIG TEN             	77.58	8			
     6	AMERICAN ATHLETIC   	67.18	3			
     7	I-A INDEPENDENTS    	65.73	2			
     8	MWC                 	63.52	2			
     9	MISSOURI VALLEY     	60.52	1			
    10	MAC                 	59.60	1			
    11	CONFERENCE USA      	57.50	1			
    12	SUN BELT            	55.87	1			
    13	COLONIAL            	49.56	1			
    14	SOUTHERN            	49.73	1			
    15	BIG SKY             	48.95	1			
    16	OHIO VALLEY         	42.58	1			
    17	BIG SOUTH           	42.77	1			
    18	IVY LEAGUE          	40.19	1			
    19	SOUTHLAND           	39.50	1			
    20	PATRIOT             	34.47	1			
    21	NORTHEAST           	34.76	1			
    22	MID-EASTERN         	29.76	1			
    23	SWAC                	25.30	1			
    24	PIONEER             	21.06	1

  5. #115
    Tony Almeida is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Feb 2013
    Posts
    2,360

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by Hammersmith View Post
    Sorry, got hooked on an old video game and never got around to it.
    Whoa, screw hypothetical ratings...what's the name of the "old video game"?

  6. #116
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by Hammersmith View Post
    Sorry, got hooked on an old video game and never got around to it.



    Sagarin's 2017 Week 8 Prediction
    Code:
    Rank    Team                   Sagarin Predict  Result   Diff						
     43	North Dakota State  	76.13				
    253	Miss. Valley State  	 8.35	+69.85	+65.00	 -4.85	
    117	Eastern Washington  	57.71	+18.42	+27.00	 +8.58	
    	Bye					
    230	Robert Morris       	27.54	+50.66	+56.00	 +5.34	
    198	Missouri State      	39.36	+38.84	+27.00	-11.84	
    203	Indiana State       	37.67	+36.39	+52.00	+15.61	
     73	Youngstown State    	67.52	 +6.54	 +3.00	 -3.54	
     82	Western Illinois    	64.71	+13.49			
     95	Northern Iowa       	62.49	+15.71			
     84	South Dakota State  	64.41	 +9.65			
     71	South Dakota        	68.15	+10.05			
    129	Illinois State      	54.98	+19.08			
    						
    123	Southern Illinois   	56.52				
    						
    					Total Diff:	 +9.30
    		Home Field	 2.07
    Sagarin FCS Top-25
    Code:
    Rank  SagRank  RATING   Team                    Conference						
     1	 43	76.13	North Dakota State  	Missouri Valley		
     2	 66	70.11	James Madison       	Colonial		
     3	 71	68.15	South Dakota        	Missouri Valley		
     4	 73	67.52	Youngstown State    	Missouri Valley		
     5	 82	64.71	Western Illinois    	Missouri Valley		
     6	 84	64.41	South Dakota State  	Missouri Valley		
     7	 95	62.49	Northern Iowa       	Missouri Valley		
     8	103	60.85	Jacksonville State  	Ohio Valley		
     9	110	59.15	Wofford             	Southern		
    10	114	58.11	Northern Arizona    	Big Sky		
    11	115	57.86	Sam Houston State   	Southland		
    12	117	57.71	Eastern Washington  	Big Sky		
    13	118	57.28	Villanova           	Colonial		
    14	119	56.89	Central Arkansas    	Southland		
    15	121	56.61	Samford             	Southern		
    16	123	56.52	Southern Illinois   	Missouri Valley		
    17	127	55.36	Weber State         	Big Sky		
    18	128	55.15	Richmond            	Colonial		
    19	129	54.98	Illinois State      	Missouri Valley		
    20	134	53.73	Mercer              	Southern		
    21	136	53.11	Delaware            	Colonial		
    22	137	52.90	Western Carolina    	Southern		
    23	138	52.62	The Citadel         	Southern		
    24	139	52.62	Furman              	Southern		
    25	140	52.46	Montana             	Big Sky
    Sagarin Conference Ranking
    Code:
    Rank    Conference             CntMean NDSU						
     1	ACC                 	78.36	9			
     2	BIG 12              	78.67	9			
     3	PAC-12              	78.06	8			
     4	SEC                 	77.64	9			
     5	BIG TEN             	77.58	8			
     6	AMERICAN ATHLETIC   	67.18	3			
     7	I-A INDEPENDENTS    	65.73	2			
     8	MWC                 	63.52	2			
     9	MISSOURI VALLEY     	60.52	1			
    10	MAC                 	59.60	1			
    11	CONFERENCE USA      	57.50	1			
    12	SUN BELT            	55.87	1			
    13	COLONIAL            	49.56	1			
    14	SOUTHERN            	49.73	1			
    15	BIG SKY             	48.95	1			
    16	OHIO VALLEY         	42.58	1			
    17	BIG SOUTH           	42.77	1			
    18	IVY LEAGUE          	40.19	1			
    19	SOUTHLAND           	39.50	1			
    20	PATRIOT             	34.47	1			
    21	NORTHEAST           	34.76	1			
    22	MID-EASTERN         	29.76	1			
    23	SWAC                	25.30	1			
    24	PIONEER             	21.06	1
    Mark it down; stats and coaches poll will have Youngstown outside of the top 10 just because of 3 losses.....that is how clueless those polls are. That was an excellent football team we somehow found a way to beat.

  7. #117
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    10,064

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by td577 View Post
    When is the last time a FCS team was ahead of NDSU in any of the Sagarin rankings? Or has it been more common in the BLUE column?
    Last year JMU moved up in the rankings and finished at third at the end of the regular season. The final rankings after the championship game had YSU at 4th and EWU at third, NDSU 2nd and JMU on top.
    It's OK to not be OK.

  8. #118
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    19,094

    Default Re: 2017 Sagarin Says

    Projected regular season record based on Sagarin's pre-season ratings plus 2.61 pts for a bye-week:

    W-L chance change
    11-0 39.9% +11.5%
    10-1 40.9%.. -0.1%
    9-2.. 16.0%.. -7.1%
    8-3.... 3.0%.. -3.5%
    7-4.... 0.3%.. -0.7%
    6-5.... 0.01% -0.1%

    Opp....... Win%.. Line.. change
    v. W. Ill... 84.1% -13.5. -0.6% +0.5
    v. UNI..... 87.7% -15.5. -6.5% +6.0
    @ SDSU.. 76.3%.. -9.5 +4.6%. -2.0
    v. USD.... 77.2% -10.0. -4.1% +2.0
    @ Ill. St.. 92.0% -19.0 +4.3%. -3.5

    Games by projected order of difficulty:
    Change. Opp.. Win%.. Line
    ... @ SDSU.. 76.3%.. -9.5
    .... v. USD.... 77.2% -10.0
    .... v. W. Ill... 84.1% -13.5
    +1 v. UNI..... 87.7% -15.5
    -1. @ Ill. St.. 92.0% -19.0
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  9. #119
    Join Date
    Sep 2008
    Location
    Columbus, OH
    Posts
    15,077

    Default Re: 2017 Sagarin Says

    Trending in the right direction!
    ¯\_(ツ)_/¯

  10. #120
    Join Date
    Jun 2006
    Posts
    18,525

    Default Re: 2017 Sagarin Says

    Quote Originally Posted by bisonaudit View Post
    Projected regular season record based on Sagarin's pre-season ratings plus 2.61 pts for a bye-week:

    W-L chance change
    11-0 39.9% +11.5%
    10-1 40.9%.. -0.1%
    9-2.. 16.0%.. -7.1%
    8-3.... 3.0%.. -3.5%
    7-4.... 0.3%.. -0.7%
    6-5.... 0.01% -0.1%

    Opp....... Win%.. Line.. change
    v. W. Ill... 84.1% -13.5. -0.6% +0.5
    v. UNI..... 87.7% -15.5. -6.5% +6.0
    @ SDSU.. 76.3%.. -9.5 +4.6%. -2.0
    v. USD.... 77.2% -10.0. -4.1% +2.0
    @ Ill. St.. 92.0% -19.0 +4.3%. -3.5

    Games by projected order of difficulty:
    Change. Opp.. Win%.. Line
    ... @ SDSU.. 76.3%.. -9.5
    .... v. USD.... 77.2% -10.0
    .... v. W. Ill... 84.1% -13.5
    +1 v. UNI..... 87.7% -15.5
    -1. @ Ill. St.. 92.0% -19.0
    How is SDSU coming out harder than USD? I realize one at home and one on road, but is there a bye in there or something?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •